Template:Emissions short table: Difference between revisions

no edit summary
(Created page with "{{subst:emissions comparison table}}")
 
No edit summary
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Small|80}}{{font|helvetica}}{{tabletopflex|100}}
{{Small|80}}{{font|helvetica}}{{tabletopflex|100}}
! [[Emissions Anatomy|ISDA EUA Annex]] !! [[EFET Allowances Annex Wikitext|EFET Allowances Annex]]!! [[IETA Master Agreement]]  
! [[Emissions Anatomy|ISDA ]] !! [[EFET Allowances Annex Wikitext|EFET]]!! [[IETA Master Agreement|IETA]]  
{{Aligntop}}
{{Aligntop}}
|
|
{{eua annex TOC}}
{{euaprov|(a)}} - {{euaprov|(b)}} - {{euaprov|(c)}} - {{euaprov|(d)}} - {{euaprov|(d)(i)}} - {{euaprov|(d)(i)(1)}} - {{euaprov|(d)(i)(2)}} -  {{euaprov|(d)(i)(3)}} - {{euaprov|(d)(i)(4)}} - {{euaprov|(d)(i)(5)}} - {{euaprov|(d)(ii)}} - {{euaprov|(d)(ii)(1)}}  - {{euaprov|(d)(ii)(2)}} - {{euaprov|(d)(ii)(3)}} - {{euaprov|(d)(iii)}} - {{euaprov|(d)(iv)}} - {{euaprov|(d)(v)}} - {{euaprov|(d)(vi)}} - {{euaprov|(d)(vii)}} - {{euaprov|(d)(viii)}} - {{euaprov|(d)(ix)}} - {{euaprov|(d)(x)}} - {{euaprov|(d)(xi)}} - {{euaprov|(d)(xii)}} - {{euaprov|(e)}}
|  
|  
{{EFET Allowances Annex TOC}}
{{efetaprov|1}} - {{efetaprov|2}} - {{efetaprov|3}} -
{{efetaprov|4}} - {{efetaprov|4.1}} -{{efetaprov|4.2}} -
{{efetaprov|4.3}} - {{efetaprov|4.4}} - {{efetprov|5}} -
{{efetaprov|6}} - {{efetaprov|7}} - {{efetaprov|8}} -
{{efetprov|9}} - {{efetaprov|10}} - {{efetaprov|11}} -
{{efetaprov|12}} - {{efetaprov|13}} - {{efetaprov|14}} -
{{efetprov|15}} - {{efetprov|16}} - {{efetprov|17}} -
{{efetprov|18}} - {{efetprov|19}} - {{efetprov|20}} -
{{efetaprov|21}} - {{efetaprov|22}} -
{{efetaprov|Defined Terms}} - {{efetaprov|Elections}}
 
|
|
{{ieta TOC}}
{{ietaprov|1}} -
{{ietaprov|2}} -
{{ietaprov|3}} -
{{ietaprov|4}} -
{{ietaprov|5}} -
{{ietaprov|6}} -
{{ietaprov|7}} -
{{ietaprov|8}} -
{{ietaprov|9}} -
{{ietaprov|10}} -
{{ietaprov|11}} -
{{ietaprov|12}} -
{{ietaprov|13}} -
{{ietaprov|14}} -
{{ietaprov|15}} -
{{ietaprov|16}} -
{{ietaprov|17}} -
{{ietaprov|18}} -
{{ietaprov|Schedule 1}} - {{ietaprov|Schedule 2}} - {{ietaprov|Schedule 3A}} - {{ietaprov|Schedule 3B}} -
|-
|-
|}
|}