Template:M comp isda: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) No edit summary |
Amwelladmin (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{small| | {{small|70}}{{isdacomparison}} | ||
{| class="wikitable" style="width: 100%; text-align: center; | {| class="wikitable" style="width: 100%; text-align: center; background:white; | ||
|+ {{plainlink|https://en.wikipedia.org/wiki/The_Varieties_of_Religious_Experience|The Varieties of ISDA Experience}} | |+ {{plainlink|https://en.wikipedia.org/wiki/The_Varieties_of_Religious_Experience|The Varieties of ISDA Experience}} | ||
{{aligntop}} | {{aligntop}} | ||
! style="width: 25%; text-align: left;"|Subject !! 2002 [[2002 ISDA wikitext|(wikitext)]]!! 1992 [[1992 ISDA wikitext|(wikitext)]] !! 1987 [[1987 ISDA wikitext|(wikitext)]] | ! style="width: 25%; text-align: left;"|Subject !! 2002 [[2002 ISDA wikitext|(wikitext)]]!! 1992 [[1992 ISDA wikitext|(wikitext)]] !! 1987 [[1987 ISDA wikitext|(wikitext)]] | ||
{{aligntop}} | {{aligntop}} | ||
| style="width: 25%; text-align: left;"| Preamble || style="width: 25%"| [[Preamble - | | style="width: 25%; text-align: left;"| Preamble || style="width: 25%"| [[Preamble - ISDA Provision|Pre]] ||style="width: 25%"| [[Preamble - 1992 ISDA Provision|Pre]] || style="width: 25%"| [[Preamble - 1987 ISDA Provision|Pre]] | ||
{{aligntop}} | {{aligntop}} | ||
| style="text-align: left;"|Interpretation || {{isdaprov|1}} || {{isda92prov|1}} || {{isda87prov|1}} | | style="text-align: left;"|Interpretation || {{isdaprov|1}} || {{isda92prov|1}} || {{isda87prov|1}} | ||
Line 15: | Line 15: | ||
| style="text-align: left;"|Agreements ||{{isdaprov|4}} || {{isda92prov|4}} ||{{isda87prov|4}} | | style="text-align: left;"|Agreements ||{{isdaprov|4}} || {{isda92prov|4}} ||{{isda87prov|4}} | ||
{{aligntop}} | {{aligntop}} | ||
| style="text-align: left;"|EODs & Term Events ||{{isdaprov|5}} | | style="text-align: left;"|EODs & Term Events ||{{isdaprov|5}} '''{{isdaprov|Events of Default}}''': {{isdaprov|FTPD}} • {{isdaprov|Breach}} • {{isdaprov|CSD}} • {{isdaprov|Misrep}} • {{isdaprov|DUST}} • {{isdaprov|Cross Default}} • {{isdaprov|Bankruptcy}} • {{isdaprov|MWA}} '''{{isdaprov|Termination Events}}''': {{isdaprov|Illegality}} • {{isdaprov|FM}} • {{isdaprov|Tax Event}} • {{isdaprov|TEUM}} • {{isdaprov|CEUM}} • {{isdaprov|ATE}} | ||
'''{{isdaprov|Events of Default}}''' | || {{isda92prov|5}} '''{{isda92prov|Events of Default}}''': {{isda92prov|FTPD}} • {{isda92prov|Breach}} • {{isda92prov|CSD}} • {{isda92prov|Misrep}} • {{isda92prov|DUST}} • {{isda92prov|Cross Default}} • {{isda92prov|Bankruptcy}} • {{isda92prov|MWA}} '''{{isda92prov|Termination Events}}''': {{isda92prov|Illegality}} • {{isda92prov|Tax Event}} • {{isda92prov|TEUM}} • {{isda92prov|CEUM}} • {{isda92prov|ATE}} | ||
{{isdaprov|Breach}} • | ||{{isda87prov|5}} '''{{isda87prov|Events of Default}}''': {{isda87prov|FTPD}} • {{isda87prov|Breach}} • {{isda87prov|CSD}} • {{isda87prov|Misrep}} • {{isda87prov|DUSS}} • {{isda87prov|Cross Default}} • {{isda87prov|Bankruptcy}} • {{isda87prov|MWA}} '''{{isda87prov|Termination Events}}''': {{isda87prov|Illegality}} • {{isda87prov|Tax Event}} • {{isda87prov|TEUM}} • {{isda87prov|CEUM}} | ||
{{isdaprov|CSD}} • | |||
{{isdaprov|Misrep}} • | |||
{{isdaprov|DUST}} • | |||
{{isdaprov|Cross Default}} • | |||
{{isdaprov|Bankruptcy}} • | |||
{{isdaprov|MWA}} | |||
'''{{isdaprov|Termination Events}}''' | |||
{{isdaprov|Illegality}} • | |||
{{isdaprov|Tax Event}} • | |||
{{isdaprov|TEUM}} • | |||
{{isdaprov|CEUM}} • | |||
{{isdaprov|ATE}} | |||
|| {{isda92prov|5}} | |||
'''{{isda92prov|Events of Default}}''' | |||
{{isda92prov|Breach}} • | |||
{{isda92prov|CSD}} • | |||
{{isda92prov|Misrep}} • | |||
{{isda92prov|DUST}} • | |||
{{isda92prov|Cross Default}} • | |||
{{isda92prov|Bankruptcy}} • | |||
{{isda92prov|MWA}} | |||
'''{{isda92prov|Termination Events}}''' | |||
{{isda92prov|Illegality}} • | |||
{{isda92prov|Tax Event}} • | |||
{{isda92prov|TEUM}} • | |||
{{isda92prov|CEUM}} • | |||
{{isda92prov|ATE}} | |||
||{{isda87prov|5}} | |||
'''{{isda87prov|Events of Default}}''' | |||
{{isda87prov|Breach}} • | |||
{{isda87prov|CSD}} • | |||
{{isda87prov|Misrep}} • | |||
{{isda87prov| | |||
{{isda87prov|Cross Default}} • | |||
{{isda87prov|Bankruptcy}} • | |||
{{isda87prov|MWA}} | |||
'''{{isda87prov|Termination Events}}''' | |||
{{isda87prov|Illegality}} • | |||
{{isda87prov|Tax Event}} • | |||
{{isda87prov|TEUM}} • | |||
{{isda87prov|CEUM}} | |||
{{aligntop}} | {{aligntop}} | ||
| style="text-align: left;"|Early Termination ||{{isdaprov|6}} | | style="text-align: left;"|Early Termination ||{{isdaprov|6}} '''{{isdaprov|Early Termination}}''': [[Right to Terminate Following Event of Default - ISDA Provision|ET right on EOD]] • [[Right to Terminate Following Termination Event - ISDA Provision|ET right on TE]] • {{isdaprov|Effect of Designation}} • {{isdaprov|Calculations; Payment Date}} • [[Payments on Early Termination - ISDA Provision|Payments on ET]] • {{isdaprov|Set-off}} | ||
'''{{isdaprov|Early Termination}}''' | || {{isda92prov|6}} '''{{isda92prov|Early Termination}}''': [[Right to Terminate Following Event of Default - 1992 ISDA Provision|ET right on EOD]] • [[Right to Terminate Following Termination Event - 1992 ISDA Provision|ET right on TE]] • {{isda92prov|Effect of Designation}} • {{isda92prov|Calculations}} • [[Payments on Early Termination - 1992 ISDA Provision|Payments on ET]] • ''{{isda92prov|Set-off}}'' | ||
[[Right to Terminate Following Event of Default - | ||{{isda87prov|6}} '''{{isda87prov|Early Termination}}''': [[Right to Terminate Following Event of Default - ISDA Provision|ET right on EOD]] • [[Right to Terminate Following Termination Event - ISDA Provision|ET right on TE]] • {{isda87prov|Effect of Designation}} • {{isda87prov|Calculations}} • [[Payments on Early Termination - 1987 ISDA Provision|Payments on ET]] | ||
[[Right to Terminate Following Termination Event - | |||
{{isdaprov|Effect of Designation}} • | |||
{{isdaprov|Calculations}} | |||
|| {{isda92prov|6}} | |||
'''{{isda92prov|Early Termination}}''' | |||
[[Right to Terminate Following Event of Default - 1992 ISDA Provision|ET right on EOD]] • | |||
[[Right to Terminate Following Termination Event - 1992 ISDA Provision|ET right on TE]] • | |||
{{isda92prov|Effect of Designation}} • | |||
{{isda92prov|Calculations}} • | |||
''{{isda92prov|Set-off}}'' | |||
||{{isda87prov|6}} | |||
'''{{isda87prov|Early Termination}}''' | |||
[[Right to Terminate Following Event of Default - ISDA Provision|ET right on EOD]] • | |||
[[Right to Terminate Following Termination Event - ISDA Provision|ET right on TE]] • | |||
{{isda87prov|Effect of Designation}} • | |||
{{isda87prov|Calculations}} • | |||
{{aligntop}} | {{aligntop}} | ||
| style="text-align: left;"|Transfer ||{{isdaprov|7}} || {{isda92prov|7}} ||{{isda87prov|7}} | | style="text-align: left;"|Transfer ||{{isdaprov|7}} || {{isda92prov|7}} ||{{isda87prov|7}} |
Latest revision as of 14:43, 9 September 2024
See ISDA Comparison for a comparison between the 1992 ISDA and the 2002 ISDA.