Derivative: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
====Derivatives==== | ====Derivatives==== | ||
*{{isdama}} | *{{isdama}} | ||
**{{1992ma}} | |||
**{{2002isdma}} | |||
*[[Credit Support Annex]] | |||
**title transfer (English Law) | |||
*[[Credit Support Annex]] - pledge (New York Law) | |||
*[[European Master Agreement]] | *[[European Master Agreement]] | ||
*Domestic european master agreements | *Domestic european master agreements | ||
Line 24: | Line 29: | ||
**[[CMOF]] (Spanish Master Agreement) | **[[CMOF]] (Spanish Master Agreement) | ||
====Securities Financing==== | ====Securities Financing==== | ||
=====Stock Lending==== | =====Stock Lending===== | ||
*[[Global Master Securities Lending Agreement]] (GMSLA) | *[[Global Master Securities Lending Agreement]] (GMSLA) | ||
*[[Master Securities Lending Agreement]] (MSLA) | *[[Master Securities Lending Agreement]] (MSLA) | ||
*[[Legacy Stock Lending Agreements]] | *[[Legacy Stock Lending Agreements]] | ||
=====Repurchase Agreements===== | =====Repurchase Agreements===== | ||
*Global Master Repurchase Agreement (GMRA) | *[[Global Master Repurchase Agreement]] (GMRA) | ||
*Master Repurchase Agreement (MRA) | *[[Master Repurchase Agreement]] (MRA) | ||
===By Asset Class=== | ===By Asset Class=== |
Revision as of 11:50, 26 June 2012
Skeleton
By Format
Securities
- Debt Capital Markets
- Medium Term Note Programmes
- Stand Alone Eurobond Issuance
- Structured Securities
- Structured Medium Term Notes
- Repackagings and Securitisation
OTC
Exchange Traded
By Master Agreement
Derivatives
- ISDA Master Agreement
- Credit Support Annex
- title transfer (English Law)
- Credit Support Annex - pledge (New York Law)
- European Master Agreement
- Domestic european master agreements
- Deutsche Rahmenvertrag (German Master Agreement)
- FBF (French Master Agreement)
- CMOF (Spanish Master Agreement)
Securities Financing
Stock Lending
- Global Master Securities Lending Agreement (GMSLA)
- Master Securities Lending Agreement (MSLA)
- Legacy Stock Lending Agreements
Repurchase Agreements
By Asset Class
- Equity Derivatives
- Credit Derivatives
- Currency Derivatives
- Interest Rate Derivatives
- Commodity Derivatives
By Activity
Market Risk
Credit Risk
Regulatory Environment
Implications for derivatives and capital markets transactions of regulatory initiatives.
Regulatory Initiatives
This should cross reference where appropriate the Financial Services Module Supervision and Market Infrasdtructure
Investor Protection
Capital, Liquidity and Financial Stability