Business Structure: Difference between revisions
Amwelladmin (talk | contribs) No edit summary |
Amwelladmin (talk | contribs) m Text replace - "can't" to "can’t" |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Infrastructure== | __NOTOC__ | ||
=== | == {{subpage|Infrastructure}}== | ||
== {{subpage|Business Lines}}== | |||
===[[Business Structure/Business Lines/Documentation|Documentation]]=== | |||
=== | ====Business Description==== | ||
Engaging in repapering projects - where large quantities of documentation need to be updated or changed in a homogenous way. Here there is a premium to configuring the documentation and process up front, using workflow and document automation to make the process is simplistic as possible. | |||
The Pitch: There will be a huge amount of repapering required as a result of [[Mandatory Clearing]] and [[ESMA]] initiatives. Inhouse can’t do it - it will require overflow. Getting a business which understands not only the market practice and legal subtleties, but also how to project manage, scale and apply technology to solve the volume problem, should be well placed. | |||
== | ====Examples==== | ||
* | *Mandatory clearing | ||
== | ====Necessary Resources==== | ||
''Personnel'':<br> | |||
*Expert in Clearing and Regulatory issues. Suggest: Peter Loo. | |||
*TBD re technical expertise. | |||
''Time''<br> | |||
== | ''Tools Required''<br> | ||
=== | |||
* | ''Knowhow/Templates required''<br> | ||
* | |||
===Negotiation | ''Software/IT''<br> | ||
==== | |||
===== | ====Target Market==== | ||
* | ''Bulge Bracket Banks'': Yes/No<br> | ||
* | ''Regional Banks'': Yes/No<br> | ||
* | ''Asset Managers'': Yes/No<br> | ||
* | ''Hedge Funds'': Yes/No<br> | ||
===== | ''Law Firms'': Yes/No<br> | ||
''LPOs'': Yes/No<br> | |||
====Competitors==== | |||
==== | ''Magic Circle'': Yes/No<br> | ||
*Strengths: | |||
*Weaknesses: | |||
''City Law Firms'': Yes/No<br> | |||
*Strengths: | |||
== | *Weaknesses: | ||
* | ''LPO - India'': Yes/No<br> | ||
** | *Strengths: | ||
* | *Weaknesses: | ||
''LPO - Europe'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''Inhouse'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
==Subscription Products== | ===[[Business Structure/Business Lines/Negotiation and Advisory|Negotiation and Advisory]]=== | ||
* | ====Business Description==== | ||
** | |||
====Examples==== | |||
====Necessary Resources==== | |||
''Personnel'':<br> | |||
''Time''<br> | |||
''Tools Required''<br> | |||
''Knowhow/Templates required''<br> | |||
''Software/IT''<br> | |||
====Target Market==== | |||
''Bulge Bracket Banks'': Yes/No<br> | |||
''Regional Banks'': Yes/No<br> | |||
''Asset Managers'': Yes/No<br> | |||
''Hedge Funds'': Yes/No<br> | |||
''Law Firms'': Yes/No<br> | |||
''LPOs'': Yes/No<br> | |||
====Competitors==== | |||
''Magic Circle'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''City Law Firms'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''LPO - India'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''LPO - Europe'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''Inhouse'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
===[[Business Structure/Business Lines/Consultancy|Consultancy]]=== | |||
====Business Description==== | |||
====Examples==== | |||
====Necessary Resources==== | |||
''Personnel'':<br> | |||
''Time''<br> | |||
''Tools Required''<br> | |||
''Knowhow/Templates required''<br> | |||
''Software/IT''<br> | |||
====Target Market==== | |||
''Bulge Bracket Banks'': Yes/No<br> | |||
''Regional Banks'': Yes/No<br> | |||
''Asset Managers'': Yes/No<br> | |||
''Hedge Funds'': Yes/No<br> | |||
''Law Firms'': Yes/No<br> | |||
''LPOs'': Yes/No<br> | |||
====Competitors==== | |||
''Magic Circle'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''City Law Firms'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''LPO - India'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''LPO - Europe'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''Inhouse'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
===[[Business Structure/Business Lines/Subscription Products|Subscription Products]]=== | |||
====Business Description==== | |||
====Examples==== | |||
====Necessary Resources==== | |||
''Personnel'':<br> | |||
''Time''<br> | |||
''Tools Required''<br> | |||
''Knowhow/Templates required''<br> | |||
''Software/IT''<br> | |||
====Target Market==== | |||
''Bulge Bracket Banks'': Yes/No<br> | |||
''Regional Banks'': Yes/No<br> | |||
''Asset Managers'': Yes/No<br> | |||
''Hedge Funds'': Yes/No<br> | |||
''Law Firms'': Yes/No<br> | |||
''LPOs'': Yes/No<br> | |||
====Competitors==== | |||
''Magic Circle'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''City Law Firms'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''LPO - India'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''LPO - Europe'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''Inhouse'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: |
Latest revision as of 07:49, 17 September 2016
Infrastructure
Business Lines
Documentation
Business Description
Engaging in repapering projects - where large quantities of documentation need to be updated or changed in a homogenous way. Here there is a premium to configuring the documentation and process up front, using workflow and document automation to make the process is simplistic as possible.
The Pitch: There will be a huge amount of repapering required as a result of Mandatory Clearing and ESMA initiatives. Inhouse can’t do it - it will require overflow. Getting a business which understands not only the market practice and legal subtleties, but also how to project manage, scale and apply technology to solve the volume problem, should be well placed.
Examples
- Mandatory clearing
Necessary Resources
Personnel:
- Expert in Clearing and Regulatory issues. Suggest: Peter Loo.
- TBD re technical expertise.
Time
Tools Required
Knowhow/Templates required
Software/IT
Target Market
Bulge Bracket Banks: Yes/No
Regional Banks: Yes/No
Asset Managers: Yes/No
Hedge Funds: Yes/No
Law Firms: Yes/No
LPOs: Yes/No
Competitors
Magic Circle: Yes/No
- Strengths:
- Weaknesses:
City Law Firms: Yes/No
- Strengths:
- Weaknesses:
LPO - India: Yes/No
- Strengths:
- Weaknesses:
LPO - Europe: Yes/No
- Strengths:
- Weaknesses:
Inhouse: Yes/No
- Strengths:
- Weaknesses:
Negotiation and Advisory
Business Description
Examples
Necessary Resources
Personnel:
Time
Tools Required
Knowhow/Templates required
Software/IT
Target Market
Bulge Bracket Banks: Yes/No
Regional Banks: Yes/No
Asset Managers: Yes/No
Hedge Funds: Yes/No
Law Firms: Yes/No
LPOs: Yes/No
Competitors
Magic Circle: Yes/No
- Strengths:
- Weaknesses:
City Law Firms: Yes/No
- Strengths:
- Weaknesses:
LPO - India: Yes/No
- Strengths:
- Weaknesses:
LPO - Europe: Yes/No
- Strengths:
- Weaknesses:
Inhouse: Yes/No
- Strengths:
- Weaknesses:
Consultancy
Business Description
Examples
Necessary Resources
Personnel:
Time
Tools Required
Knowhow/Templates required
Software/IT
Target Market
Bulge Bracket Banks: Yes/No
Regional Banks: Yes/No
Asset Managers: Yes/No
Hedge Funds: Yes/No
Law Firms: Yes/No
LPOs: Yes/No
Competitors
Magic Circle: Yes/No
- Strengths:
- Weaknesses:
City Law Firms: Yes/No
- Strengths:
- Weaknesses:
LPO - India: Yes/No
- Strengths:
- Weaknesses:
LPO - Europe: Yes/No
- Strengths:
- Weaknesses:
Inhouse: Yes/No
- Strengths:
- Weaknesses:
Subscription Products
Business Description
Examples
Necessary Resources
Personnel:
Time
Tools Required
Knowhow/Templates required
Software/IT
Target Market
Bulge Bracket Banks: Yes/No
Regional Banks: Yes/No
Asset Managers: Yes/No
Hedge Funds: Yes/No
Law Firms: Yes/No
LPOs: Yes/No
Competitors
Magic Circle: Yes/No
- Strengths:
- Weaknesses:
City Law Firms: Yes/No
- Strengths:
- Weaknesses:
LPO - India: Yes/No
- Strengths:
- Weaknesses:
LPO - Europe: Yes/No
- Strengths:
- Weaknesses:
Inhouse: Yes/No
- Strengths:
- Weaknesses: