Template:2002 ISDA Equity Derivatives Definitions Section 5 TOC: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Created page with "===Article 5 General terms relating to Equity Swap Transactions=== {{2002 ISDA Equity Derivatives Definitions Section 5.1 TOC}} {{2002 ISDA Equity Derivatives Definitions Sect..." |
Amwelladmin (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Article 5 General | ===Article {{eqderivprov|5}} {{eqderivprov|General Terms Relating to Equity Swap Transactions}}=== | ||
{{ | Section {{eqderivprov|5.1}}. {{eqderivprov|Equity Amount Payer}} <br> | ||
{{ | Section {{eqderivprov|5.2}}. {{eqderivprov|Equity Amount Receiver}}<br> | ||
{{ | Section {{eqderivprov|5.3}}. {{eqderivprov|Initial Exchange Amount}}<br> | ||
{{ | Section {{eqderivprov|5.4}}. {{eqderivprov|Initial Exchange Date}}<br> | ||
{{ | Section {{eqderivprov|5.5}}. {{eqderivprov|Final Exchange Amount}}<br> | ||
{{ | Section {{eqderivprov|5.6}}. {{eqderivprov|Final Exchange Date}}<br> | ||
{{ | Section {{eqderivprov|5.7}}. {{eqderivprov|Rate of Return}}<br> | ||
{{ | Section {{eqderivprov|5.8}}. {{eqderivprov|Initial Price}}<br> | ||
{{ | Section {{eqderivprov|5.9}}. {{eqderivprov|Final Price}}<br> | ||
{{ | Section {{eqderivprov|5.10}}. {{eqderivprov|Equity Notional Reset}}<br> |
Latest revision as of 12:29, 4 September 2018
Article 5 General Terms Relating to Equity Swap Transactions
Section 5.1. Equity Amount Payer
Section 5.2. Equity Amount Receiver
Section 5.3. Initial Exchange Amount
Section 5.4. Initial Exchange Date
Section 5.5. Final Exchange Amount
Section 5.6. Final Exchange Date
Section 5.7. Rate of Return
Section 5.8. Initial Price
Section 5.9. Final Price
Section 5.10. Equity Notional Reset