Template:Nutshell Equity Derivatives 8.5: Difference between revisions

From The Jolly Contrarian
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
:::(B) '''where {{eqderivprov|Forward Cap Price}} ≥ {{eqderivprov|Settlement Price}} > {{eqderivprov|Forward Floor Price}}''': ''{{eqderivprov|Number of Shares}} or {{eqderivprov|Basket}}s x zero''; and <br>
:::(B) '''where {{eqderivprov|Forward Cap Price}} ≥ {{eqderivprov|Settlement Price}} > {{eqderivprov|Forward Floor Price}}''': ''{{eqderivprov|Number of Shares}} or {{eqderivprov|Basket}}s x zero''; and <br>
:::(C) '''where {{eqderivprov|Settlement Price}} > {{eqderivprov|Forward Cap Price}}''': ''{{eqderivprov|Number of Shares}} or {{eqderivprov|Basket}}s x {{eqderivprov|Settlement Price}} - {{eqderivprov|Forward Cap Price}}; and <br>
:::(C) '''where {{eqderivprov|Settlement Price}} > {{eqderivprov|Forward Cap Price}}''': ''{{eqderivprov|Number of Shares}} or {{eqderivprov|Basket}}s x {{eqderivprov|Settlement Price}} - {{eqderivprov|Forward Cap Price}}; and <br>
:(iv) '''where both “{{eqderivprov|Prepayment}}” and “{{eqderivprov|Variable Obligation}}” apply''': ''{{eqderivprov|Number of Shares}} or {{eqderivprov|Basket}}s (without rounding) x {{eqderivprov|Settlement Price}}. <br>
::(iv) '''where both “{{eqderivprov|Prepayment}}” and “{{eqderivprov|Variable Obligation}}” apply''': ''{{eqderivprov|Number of Shares}} or {{eqderivprov|Basket}}s (without rounding) x {{eqderivprov|Settlement Price}}. <br>

Revision as of 09:38, 23 April 2019