Template:2016 VM CSA Section 10 TOC: Difference between revisions
Amwelladmin (talk | contribs) No edit summary |
Amwelladmin (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
===Paragraph {{vmcsaprov|10}}. {{vmcsaprov|Definitions}}=== | ===Paragraph {{vmcsaprov|10}}. {{vmcsaprov|Definitions}}=== | ||
{{vmcsaprov|Base Currency}}<br> | {{vmcsaprov|Base Currency}} <br> | ||
{{vmcsaprov|Base Currency Equivalent}}<br> | {{vmcsaprov|Base Currency Equivalent}} <br> | ||
{{vmcsaprov|Credit Support Balance (VM)}}<br> | {{vmcsaprov|Credit Support Balance (VM)}} <br> | ||
{{vmcsaprov|Credit Support Eligibility Condition (VM)}}<br> | {{vmcsaprov|Credit Support Eligibility Condition (VM)}} <br> | ||
{{vmcsaprov|Delivery Amount (VM)}} | {{vmcsaprov|Delivery Amount (VM)}} <br> | ||
{{vmcsaprov|Delivery Amount Reduction (VM)}} | {{vmcsaprov|Delivery Amount Reduction (VM)}} <br> | ||
{{vmcsaprov|Disputing Party}} | {{vmcsaprov|Disputing Party}} <br> | ||
{{vmcsaprov|Distributions}}<br> | {{vmcsaprov|Distributions}} <br> | ||
{{vmcsaprov|Distributions Date}}<br> | {{vmcsaprov|Distributions Date}} <br> | ||
{{vmcsaprov|Eligible Credit Support (VM)}}<br> | {{vmcsaprov|Eligible Credit Support (VM)}} <br> | ||
{{vmcsaprov|Eligible Currency}}<br> | {{vmcsaprov|Eligible Currency}} <br> | ||
{{vmcsaprov|Eligible Return Amount (VM)}} | {{vmcsaprov|Eligible Return Amount (VM)}} <br> | ||
{{vmcsaprov|Equivalent Credit Support}}<br> | {{vmcsaprov|Equivalent Credit Support}} <br> | ||
{{vmcsaprov|Equivalent Distributions}} | {{vmcsaprov|Equivalent Distributions}} <br> | ||
{{vmcsaprov|Exchange Date}} | {{vmcsaprov|Exchange Date}} <br> | ||
{{vmcsaprov|Exposure}}<br> | {{vmcsaprov|Exposure}} <br> | ||
{{vmcsaprov|Fungible Credit Support Type}}<br> | {{vmcsaprov|Fungible Credit Support Type}} <br> | ||
{{vmcsaprov|FX Haircut Percentage}}<br> | {{vmcsaprov|FX Haircut Percentage}} <br> | ||
{{vmcsaprov|Interest Adjustment Reduction Amount (VM)}}<br> | {{vmcsaprov|Interest Adjustment Reduction Amount (VM)}} <br> | ||
{{vmcsaprov|Interest Amount (VM)}}<br> | {{vmcsaprov|Interest Amount (VM)}} <br> | ||
{{vmcsaprov|Interest Payee (VM)}}<br> | {{vmcsaprov|Interest Payee (VM)}} <br> | ||
{{vmcsaprov|Interest Payer (VM)}}<br> | {{vmcsaprov|Interest Payer (VM)}} <br> | ||
{{vmcsaprov|Interest Payment (VM)}}<br> | {{vmcsaprov|Interest Payment (VM)}} <br> | ||
{{vmcsaprov|Interest Period}}<br> | {{vmcsaprov|Interest Period}} <br> | ||
{{vmcsaprov|Interest Rate (VM)}}<br> | {{vmcsaprov|Interest Rate (VM)}} <br> | ||
{{vmcsaprov|Legal Eligibility Requirements | {{vmcsaprov|Legal Eligibility Requirements}} <br> | ||
{{vmcsaprov|Legal Ineligibility Notice | {{vmcsaprov|Legal Ineligibility Notice}} <br> | ||
{{vmcsaprov|Local Business Day}}<br> | {{vmcsaprov|Local Business Day}} <br> | ||
{{vmcsaprov|Minimum Transfer Amount}}<br> | {{vmcsaprov|Minimum Transfer Amount}} <br> | ||
{{vmcsaprov|New Credit Support (VM)}} | {{vmcsaprov|New Credit Support (VM)}} <br> | ||
{{vmcsaprov|Notification Time}} | {{vmcsaprov|Notification Time}} <br> | ||
{{vmcsaprov|Original Credit Support (VM)}} | {{vmcsaprov|Original Credit Support (VM)}} <br> | ||
{{vmcsaprov|Other | {{vmcsaprov|Other CSA}} <br> | ||
{{vmcsaprov|Other | {{vmcsaprov|Other CSA Excluded Credit Support}} <br> | ||
{{vmcsaprov|Recalculation Date}}<br> | {{vmcsaprov|Recalculation Date}} <br> | ||
{{vmcsaprov|Regular Settlement Day}}<br> | {{vmcsaprov|Regular Settlement Day}} <br> | ||
{{vmcsaprov|Resolution Time}} | {{vmcsaprov|Resolution Time}} <br> | ||
{{vmcsaprov|Return Amount (VM)}} | {{vmcsaprov|Return Amount (VM)}} <br> | ||
{{vmcsaprov|return Amount Reduction (VM | {{vmcsaprov|return Amount Reduction (VM)}} <br> | ||
{{vmcsaprov|Settlement Day}}<br> | {{vmcsaprov|Settlement Day}} <br> | ||
{{vmcsaprov|Total Ineligibility Date}} | {{vmcsaprov|Total Ineligibility Date}} <br> | ||
{{vmcsaprov|Transferee}}<br> | {{vmcsaprov|Transferee}} <br> | ||
{{vmcsaprov|Transferor}}<br> | {{vmcsaprov|Transferor}} <br> | ||
{{vmcsaprov|Transfer Ineligibility Date}} | {{vmcsaprov|Transfer Ineligibility Date}} <br> | ||
{{vmcsaprov|Valuation Agent}} | {{vmcsaprov|Valuation Agent}} <br> | ||
{{vmcsaprov|Valuation Date}}<br> | {{vmcsaprov|Valuation Date}} <br> | ||
{{vmcsaprov|Valuation Date Location | {{vmcsaprov|Valuation Date Location}} <br> | ||
{{vmcsaprov|Valuation Percentage}}<br> | {{vmcsaprov|Valuation Percentage}} <br> | ||
{{vmcsaprov|Valuation Time}} | {{vmcsaprov|Valuation Time}} <br> | ||
{{vmcsaprov|Value}}<br> | {{vmcsaprov|Value}} <br> |
Latest revision as of 16:41, 8 January 2020
Paragraph 10. Definitions
Base Currency
Base Currency Equivalent
Credit Support Balance (VM)
Credit Support Eligibility Condition (VM)
Delivery Amount (VM)
Delivery Amount Reduction (VM)
Disputing Party
Distributions
Distributions Date
Eligible Credit Support (VM)
Eligible Currency
Eligible Return Amount (VM)
Equivalent Credit Support
Equivalent Distributions
Exchange Date
Exposure
Fungible Credit Support Type
FX Haircut Percentage
Interest Adjustment Reduction Amount (VM)
Interest Amount (VM)
Interest Payee (VM)
Interest Payer (VM)
Interest Payment (VM)
Interest Period
Interest Rate (VM)
Legal Eligibility Requirements
Legal Ineligibility Notice
Local Business Day
Minimum Transfer Amount
New Credit Support (VM)
Notification Time
Original Credit Support (VM)
Other CSA
Other CSA Excluded Credit Support
Recalculation Date
Regular Settlement Day
Resolution Time
Return Amount (VM)
return Amount Reduction (VM)
Settlement Day
Total Ineligibility Date
Transferee
Transferor
Transfer Ineligibility Date
Valuation Agent
Valuation Date
Valuation Date Location
Valuation Percentage
Valuation Time
Value