Template:2002 ISDA Equity Derivatives Definitions Section 1 TOC: Difference between revisions

From The Jolly Contrarian
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
{{2002 ISDA Equity Derivatives Definitions Section 1 Trade Features}}
{{2002 ISDA Equity Derivatives Definitions Section 1 Trade Features}}


{{eqderivprov|1.25}}. {{eqderivprov|Exchange}} <br>
 
{{eqderivprov|1.26}}. {{eqderivprov|Related Exchange}} <br>
{{eqderivprov|1.27}}. {{eqderivprov|Clearance System}} <br>
{{eqderivprov|1.28}}. {{eqderivprov|Index Sponsor}}<br>
{{eqderivprov|1.29}}. {{eqderivprov|Exchange Business Day}}<br>
{{eqderivprov|1.30}}. {{eqderivprov|Scheduled Closing Time}}<br>
{{eqderivprov|1.31}}. {{eqderivprov|Scheduled Trading Day}} <br>
{{eqderivprov|1.32}}. {{eqderivprov|Currency Business Day}} <br>
{{eqderivprov|1.33}}. {{eqderivprov|Settlement Currency}} <br>
{{eqderivprov|1.34}}. {{eqderivprov|Euro}} <br>
{{eqderivprov|1.35}}. {{eqderivprov|EC Treaty}}<br>
{{eqderivprov|1.36}}. {{eqderivprov|Clearance System Business Day}}<br>
{{eqderivprov|1.37}}. {{eqderivprov|Settlement Cycle}}<br>
{{eqderivprov|1.38}}. {{eqderivprov|Cash-settled}} <br>
{{eqderivprov|1.38}}. {{eqderivprov|Cash-settled}} <br>
{{eqderivprov|1.39}}. {{eqderivprov|Physically-settled}}<br>
{{eqderivprov|1.39}}. {{eqderivprov|Physically-settled}}<br>

Revision as of 10:18, 18 May 2022