Template:2002 ISDA Equity Derivatives Definitions Section 1 TOC: Difference between revisions

From The Jolly Contrarian
Jump to navigation Jump to search
No edit summary
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
ARTICLE 1<br>
===Article {{eqderivprov|1}}. {{eqderivprov|Certain General Definitions}}===
CERTAIN GENERAL DEFINITIONS<br>
{{2002 ISDA Equity Derivatives Definitions Section 1 Transactions TOC}}
SECTION 1.1. {{eqderivprov|Transaction}} <br>
{{2002 ISDA Equity Derivatives Definitions Section 1 Underliers TOC}}
SECTION 1.2. {{eqderivprov|Option Transaction}} <br>
{{2002 ISDA Equity Derivatives Definitions Section 1 Trade Details TOC}}
SECTION 1.3. {{eqderivprov|Forward Transaction}}<br>
{{2002 ISDA Equity Derivatives Definitions Section 1 Exchanges, Clearing Systems and Currencies TOC}}
SECTION 1.4. {{eqderivprov|Equity Swap Transaction}}<br>
{{2002 ISDA Equity Derivatives Definitions Section 1 Trade Features TOC}}
SECTION 1.5. {{eqderivprov|Index Transaction}} <br>
{{2002 ISDA Equity Derivatives Definitions Section 1 Knock-ins and Knock-outs TOC}}
SECTION 1.6. {{eqderivprov|Share Transaction}} <br>
SECTION 1.7. {{eqderivprov|Index Basket Transaction}} <br>
SECTION 1.8. {{eqderivprov|Share Basket Transaction}} <br>
SECTION 1.9. {{eqderivprov|Basket Option Transaction}} <br>
SECTION 1.10. {{eqderivprov|Basket Forward Transaction}}<br>
SECTION 1.11. {{eqderivprov|Basket Swap Transaction}}<br>
SECTION 1.12. {{eqderivprov|Confirmation}}<br>
SECTION 1.13. {{eqderivprov|Index}} <br>
SECTION 1.14. {{eqderivprov|Shares}} <br>
SECTION 1.15. {{eqderivprov|Basket}} <br>
SECTION 1.16. {{eqderivprov|Issuer}}<br>
SECTION 1.17. {{eqderivprov|Trade Date}} <br>
SECTION 1.18. {{eqderivprov|Buyer}} <br>
SECTION 1.19. {{eqderivprov|Seller}}<br>
SECTION 1.20. {{eqderivprov|Number of Shares}} <br>
SECTION 1.21. {{eqderivprov|Number of Baskets}} <br>
SECTION 1.22. {{eqderivprov|Multiplier}}<br>
SECTION 1.23. {{eqderivprov|Relevant Price}}<br>
SECTION 1.24. {{eqderivprov|Equity Notional Amount}} <br>
SECTION 1.25. {{eqderivprov|Exchange}} <br>
SECTION 1.26. {{eqderivprov|Related Exchange}} <br>
SECTION 1.27. {{eqderivprov|Clearance System}} <br>
SECTION 1.28. {{eqderivprov|Index Sponsor}}<br>
SECTION 1.29. {{eqderivprov|Exchange Business Day}}<br>
SECTION 1.30. {{eqderivprov|Scheduled Closing Time}}<br>
SECTION 1.31. {{eqderivprov|Scheduled Trading Day}} <br>
SECTION 1.32. {{eqderivprov|Currency Business Day}} <br>
SECTION 1.33. {{eqderivprov|Settlement Currency}} <br>
SECTION 1.34. {{eqderivprov|Euro}} <br>
SECTION 1.35. {{eqderivprov|EC Treaty}}<br>
SECTION 1.36. {{eqderivprov|Clearance System Business Day}}<br>
SECTION 1.37. {{eqderivprov|Settlement Cycle}}<br>
SECTION 1.38. {{eqderivprov|Cash-settled}} <br>
SECTION 1.39. {{eqderivprov|Physically-settled}}<br>
SECTION 1.40. {{eqderivprov|Calculation Agent}}
SECTION 1.41. {{eqderivprov|ISDA Master Agreement}} <br>
SECTION 1.42. {{eqderivprov|Knock-in Price}}<br>
SECTION 1.43. {{eqderivprov|Knock-out Price}}<br>
SECTION 1.44. {{eqderivprov|Knock-in Event}}<br>
SECTION 1.45. {{eqderivprov|Knock-out Event}}<br>
SECTION 1.46. {{eqderivprov|Knock-in Reference Security}} <br>
SECTION 1.47. {{eqderivprov|Knock-out Reference Security}} <br>
SECTION 1.48. {{eqderivprov|Knock-in Determination Day}} <br>
SECTION 1.49. {{eqderivprov|Knock-out Determination Day}} <br>
SECTION 1.50. {{eqderivprov|Knock-in Valuation Time}}<br>
SECTION 1.51. {{eqderivprov|Knock-out Valuation Time}}<br>

Latest revision as of 08:46, 19 May 2022