Credit derivative: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Created page with "“Financial weapons of mass destruction” © Warren Buffett. “Credit risk mitigation technique that fits into the Standardised Model of Credit Risk under the {{tag|Bas..." |
Amwelladmin (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{a|glossary|}} | |||
Who, why, which or what are [[credit default swap]]s (aka a [[CDS]]s)? | |||
*“[[Financial weapons of mass destruction]]” © Warren Buffett.<br /> | |||
*“[[Credit risk mitigation technique]]s that fit into the [[Standardised Model of Credit Risk]] under the [[Basel II]] framework.” © [[Basel Committee on Banking Supervision]]. | |||
*“Not [[insurance contract]]s” © Robin Potts QC. | |||
Well, the world don’t move to the beat of just one drum, as Gary Coleman taught us. | |||
{{sa}} | |||
*[[Credibility derivatives]] | |||
*[[Narrowly-traded credit event]]s | |||
*[[Financial weapons of mass destruction]] | |||
*[[FWMD Top Trumps]] | |||
{{draft}}{{egg}} | |||
{{ref}} |
Latest revision as of 13:30, 14 August 2024
|
Who, why, which or what are credit default swaps (aka a CDSs)?
- “Financial weapons of mass destruction” © Warren Buffett.
- “Credit risk mitigation techniques that fit into the Standardised Model of Credit Risk under the Basel II framework.” © Basel Committee on Banking Supervision.
- “Not insurance contracts” © Robin Potts QC.
Well, the world don’t move to the beat of just one drum, as Gary Coleman taught us.
See also
- Credibility derivatives
- Narrowly-traded credit events
- Financial weapons of mass destruction
- FWMD Top Trumps