Template:Nutshell 2002 ISDA Unpaid Amounts: Difference between revisions

No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
“'''{{isdaprov|Unpaid Amounts}}'''” owing to any party means, with respect to a {{isdaprov|Early Termination Date}}, the aggregate, in each case as at such {{isdaprov|Early Termination Date}}, and together with any the {{isdaprov|non-Defaulting party}}'s {{isdaprov|Expenses}}, of: <br>
“'''{{isdaprov|Unpaid Amounts}}'''” owing to any party means, with respect to a {{isdaprov|Early Termination Date}}, the aggregate, in each case as at such {{isdaprov|Early Termination Date}}, and together with any the {{isdaprov|Non-Defaulting Party}}’s {{isdaprov|Expenses}}, of: <br>
:(a) in respect of all {{isdaprov|Terminated Transactions}}, all amounts that had become payable but which remain unpaid; <br>
:(a) in respect of all {{isdaprov|Terminated Transactions}}, all amounts that had become payable but which remain unpaid; <br>
:(b) in respect of each {{isdaprov|Terminated Transaction}}, the fair market value of each obligation which had become due for delivery but has not been delivered; and <br>
:(b) in respect of each {{isdaprov|Terminated Transaction}}, the fair market value of each obligation which had become due for delivery but has not been delivered; and <br>
:(c) any {{isdaprov|Termination Amount}} that had already become due but which remains unpaid. <br>
:(c) where all {{isdaprov|Transactions}} are being terminated on the {{isdaprov|Early Termination Date}}, any due but unpaid {{isdaprov|Early Termination Amount}}s relating to a prior {{isdaprov|Termination Event}}, <br>
together in each case with accrued but unpaid [[interest]]. <br>

Latest revision as of 09:39, 18 April 2018

Unpaid Amounts” owing to any party means, with respect to a Early Termination Date, the aggregate, in each case as at such Early Termination Date, and together with any the Non-Defaulting Party’s Expenses, of:

(a) in respect of all Terminated Transactions, all amounts that had become payable but which remain unpaid;
(b) in respect of each Terminated Transaction, the fair market value of each obligation which had become due for delivery but has not been delivered; and
(c) where all Transactions are being terminated on the Early Termination Date, any due but unpaid Early Termination Amounts relating to a prior Termination Event,

together in each case with accrued but unpaid interest.