Template:2002 ISDA Equity Derivatives Definitions Section 8 TOC: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Created page with "ARTICLE {{eqderivprov|8}} CASH SETTLEMENT SECTION {{eqderivprov|8.1}} {{eqderivprov|Cash Settlement of Option Transactions}}<br> SECTION {{eqderivprov|8.2}} {{eqderivprov|Opti..." |
Amwelladmin (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{eqderivprov|8}} '''{{eqderivprov|Cash Settlement}}''' <br> | |||
{{2002 ISDA Equity Derivatives Definitions Section 8.1 TOC}} | |||
{{2002 ISDA Equity Derivatives Definitions Section 8.2 TOC}} | |||
{{2002 ISDA Equity Derivatives Definitions Section 8.3 TOC}} | |||
{{2002 ISDA Equity Derivatives Definitions Section 8.4 TOC}} | |||
{{2002 ISDA Equity Derivatives Definitions Section 8.5 TOC}} | |||
{{2002 ISDA Equity Derivatives Definitions Section 8.6 TOC}} | |||
{{2002 ISDA Equity Derivatives Definitions Section 8.7 TOC}} | |||
{{2002 ISDA Equity Derivatives Definitions Section 8.8 TOC}} | |||
Latest revision as of 08:16, 17 May 2022
8 Cash Settlement
Section 8.1 Cash Settlement of Option Transactions
Section 8.2 Option Cash Settlement Amount
Section 8.3 Strike Price Differential
Section 8.4 Cash Settlement of Forward Transactions
Section 8.5 Forward Cash Settlement Amount
Section 8.6 Cash Settlement of Equity Swap Transactions
- 8.6(a). Price Return
- 8.6(b). “Total Return” and “Re-investment of Dividends” is not applicable
- 8.6(c). “Total Return” and “Re-investment of Dividends” is applicable
Section 8.7 Equity Amount
Section 8.8 Cash Settlement Payment Date