Template:2002 ISDA Equity Derivatives Definitions Section 10 TOC: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Created page with "====ARTICLE 10 DIVIDENDS {{2002 ISDA Equity Derivatives Definitions Section 10.1 TOC}} {{2002 ISDA Equity Derivatives Definitions Section 10.2 TOC}} {{2002 ISDA Equity Derivat..." |
Amwelladmin (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Article {{eqderivprov|10}} '''{{eqderivprov|Dividends}}''' <br> | |||
{{2002 ISDA Equity Derivatives Definitions Section 10.1 TOC}} | {{2002 ISDA Equity Derivatives Definitions Section 10.1 TOC}} | ||
{{2002 ISDA Equity Derivatives Definitions Section 10.2 TOC}} | {{2002 ISDA Equity Derivatives Definitions Section 10.2 TOC}} | ||
Line 7: | Line 7: | ||
{{2002 ISDA Equity Derivatives Definitions Section 10.6 TOC}} | {{2002 ISDA Equity Derivatives Definitions Section 10.6 TOC}} | ||
{{2002 ISDA Equity Derivatives Definitions Section 10.7 TOC}} | {{2002 ISDA Equity Derivatives Definitions Section 10.7 TOC}} | ||
Latest revision as of 14:10, 17 May 2022
Article 10 Dividends
Section 10.1. Dividend Amount
Section 10.2. Dividend Payment Date
Section 10.3. Dividend Period
Section 10.4. Re-investment of Dividends
Section 10.5. Dividend Payment Obligations Relating to Physically-settled Option Transactions
Section 10.6. Extraordinary Dividend
Section 10.7. Excess Dividend Amount