Template:2002 ISDA Equity Derivatives Definitions Section 1 TOC: Difference between revisions

From The Jolly Contrarian
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
===Article {{eqderivprov|1}}. {{eqderivprov|Certain General Definitions}}===
===Article {{eqderivprov|1}}. {{eqderivprov|Certain General Definitions}}===
{{2002 ISDA Equity Derivatives Definitions Section 1 Transactions}}
{{2002 ISDA Equity Derivatives Definitions Section 1 Transactions TOC}}
{{2002 ISDA Equity Derivatives Definitions Section 1 Underliers}}
{{2002 ISDA Equity Derivatives Definitions Section 1 Underliers TOC}}
{{2002 ISDA Equity Derivatives Definitions Section 1 Trade Details}}
{{2002 ISDA Equity Derivatives Definitions Section 1 Trade Details TOC}}
{{2002 ISDA Equity Derivatives Definitions Section 1 Exchanges, Clearing Systems and Currencies}}
{{2002 ISDA Equity Derivatives Definitions Section 1 Exchanges, Clearing Systems and Currencies TOC}}
{{2002 ISDA Equity Derivatives Definitions Section 1 Trade Features}}
{{2002 ISDA Equity Derivatives Definitions Section 1 Trade Features TOC}}
 
{{2002 ISDA Equity Derivatives Definitions Section 1 Knock-ins and Knock-outs TOC}}
{{eqderivprov|1.25}}. {{eqderivprov|Exchange}} <br>
{{eqderivprov|1.26}}. {{eqderivprov|Related Exchange}} <br>
{{eqderivprov|1.27}}. {{eqderivprov|Clearance System}} <br>
{{eqderivprov|1.28}}. {{eqderivprov|Index Sponsor}}<br>
{{eqderivprov|1.29}}. {{eqderivprov|Exchange Business Day}}<br>
{{eqderivprov|1.30}}. {{eqderivprov|Scheduled Closing Time}}<br>
{{eqderivprov|1.31}}. {{eqderivprov|Scheduled Trading Day}} <br>
{{eqderivprov|1.32}}. {{eqderivprov|Currency Business Day}} <br>
{{eqderivprov|1.33}}. {{eqderivprov|Settlement Currency}} <br>
{{eqderivprov|1.34}}. {{eqderivprov|Euro}} <br>
{{eqderivprov|1.35}}. {{eqderivprov|EC Treaty}}<br>
{{eqderivprov|1.36}}. {{eqderivprov|Clearance System Business Day}}<br>
{{eqderivprov|1.37}}. {{eqderivprov|Settlement Cycle}}<br>
{{eqderivprov|1.38}}. {{eqderivprov|Cash-settled}} <br>
{{eqderivprov|1.39}}. {{eqderivprov|Physically-settled}}<br>
{{eqderivprov|1.40}}. {{eqderivprov|Calculation Agent}}<br>
{{eqderivprov|1.41}}. {{eqderivprov|ISDA Master Agreement}} <br>
{{eqderivprov|1.42}}. {{eqderivprov|Knock-in Price}}<br>
{{eqderivprov|1.43}}. {{eqderivprov|Knock-out Price}}<br>
{{eqderivprov|1.44}}. {{eqderivprov|Knock-in Event}}<br>
{{eqderivprov|1.45}}. {{eqderivprov|Knock-out Event}}<br>
{{eqderivprov|1.46}}. {{eqderivprov|Knock-in Reference Security}} <br>
{{eqderivprov|1.47}}. {{eqderivprov|Knock-out Reference Security}} <br>
{{eqderivprov|1.48}}. {{eqderivprov|Knock-in Determination Day}} <br>
{{eqderivprov|1.49}}. {{eqderivprov|Knock-out Determination Day}} <br>
{{eqderivprov|1.50}}. {{eqderivprov|Knock-in Valuation Time}}<br>
{{eqderivprov|1.51}}. {{eqderivprov|Knock-out Valuation Time}}<br>

Latest revision as of 08:46, 19 May 2022