EU Emissions Anatomy: Difference between revisions

From The Jolly Contrarian
Jump to navigation Jump to search
Created page with "{{euaprov|Administrator Event}}<br> {{euaprov|AEUA or AEU Allowance}}<br> {{euaprov|Affected Allowance}}<br> {{euaprov|Aircraft Operator}}<br> {{euaprov|Allowance}}<br> {{eua..."
 
Redirected page to Emissions Anatomy
Tags: New redirect Mobile edit Mobile web edit
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{euaprov|Administrator Event}}<br>
#redirect[[Emissions Anatomy]]
{{euaprov|AEUA or AEU Allowance}}<br>
{{euaprov|Affected Allowance}}<br>
{{euaprov|Aircraft Operator}}<br>
{{euaprov|Allowance}}<br>
{{euaprov|Allowance Forward Transaction}}<br>
{{euaprov|Allowance Option Transaction}}<br>
{{euaprov|Allowances to be Delivered}}<br>
{{euaprov|Allowance Purchase Price}}<br>
{{euaprov|Allowance Shortfall}}<br>
{{euaprov|Allowance Strike Price}}<br>
{{euaprov|Allowance Type}}<br>
{{euaprov|Appropriate Source}}<br>
{{euaprov|Buyer}}<br>
{{euaprov|Buy-In}}<br>
{{euaprov|Buy-In Period}}<br>
{{euaprov|Calculation Agent}}<br>
{{euaprov|Call}}<br>
{{euaprov|Central Administrator}}<br>
{{euaprov|Central European Time}}<br>
{{euaprov|Close-out Cost of Carry Amount}}<br>
{{euaprov|Close-out Cost of Carry Delay}}<br>
{{euaprov|Close-out Cost of Carry Rate}}<br>
{{euaprov|Cost of Carry Amount}}<br>
{{euaprov|Cost of Carry Delay}}<br>
{{euaprov|Cost of Carry Rate}}<br>
{{euaprov|Deadline Shortfall}}<br>
{{euaprov|Delayed Delivery Date}}<br>
{{euaprov|Delayed Payment Date}}<br>
{{euaprov|Delivering Party}}<br>
{{euaprov|Delivering Party’s Delivery Business Day Location}}<br>
{{euaprov|Delivering Party’s Replacement Cost}}<br>
{{euaprov|Delivery Business Day}}<br>
{{euaprov|Delivery Date}}<br>
{{euaprov|Directive}}<br>
{{euaprov|DPRC Shortfall}}<br>
{{euaprov|EEP Amount}}<br>
{{euaprov|EEP Non-delivery}}<br>
{{euaprov|EEP Payment}}<br>
{{euaprov|EEP Risk Period}}<br>
{{euaprov|}}<br>
{{euaprov|Encumbrance Loss Amount}}<br>
{{euaprov|End of Phase Reconciliation Deadline}}<br>
{{euaprov|EU}}<br>
{{euaprov|EU Allowance}}<br>
{{euaprov|EUTL or European Transaction Log}}<br>
{{euaprov|Excess Emissions Penalty/EEP}}<br>
{{euaprov|Expiration Date}}<br>
{{euaprov|Final Compliance Date}}<br>
{{euaprov|Final Delivery Date}}<br>
{{euaprov|Fourth Compliance Period}}<br>
{{euaprov|Holding Account}}<br>
{{euaprov|Indemnifiable EEP}}<br>
{{euaprov|Long-Stop Date}}<br>
{{euaprov|Member State}}<br>
{{euaprov|Multiple Exercise}}<br>
{{euaprov|National Administrator}}<br>
{{euaprov|No Encumbrance Obligation}}<br>
{{euaprov|Notice of Exercise}}<br>
{{euaprov|Number of Allowances}}<br>
{{euaprov|Number of Options}}<br>
{{euaprov|Operator}}<br>
{{euaprov|Option}}<br>
{{euaprov|Option Entitlement}}<br>
{{euaprov|Original Affected Party}}<br>
{{euaprov|Payment Date}}<br>
{{euaprov|Potential Exercise Date}}<br>
{{euaprov|Premium}}<br>
{{euaprov|Put}}<br>
{{euaprov|Receiving Party}}<br>
{{euaprov|Receiving Party’s Delivery Business Day Location}}<br>
{{euaprov|Receiving Party’s  Replacement Cost
{{euaprov|Reconciliation Deadline}}<br>
{{euaprov|Registries Regulation}}<br>
{{euaprov|Registry}}<br>
{{euaprov|Registry Operation}}<br>
{{euaprov|Relevant Authority}}<br>
{{euaprov|Relevant Registry}}<br>
{{euaprov|RPRC Shortfall}}<br>
{{euaprov|Scheme}}<br>
{{euaprov|Seller}}<br>
{{euaprov|Seller Business Day}}<br>
{{euaprov|Settlement Disruption Event}}<br>
{{euaprov|Shortfall}}<br>
{{euaprov|Specified Compliance Period}}<br>
{{euaprov|Specified Holding Account}}<br>
{{euaprov|Suspension Event}}<br>
{{euaprov|Trade Date}}<br>
{{euaprov|Third Compliance Period}}<br>
{{euaprov|Unauthorised Transfer}}<br>
{{euaprov|Undelivered Allowances}}<br>
{{euaprov|Union Registry}}<br>
{{euaprov|VAT}}<br>
{{euaprov|VAT Amount}}<br>
{{euaprov|VAT Invoice}}<br>
{{euaprov|VAT Jurisdiction}}<br>
{{euaprov|Written Confirmation}}<br>

Latest revision as of 09:47, 1 February 2023

Redirect to: