Template:Csa clause table: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
{{tabletop}}
{{tabletop}}
{{cellwidth|25}}
{{cellwidth|25}}
==={{1995csa}} Terms===
===[[1995 ISDA Credit Support Annex|1995 CSA]] Terms===
{{csaprov|Preamble}}
{{csaprov|Preamble}}
{{cellwidth|25}}
{{cellwidth|25}}
==={{1994csa}} Terms===
===[[1994 ISDA Credit Support Annex|1994 NY CSA]] Terms===
{{nycsaprov|Preamble}}
{{nycsaprov|Preamble}}
{{cellwidth|25}}
{{cellwidth|25}}
==={{2016vmcsa}} Terms===
===[[2016 ISDA Credit Support Annex for Variation Margin (VM)|2016 VM CSA]] Terms===
{{vmcsaprov|Preamble}}
{{vmcsaprov|Preamble}}
{{cellwidth|25}}
{{cellwidth|25}}
==={{nyvmcsa}} Terms===
==={{nyvmcsa}} Terms===
{{nyvmcsaprov|Preamble}}
{{nyvmcsaprov|Preamble}}
|-
{{aligntop}}
| {{top}}
| {{top}}
{{1995 CSA Section 1 TOC}}
===Para {{csaprov|1}} {{csaprov|Interpretation}}===
| {{top}}
| {{top}}
{{1994 CSA Section 1 TOC}}
===Paragraph {{nycsaprov|1}}. {{nycsaprov|Interpretation}}===
:{{nycsaprov|1(a)}} {{nycsaprov|Definitions and Inconsistency}}
:{{nycsaprov|1(b)}} {{nycsaprov|Secured Party and Pledgor}} <br>
| {{top}}  
| {{top}}  
{{2016 VM CSA Section 1 TOC}}
===Para {{vmcsaprov|1}} {{vmcsaprov|Interpretation}}===
Paragraph {{vmcsaprov|1(a)}} {{vmcsaprov|Definitions and Inconsistency}} <br />
Paragraph {{vmcsaprov|1(b)}} {{vmcsaprov|Scope of this Annex and the Other CSA}} <br />
| {{top}}  
| {{top}}  
{{2016 NY VM CSA Section 1 TOC}}
===Paragraph {{nyvmcsaprov|1}} {{nyvmcsaprov|Interpretation}}===
|-
Paragraph {{nyvmcsaprov|1(a)}} {{nyvmcsaprov|Definitions and Inconsistency}} <br />
Paragraph {{nyvmcsaprov|1(b)}} {{nyvmcsaprov| Secured Party and Pledgor}} <br />
Paragraph {{nyvmcsaprov|1(c)}} {{nyvmcsaprov|Scope of this Annex and the Other CSA}} <br />
{{aligntop}}
| {{top}}
| {{top}}
''[No security interest]''
''[No security interest]''
| {{top}}
| {{top}}
{{1994 CSA Section 2 TOC}}
===Paragraph {{nycsaprov|2}}. {{nycsaprov|Security Interest}}===
| {{top}}
| {{top}}
''[No security interest]''
''[No security interest]''
| {{top}}
| {{top}}
{{2016 NY VM CSA Section 2 TOC}}
===Paragraph {{nyvmcsaprov|2}}. {{nyvmcsaprov|Security Interest}}===
|-
{{aligntop}}
| {{top}}  
| {{top}}  
{{1995 CSA Section 2 TOC}}
===Paragraph {{csaprov|2}}. {{csaprov|Credit Support Obligations}}===
Paragraph {{csaprov|2(a)}} {{csaprov|Delivery Amount}}<br>
Paragraph {{csaprov|2(b)}} {{csaprov|Return Amount}}<br>
| {{top}}
| {{top}}
{{1994 CSA Section 3 TOC}}
===Paragraph {{nycsaprov|3}}. {{nycsaprov|Credit Support Obligations}}===
:{{nycsaprov|3(a)}} Delivery Amount
:{{nycsaprov|3(b)}} Return Amount
:“{{nycsaprov|Credit Support Amount}}” <br />
| {{top}}
| {{top}}
{{2016 VM CSA Section 2 TOC}}
===Paragraph {{vmcsaprov|2}}. {{vmcsaprov|Credit Support Obligations}}===
Paragraph {{vmcsaprov|2(a)}} {{vmcsaprov|Delivery Amount}}<br>
Paragraph {{vmcsaprov|2(b)}} {{vmcsaprov|Return Amount}}<br>
| {{top}}  
| {{top}}  
{{2016 NY VM CSA Section 3 TOC}}
===Paragraph {{nyvmcsaprov|3}}. {{nyvmcsaprov|Credit Support Obligations}}===
|-
Paragraph {{nyvmcsaprov|3(a)}} {{nyvmcsaprov|Delivery Amount}}<br>
Paragraph {{nyvmcsaprov|3(b)}} {{nyvmcsaprov|Return Amount}}<br>
{{aligntop}}
| {{top}}
| {{top}}
{{1995 CSA Section 3 TOC}}
===Paragraph {{csaprov|3}} {{csaprov|Transfers, Calculations and Exchanges}}===
Paragraph {{csaprov|3(a)}} {{csaprov|Transfers}}<br>
Paragraph {{csaprov|3(b)}} {{csaprov|Calculations}}<br>
Paragraph {{csaprov|3(c)}} {{csaprov|Exchanges}}<br>
| {{top}}
| {{top}}
{{1994 CSA Section 4 TOC}}
===Paragraph {{nycsaprov|4}}. {{nycsaprov|Conditions Precedent, Transfer Timing, Calculations and Substitutions}}===
:{{nycsaprov|4(a)}} {{nycsaprov|Conditions Precedent}}
:{{nycsaprov|4(b)}} {{nycsaprov|Transfer Timing}}
:{{nycsaprov|4(c)}} {{nycsaprov|Calculations}}
:{{nycsaprov|4(d)}} {{nycsaprov|Substitutions}} <br />
| {{top}}
| {{top}}
{{2016 VM CSA Section 3 TOC}}
===Paragraph {{vmcsaprov|3}} {{vmcsaprov|Transfers, Calculations and Exchanges}}===
Paragraph {{vmcsaprov|3(a)}} {{vmcsaprov|Transfers}}<br>
Paragraph {{vmcsaprov|3(b)}} {{vmcsaprov|Calculations}}<br>
Paragraph {{vmcsaprov|3(c)}} {{vmcsaprov|Exchanges}}<br>
| {{top}}  
| {{top}}  
{{2016 NY VM CSA Section 4 TOC}}
===Paragraph {{nyvmcsaprov|4}} {{nyvmcsaprov|Conditions Precedent, Transfer Timing, Calculations and Substitutions}}===
|-
Paragraph {{nyvmcsaprov|4(a)}} {{nyvmcsaprov|Conditions Precedent}}<br>
Paragraph {{nyvmcsaprov|4(b)}} {{nyvmcsaprov|Transfer Timing}}<br>
Paragraph {{nyvmcsaprov|4(c)}} {{nyvmcsaprov|Calculations}}<br>
Paragraph {{nyvmcsaprov|4(d)}} {{nyvmcsaprov|Substitutions}}<br>
{{aligntop}}
|  {{top}}
|  {{top}}
{{1995 CSA Section 4 TOC}}
===Paragraph {{csaprov|4}} {{csaprov|Dispute Resolution}}===
Paragraph {{csaprov|4(a)}} {{csaprov|Disputed Calculations or Valuations}}<br>
Paragraph {{csaprov|4(b)}} {{csaprov|No Event of Default}}<br>
| {{top}}
| {{top}}
{{1994 CSA Section 5 TOC}}
===Paragraph {{nycsaprov|5}}. {{nycsaprov|Dispute Resolution}}===
| {{top}}
| {{top}}
{{2016 VM CSA Section 4 TOC}}
===Paragraph {{vmcsaprov|4}} {{vmcsaprov|Dispute Resolution}}===
Paragraph {{vmcsaprov|4(a)}} {{vmcsaprov|Disputed Calculations or Valuations}}<br>
Paragraph {{vmcsaprov|4(b)}} {{vmcsaprov|No Event of Default}}<br>
| {{top}}  
| {{top}}  
{{2016 NY VM CSA Section 5 TOC}}
=== Paragraph {{nyvmcsaprov|5}} {{nyvmcsaprov|Dispute Resolution}} ===
|-
{{aligntop}}
| {{top}}
| {{top}}
{{1995 CSA Section 5 TOC}}
===Paragraph {{csaprov|5}} {{csaprov|Transfer of Title, No Security Interest, Distributions and Interest Amount}}===
Paragraph {{csaprov|5(a)}} {{csaprov|Transfer of Title}}<br>
Paragraph {{csaprov|5(b)}} {{csaprov|No Security Interest}}<br>
Paragraph {{csaprov|5(c)}} {{csaprov|Distributions and Interest Amount}}<br>
| {{top}}
| {{top}}
{{1994 CSA Section 6 TOC}}
===Paragraph {{nycsaprov|6}}. {{nycsaprov|Holding and Using Posted Collateral}}===
:{{nycsaprov|6(a)}} {{nycsaprov|Care of Posted Collateral}}
:{{nycsaprov|6(b)}} {{nycsaprov|Eligibility to Hold Posted Collateral; Custodians}}
:{{nycsaprov|6(c)}} {{nycsaprov|Use of Posted Collateral}}
:{{nycsaprov|6(d)}} {{nycsaprov|Distributions and Interest Amount}} <br />
| {{top}}
| {{top}}
{{2016 VM CSA Section 5 TOC}}
===Paragraph {{vmcsaprov|5}} {{vmcsaprov|Transfer of Title, No Security Interest, Distributions and Interest Amount}}===
Paragraph {{vmcsaprov|5(a)}} {{vmcsaprov|Transfer of Title}}<br>
Paragraph {{vmcsaprov|5(b)}} {{vmcsaprov|No Security Interest}}<br>
Paragraph {{vmcsaprov|5(c)}} {{vmcsaprov|Distributions and Interest Amount}}<br>
| {{top}}  
| {{top}}  
{{2016 NY VM CSA Section 6 TOC}}
===Paragraph {{nyvmcsaprov|6}} {{nyvmcsaprov|Holding and Using Posted Collateral (VM)}}===
|-
{{nyvmcsaprov|6(a)}} {{nyvmcsaprov|Care of Posted Collateral (VM)}} <br>
{{nyvmcsaprov|6(b)}} {{nyvmcsaprov|Eligibility to Hold Posted Collateral (VM); Custodians (VM)}} <br>
{{nyvmcsaprov|6(c)}} {{nyvmcsaprov|Use of Posted Collateral (VM)}} <br>
{{nyvmcsaprov|6(d)}} {{nyvmcsaprov|Distributions, Interest Amount (VM) and Interest Payment (VM)}}
{{aligntop}}
| {{top}}
| {{top}}
{{1995 CSA Section 6 TOC}}
===Paragraph {{csaprov|6}} {{csaprov|Default}}===
| {{top}}
| {{top}}
{{1994 CSA Section 7 TOC}}
===Paragraph {{nycsaprov|7}}. {{nycsaprov|Events of Default}}===
| {{top}}
| {{top}}
{{2016 VM CSA Section 6 TOC}}
===Paragraph {{vmcsaprov|6}} {{vmcsaprov|Default}}===
| {{top}}  
| {{top}}  
{{2016 NY VM CSA Section 7 TOC}}
===Paragraph {{nyvmcsaprov|7}} {{nyvmcsaprov|Events of Default}}===
|-
{{aligntop}}
| {{top}}
| {{top}}
''[No rights and remedies]''
''[No rights and remedies]''
| {{top}}
| {{top}}
{{1994 CSA Section 8 TOC}}
===Paragraph {{nycsaprov|8}}. {{nycsaprov|Certain Rights and Remedies}}===
:{{nycsaprov|8(a)}} {{nycsaprov|Secured Party’s Rights and Remedies}}
:{{nycsaprov|8(b)}} {{nycsaprov|Pledgor’s Rights and Remedies}}
:{{nycsaprov|8(c)}} {{nycsaprov|Deficiencies and Excess Proceeds}}
:{{nycsaprov|8(d)}} {{nycsaprov|Final Returns}} <br />
| {{top}}
| {{top}}
''[No rights and remedies]''
''[No rights and remedies]''
| {{top}}
| {{top}}
{{2016 NY VM CSA Section 8 TOC}}
===Paragraph {{nyvmcsaprov|8}} {{nyvmcsaprov|Certain Rights and Remedies}}===
|-
{{nyvmcsaprov|8(a)}} {{nyvmcsaprov|Secured Party’s Rights and Remedies}} <br>
{{nyvmcsaprov|8(b)}} {{nyvmcsaprov|Pledgor’s Rights and Remedies}} <br>
{{nyvmcsaprov|8(c)}} {{nyvmcsaprov|Deficiencies and Excess Proceeds}} <br>
{{nyvmcsaprov|8(d)}} {{nyvmcsaprov|Final Returns}} <br>
{{aligntop}}
| {{top}}
| {{top}}
{{1995 CSA Section 7 TOC}}
===Paragraph {{csaprov|7}} {{csaprov|Representation}}===
| {{top}}
| {{top}}
{{1994 CSA Section 9 TOC}}
===Paragraph {{nycsaprov|9}}. {{nycsaprov|Representations}}===
| {{top}}
| {{top}}
{{2016 VM CSA Section 7 TOC}}
===Paragraph {{vmcsaprov|7}} {{vmcsaprov|Representation}}===
| {{top}}  
| {{top}}  
{{2016 NY VM CSA Section 9 TOC}}
===Paragraph {{nyvmcsaprov|9}} {{nyvmcsaprov|Representations}}===
|-
{{aligntop}}
| {{top}}
| {{top}}
{{1995 CSA Section 8 TOC}}
===Paragraph {{csaprov|8}} {{csaprov|Expenses}}===
| {{top}}
| {{top}}
{{1994 CSA Section 10 TOC}}
===Paragraph {{nycsaprov|10}}. {{nycsaprov|Expenses}}===
:{{nycsaprov|10(a)}} {{nycsaprov|General}}
:{{nycsaprov|10(b)}} {{nycsaprov|Posted Credit Support}}
:{{nycsaprov|10(c)}} {{nycsaprov|Liquidation/Application of Posted Credit Support}} <br />
| {{top}}
| {{top}}
{{2016 VM CSA Section 8 TOC}}
===Paragraph {{vmcsaprov|8}} {{vmcsaprov|Expenses}}===
| {{top}}  
| {{top}}  
{{2016 NY VM CSA Section 10 TOC}}
===Paragraph {{nyvmcsaprov|10}} {{nyvmcsaprov|Expenses}}===
|-
{{nyvmcsaprov|10(a)}} {{nyvmcsaprov|General}} <br>
{{nyvmcsaprov|10(b)}} {{nyvmcsaprov|Posted Credit Support (VM)}} <br>
{{nyvmcsaprov|10(c)}} {{nyvmcsaprov|Liquidation/Application of Posted Credit Support (VM)}} <br>
{{aligntop}}
| {{top}}
| {{top}}
{{1995 CSA Section 9 TOC}}
===Paragraph {{csaprov|9}} {{csaprov|Miscellaneous}}===
Paragraph {{csaprov|9(a)}} {{csaprov|Default Interest}}<br>
Paragraph {{csaprov|9(b)}} {{csaprov|Good Faith and Commercially Reasonable Manner}}<br>
Paragraph {{csaprov|9(c)}} {{csaprov|Demands and Notices}}<br>
Paragraph {{csaprov|9(d)}} {{csaprov|Specifications of Certain Matters}}<br>
| {{top}}
| {{top}}
{{1994 CSA Section 11 TOC}}
===Paragraph {{nycsaprov|11}}. {{nycsaprov|Miscellaneous}}===
:{{nycsaprov|11(a)}} {{nycsaprov|Default Interest}}
:{{nycsaprov|11(b)}} {{nycsaprov|Further Assurances}}
:{{nycsaprov|11(c)}} {{nycsaprov|Further Protection}}
:{{nycsaprov|11(d)}} {{nycsaprov|Good Faith and Commercially Reasonable Manner}}
:{{nycsaprov|11(e)}} {{nycsaprov|Demands and Notices}}
:{{nycsaprov|11(f)}} {{nycsaprov|Specifications of Certain Matters}} <br />
| {{top}}
| {{top}}
{{2016 VM CSA Section 9 TOC}}
===Paragraph {{vmcsaprov|9}} {{vmcsaprov|Miscellaneous}}===
Paragraph {{vmcsaprov|9(a)}} {{vmcsaprov|Default Interest}}<br>
Paragraph {{vmcsaprov|9(b)}} {{vmcsaprov|Good Faith and Commercially Reasonable Manner}}<br>
Paragraph {{vmcsaprov|9(c)}} {{vmcsaprov|Demands and Notices}}<br>
Paragraph {{vmcsaprov|9(d)}} {{vmcsaprov|Specifications of Certain Matters}}<br>
Paragraph {{vmcsaprov|9(e)}} {{vmcsaprov|Legally Ineligible Credit Support (VM)}} <br>
Paragraph {{vmcsaprov|9(f)}} {{vmcsaprov|Return of Equivalent Credit Support (VM)}} <br>
Paragraph {{vmcsaprov|9(g)}} {{vmcsaprov|Reinstatement of Credit Support Eligibility}} <br>
Paragraph {{vmcsaprov|9(h)}} {{vmcsaprov|Credit Support Offsets}} <br>
| {{top}}  
| {{top}}  
{{2016 NY VM CSA Section 11 TOC}}
===Paragraph {{nyvmcsaprov|11}} {{nyvmcsaprov|Miscellaneous}}===
|-
Paragraph {{nyvmcsaprov|11(a)}} {{nyvmcsaprov|Default Interest}}<br>
Paragraph {{nyvmcsaprov|11(b)}} {{nyvmcsaprov|Further Assurances}}<br>
Paragraph {{nyvmcsaprov|11(c)}} {{nyvmcsaprov|Further Protection}}<br>
Paragraph {{nyvmcsaprov|11(d)}} {{nyvmcsaprov|Good Faith and Commercially Reasonable Manner}}<br>
Paragraph {{nyvmcsaprov|11(e)}} {{nyvmcsaprov|Demands and Notices}}<br>
Paragraph {{nyvmcsaprov|11(f)}} {{nyvmcsaprov|Specifications of Certain Matters}}<br>
Paragraph {{nyvmcsaprov|11(g)}} {{nyvmcsaprov|Legally Ineligible Credit Support (VM)}} <br>
Paragraph {{nyvmcsaprov|11(h)}} {{nyvmcsaprov|Return of Equivalent Credit Support (VM)}} <br>
Paragraph {{nyvmcsaprov|11(i)}} {{nyvmcsaprov|Reinstatement of Credit Support Eligibility}} <br>
Paragraph {{nyvmcsaprov|11(j)}} {{nyvmcsaprov|Credit Support Offsets}} <br>
{{aligntop}}
| {{top}}
| {{top}}
{{1995 CSA Section 10 TOC}}
===Paragraph {{csaprov|10}}. {{csaprov|Definitions}}===
{{csaprov|Base Currency}} <br>
{{csaprov|Base Currency Equivalent}} <br>
{{csaprov|Credit Support Amount}} <br>
{{csaprov|Credit Support Balance}} <br>
{{csaprov|Delivery Amount}} <br>
{{csaprov|Disputing Party}} <br>
{{csaprov|Distributions}} <br>
{{csaprov|Distributions Date}} <br>
{{csaprov|Eligible Credit Support}} <br>
{{csaprov|Eligible Currency}} <br>
{{csaprov|Equivalent Credit Support}} <br>
{{csaprov|Equivalent Distributions}} <br>
{{csaprov|Exchange Date}} <br>
{{csaprov|Exposure}} <br>
{{csaprov|Independent Amount}} <br>
{{csaprov|Interest Amount}} <br>
{{csaprov|Interest Period}} <br>
{{csaprov|Interest Rate}} <br>
{{csaprov|Local Business Day}} <br>
{{csaprov|Minimum Transfer Amount}} <br>
{{csaprov|New Credit Support}} <br>
{{csaprov|Notification Time}} <br>
{{csaprov|Recalculation Date}} <br>
{{csaprov|Resolution Time}} <br>
{{csaprov|Return Amount}} <br>
{{csaprov|Settlement Day}} <br>
{{csaprov|Threshold}} <br>
{{csaprov|Transferee}} <br>
{{csaprov|Transferor}} <br>
{{csaprov|Valuation Agent}} <br>
{{csaprov|Valuation Date}} <br>
{{csaprov|Valuation Percentage}} <br>
{{csaprov|Valuation Time}} <br>
{{csaprov|Value}} <br>
| {{top}}
| {{top}}
{{1994 CSA Section 12 TOC}}
===Paragraph {{nycsaprov|12}}. {{nycsaprov|Definitions}}===
:{{nycsaprov|Cash}}<br>
:{{nycsaprov|Credit Support Amount}}<br>
:{{nycsaprov|Custodian}}<br>
:{{nycsaprov|Delivery Amount}}<br>
:{{nycsaprov|Disputing Party}}<br>
:{{nycsaprov|Distributions}}<br>
:{{nycsaprov|Eligible Collateral}}<br>
:{{nycsaprov|Eligible Credit Support}}<br>
:{{nycsaprov|Exposure}}<br>
:{{nycsaprov|Independent Amount}}<br>
:{{nycsaprov|Interest Amount}}<br>
:{{nycsaprov|Interest Period}}<br>
:{{nycsaprov|Interest Rate}}<br>
:{{nycsaprov|Local Business Day}}<br>
:{{nycsaprov|Minimum Transfer Amount}}<br>
:{{nycsaprov|Notification Time}}<br>
:{{nycsaprov|Obligations}}<br>
:{{nycsaprov|Other Eligible Support}}<br>
:{{nycsaprov|Other Posted Support}}<br>
:{{nycsaprov|Pledgor}}<br>
:{{nycsaprov|Posted Collateral}}<br>
:{{nycsaprov|Posted Credit Support}}<br>
:{{nycsaprov|Recalculation Date}}<br>
:{{nycsaprov|Resolution Time}}<br>
:{{nycsaprov|Return Amount}}<br>
:{{nycsaprov|Resolution Time}}<br>
:{{nycsaprov|Secured Party}}<br>
:{{nycsaprov|Specified Condition}}<br>
:{{nycsaprov|Substitute Credit Support}}<br>
:{{nycsaprov|Substitution Date}}<br>
:{{nycsaprov|Threshold}}<br>
:{{nycsaprov|Transfer}}<br>
:{{nycsaprov|Valuation Agent}}<br>
:{{nycsaprov|Valuation Date}}<br>
:{{nycsaprov|Valuation Percentage}}<br>
:{{nycsaprov|Valuation Time}}<br>
:{{nycsaprov|Value}}<br>
| {{top}}
| {{top}}
{{2016 VM CSA Section 10 TOC}}
===Paragraph {{vmcsaprov|10}}. {{vmcsaprov|Definitions}}===
{{vmcsaprov|Base Currency}} <br>
{{vmcsaprov|Base Currency Equivalent}} <br>
{{vmcsaprov|Credit Support Balance (VM)}} <br>
{{vmcsaprov|Credit Support Eligibility Condition (VM)}} <br>
{{vmcsaprov|Delivery Amount (VM)}} <br>
{{vmcsaprov|Delivery Amount Reduction (VM)}} <br>
{{vmcsaprov|Disputing Party}} <br>
{{vmcsaprov|Distributions}} <br>
{{vmcsaprov|Distributions Date}} <br>
{{vmcsaprov|Eligible Credit Support (VM)}} <br>
{{vmcsaprov|Eligible Currency}} <br>
{{vmcsaprov|Eligible Return Amount (VM)}} <br>
{{vmcsaprov|Equivalent Credit Support}} <br>
{{vmcsaprov|Equivalent Distributions}} <br>
{{vmcsaprov|Exchange Date}} <br>
{{vmcsaprov|Exposure}} <br>
{{vmcsaprov|Fungible Credit Support Type}} <br>
{{vmcsaprov|FX Haircut Percentage}} <br>
{{vmcsaprov|Interest Adjustment Reduction Amount (VM)}} <br>
{{vmcsaprov|Interest Amount (VM)}} <br>
{{vmcsaprov|Interest Payee (VM)}} <br>
{{vmcsaprov|Interest Payer (VM)}} <br>
{{vmcsaprov|Interest Payment (VM)}} <br>
{{vmcsaprov|Interest Period}} <br>
{{vmcsaprov|Interest Rate (VM)}} <br>
{{vmcsaprov|Legal Eligibility Requirements}} <br>
{{vmcsaprov|Legal Ineligibility Notice}} <br>
{{vmcsaprov|Local Business Day}} <br>
{{vmcsaprov|Minimum Transfer Amount}} <br>
{{vmcsaprov|New Credit Support (VM)}} <br>
{{vmcsaprov|Notification Time}} <br>
{{vmcsaprov|Original Credit Support (VM)}} <br>
{{vmcsaprov|Other CSA}} <br>
{{vmcsaprov|Other CSA Excluded Credit Support}} <br>
{{vmcsaprov|Recalculation Date}} <br>
{{vmcsaprov|Regular Settlement Day}} <br>
{{vmcsaprov|Resolution Time}} <br>
{{vmcsaprov|Return Amount (VM)}} <br>
{{vmcsaprov|return Amount Reduction (VM)}} <br>
{{vmcsaprov|Settlement Day}} <br>
{{vmcsaprov|Total Ineligibility Date}} <br>
{{vmcsaprov|Transferee}} <br>
{{vmcsaprov|Transferor}} <br>
{{vmcsaprov|Transfer Ineligibility Date}} <br>
{{vmcsaprov|Valuation Agent}} <br>
{{vmcsaprov|Valuation Date}} <br>
{{vmcsaprov|Valuation Date Location}} <br>
{{vmcsaprov|Valuation Percentage}} <br>
{{vmcsaprov|Valuation Time}} <br>
{{vmcsaprov|Value}} <br>
| {{top}}  
| {{top}}  
{{2016 NY VM CSA Section 12 TOC}}
===Paragraph {{nyvmcsaprov|12}}. {{nyvmcsaprov|Definitions}}===
|-
{{nyvmcsaprov|Base Currency}} <br>
{{nyvmcsaprov|Base Currency Equivalent}} <br>
{{nyvmcsaprov|Cash}} <br>
{{nyvmcsaprov|Covered Transaction}} <br>
{{nyvmcsaprov|Credit Support Eligibility Condition (VM)}} <br>
{{nyvmcsaprov|Custodian (VM)}} <br>
{{nyvmcsaprov|Delivery Amount (VM)}} <br>
{{nyvmcsaprov|Delivery Amount Reduction (VM)}} <br>
{{nyvmcsaprov|Disputing Party}} <br>
{{nyvmcsaprov|Distributions}} <br>
{{nyvmcsaprov|Eligible Collateral (VM)}} <br>
{{nyvmcsaprov|Eligible Credit Support (VM)}} <br>
{{nyvmcsaprov|Eligible Currency}} <br>
{{nyvmcsaprov|Eligible Return Amount (VM)}} <br>
{{nyvmcsaprov|Exposure}} <br>
{{nyvmcsaprov|Fungible Credit Support Type}} <br>
{{nyvmcsaprov|FX Haircut Percentage}} <br>
{{nyvmcsaprov|Interest Adjustment Reduction Amount (VM)}} <br>
{{nyvmcsaprov|Interest Amount (VM)}} <br>
{{nyvmcsaprov|Interest Payee (VM)}} <br>
{{nyvmcsaprov|Interest Payer (VM)}} <br>
{{nyvmcsaprov|Interest Payment (VM)}} <br>
{{nyvmcsaprov|Interest Period}} <br>
{{nyvmcsaprov|Interest Rate (VM)}} <br>
{{nyvmcsaprov|Legal Eligibility Requirements}} <br>
{{nyvmcsaprov|Local Business Day}} <br>
{{nyvmcsaprov|Minimum Transfer Amount}} <br>
{{nyvmcsaprov|Notification Time}} <br>
{{nyvmcsaprov|Obligations}} <br>
{{nyvmcsaprov|Other CSA}} <br>
{{nyvmcsaprov|Other CSA Excluded Credit Support}} <br>
{{nyvmcsaprov|Other Eligible Support (VM)}} <br>
{{nyvmcsaprov|Other Posted Support (VM)}} <br>
{{nyvmcsaprov|Pledgor}} <br>
{{nyvmcsaprov|Posted Collateral (VM)}} <br>
{{nyvmcsaprov|Posted Credit Support (VM)}} <br>
{{nyvmcsaprov|Recalculation Date}} <br>
{{nyvmcsaprov|Regular Settlement Day}} <br>
{{nyvmcsaprov|Resolution Time}} <br>
{{nyvmcsaprov|Return Amount (VM)}} <br>
{{nyvmcsaprov|Return Amount Reduction (VM)}} <br>
{{nyvmcsaprov|Secured Party}} <br>
{{nyvmcsaprov|Set-off}} <br>
{{nyvmcsaprov|Specified Condition}} <br>
{{nyvmcsaprov|Substitute Credit Support (VM)}} <br>
{{nyvmcsaprov|Substitution Date}} <br>
{{nyvmcsaprov|Total Ineligibility Date}} <br>
{{nyvmcsaprov|Transfer}} <br>
{{nyvmcsaprov|Transfer Ineligibility Date}} <br>
{{nyvmcsaprov|Valuation Agent}} <br>
{{nyvmcsaprov|Valuation Date}} <br>
{{nyvmcsaprov|Valuation Date Location}} <br>
{{nyvmcsaprov|Valuation Percentage}} <br>
{{nyvmcsaprov|Valuation Time}} <br>
{{nyvmcsaprov|Value}} <br>
{{aligntop}}
| {{top}}
| {{top}}
{{1995 CSA Section 11 TOC}}
===Para {{csaprov|11}} {{csaprov|Elections and Variables}}===
{{1995 CSA Section 11(a) TOC}}
{{1995 CSA Section 11(b) TOC}}
{{1995 CSA Section 11(c) TOC}}
{{1995 CSA Section 11(d) TOC}}
{{1995 CSA Section 11(e) TOC}}
{{1995 CSA Section 11(f) TOC}}
{{1995 CSA Section 11(g) TOC}}
| {{top}}
| {{top}}
{{1994 CSA Section 13 TOC}}
===Paragraph {{nycsaprov|13}}. {{nycsaprov|Elections and Variables}}===
:{{nycsaprov|13(a)}} {{nycsaprov|Security Interest for “Obligations”}}
:{{nycsaprov|13(b)}} {{nycsaprov|Credit Support Obligations}}
:{{nycsaprov|13(c)}} {{nycsaprov|Valuation and Timing}}
:{{nycsaprov|13(d)}} {{nycsaprov|Conditions Precedent and Secured Party’s Rights and Remedies}}
:{{nycsaprov|13(e)}} {{nycsaprov|Substitution}}
:{{nycsaprov|13(f)}} {{nycsaprov|Dispute Resolution}}
:{{nycsaprov|13(g)}} {{nycsaprov|Holding and Using Posted Collateral}}
:{{nycsaprov|13(h)}} {{nycsaprov|Distributions and Interest Amount}}
:{{nycsaprov|13(i)}} {{nycsaprov|Additional Representation(s)}}
:{{nycsaprov|13(j)}} {{nycsaprov|Other Eligible Support and Other Posted Support}}
:{{nycsaprov|13(k)}} {{nycsaprov|Demands and Notices}}
:{{nycsaprov|13(l)}} {{nycsaprov|Addresses for Transfers}}
:{{nycsaprov|13(m)}} {{nycsaprov|Other Provisions}}<br />
| {{top}}
| {{top}}
{{2016 VM CSA Section 11 TOC}}
===Para {{vmcsaprov|11}} {{vmcsaprov|Elections and Variables}}===
{{2016 CSA Section 11(a) TOC}}
{{2016 CSA Section 11(b) TOC}}
{{2016 CSA Section 11(c) TOC}}
{{2016 CSA Section 11(d) TOC}}
{{2016 CSA Section 11(e) TOC}}
{{2016 CSA Section 11(f) TOC}}
{{2016 CSA Section 11(g) TOC}}
{{2016 CSA Section 11(h) TOC}}
{{2016 CSA Section 11(i) TOC}}
{{2016 CSA Section 11(j) TOC}}
| {{top}}  
| {{top}}  
{{2016 NY VM CSA Section 13 TOC}}
===Paragraph {{nyvmcsaprov|13}}. {{nyvmcsaprov|Elections and Variables}} ===
|-
{{2016 NY VM CSA Section 13(a) TOC}}
{{2016 NY VM CSA Section 13(b) TOC}}
{{2016 NY VM CSA Section 13(c) TOC}}
{{2016 NY VM CSA Section 13(d) TOC}}
{{2016 NY VM CSA Section 13(e) TOC}}
{{2016 NY VM CSA Section 13(f) TOC}}
{{2016 NY VM CSA Section 13(g) TOC}}
{{2016 NY VM CSA Section 13(h) TOC}}
{{2016 NY VM CSA Section 13(i) TOC}}
{{2016 NY VM CSA Section 13(j) TOC}}
{{2016 NY VM CSA Section 13(k) TOC}}
{{2016 NY VM CSA Section 13(l) TOC}}
{{2016 NY VM CSA Section 13(m) TOC}}
{{2016 NY VM CSA Section 13(n) TOC}}
{{2016 NY VM CSA Section 13(o) TOC}}
{{2016 NY VM CSA Section 13(p) TOC}}
{{aligntop}}
{{tablebottom}}
{{tablebottom}}
</div>
</div>
__NOTOC__
__NOTOC__