IT strategy: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Created page with "Ground up IT strategy ===Constraints=== *Few resources **To pay for IT **To package/maintain/install IT **To configure for use **To train users *User intransigence ===Opport..." |
Amwelladmin (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
**To train users | **To train users | ||
*User intransigence | *User intransigence | ||
*Bad data/information | |||
===Opportunities=== | ===Opportunities=== | ||
*Underused/misunderstood existing tools - | |||
**Sharepoint | |||
**Microsoft Word/Excel | |||
*Opportunities to enhance/improve existing tools | |||
**TADH | |||
*Easy implementation to enhance interaction and connectivity | |||
**”Business Data Catalogs” | |||
__NOEDITSECTION__ |
Revision as of 11:19, 4 December 2016
Ground up IT strategy
Constraints
- Few resources
- To pay for IT
- To package/maintain/install IT
- To configure for use
- To train users
- User intransigence
- Bad data/information
Opportunities
- Underused/misunderstood existing tools -
- Sharepoint
- Microsoft Word/Excel
- Opportunities to enhance/improve existing tools
- TADH
- Easy implementation to enhance interaction and connectivity
- ”Business Data Catalogs”