Unit trust: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Created page with "Unit trusts are open-ended investments; therefore the underlying value of the assets is always directly represented by the total number of units issued multiplied by t..." |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[ | Unlike [[investment trust]]s [[unit trust]]s are [[open-ended]] investments; therefore the underlying value of the assets is always directly represented by the total number of units issued multiplied by the unit price less the management fees and any other associated costs. Each fund has a specified [[investment objective]] and is controlled by a an [[investment manager]] | ||
{{seealso}} | {{seealso}} | ||
*[[Open-ended investment company]] | *[[Open-ended investment company]] | ||
*[[Investment trust]] | |||
*[[UCITS]] | *[[UCITS]] | ||
{{C|investment management}} | {{C|investment management}} |
Revision as of 09:59, 26 September 2017
Unlike investment trusts unit trusts are open-ended investments; therefore the underlying value of the assets is always directly represented by the total number of units issued multiplied by the unit price less the management fees and any other associated costs. Each fund has a specified investment objective and is controlled by a an investment manager