Major currencies: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Created page with "{{a|mifid2|}}For the purposes of Art. 10(3) of [https://eur-lex.europa.eu/legal-content/EN/ALL/?uri=CELEX%3A32017R0565 Commission Delegated Regulation (EU) 2017/565] — rele..." |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{a|mifid2|}}For the purposes of Art. 10(3) of [https://eur-lex.europa.eu/legal-content/EN/ALL/?uri=CELEX%3A32017R0565 Commission Delegated Regulation (EU) 2017/565] — relevant to the exclusion of [[spot FX]] from the ambit of {{t|MiFID 2}}, the major currencies are {{major currencies}}. | {{a|mifid2|}}For the purposes of Art. 10(3) of [https://eur-lex.europa.eu/legal-content/EN/ALL/?uri=CELEX%3A32017R0565 Commission Delegated Regulation (EU) 2017/565] — relevant to the exclusion of [[spot FX]] from the ambit of {{t|MiFID 2}}, the major currencies are {{major currencies}}. | ||
{{seealso}} | |||
*[[Spot FX]] | |||
*[[Currency]] |
Revision as of 16:18, 10 January 2019
MiFID 2 Anatomy™
|
For the purposes of Art. 10(3) of Commission Delegated Regulation (EU) 2017/565 — relevant to the exclusion of spot FX from the ambit of MiFID 2, the major currencies are US dollar, Euro, Japanese yen, Pound sterling, Australian dollar, Swiss franc, Canadian dollar, Hong Kong dollar, Swedish krona, New Zealand dollar, Singapore dollar, Norwegian krone, Mexican peso, Croatian kuna, Bulgarian lev, Czech koruna, Danish krone, Hungarian forint, Polish złoty and Romanian leu.