|
|
Line 1: |
Line 1: |
| ====Section {{eqderivprov|12.1}}. {{eqderivprov|General Provisions Relating to Extraordinary Events}}====
| |
| {{eqderivprov|12.1(a)}}. "{{eqderivprov|Extraordinary Event}}" <br>
| |
| {{eqderivprov|12.1(b)}}. "{{eqderivprov|Merger Event}}" <br>
| |
| {{eqderivprov|12.1(c)}}. "{{eqderivprov|Merger Date}}" <br>
| |
| {{eqderivprov|12.1(d)}}. "{{eqderivprov|Tender Offer}}" <br>
| |
| {{eqderivprov|12.1(e)}}. "{{eqderivprov|Tender Offer Date}}" <br>
| |
| {{eqderivprov|12.1(f)}}. "{{eqderivprov|Share-for-Share}}" <br>
| |
| {{eqderivprov|12.1(g)}}. "{{eqderivprov|Share-for-Other}}" <br>
| |
| {{eqderivprov|12.1(h)}}. "{{eqderivprov|Share-for-Combined}}" <br>
| |
| {{eqderivprov|12.1(i)}}. "{{eqderivprov|New Shares}}" <br>
| |
| {{eqderivprov|12.1(j)}}. "{{eqderivprov|Other Consideration}}" <br>
| |
| {{eqderivprov|12.1(k)}}. "{{eqderivprov|Combined Consideration}}" <br>
| |
| {{eqderivprov|12.1(l)}}. "{{eqderivprov|Announcement Date}}" <br>
| |
| {{eqderivprov|12.1(m)}}. "{{eqderivprov|Implied Volatility}}" <br>
| |
| {{eqderivprov|12.1(o)}}. "{{eqderivprov|Affected Shares}}" <br>
| |
|
| |
| {{tocbuilder|2002|ISDA Equity Derivatives Definitions|12.1}} | | {{tocbuilder|2002|ISDA Equity Derivatives Definitions|12.1}} |
Template loop detected: Template:Tocbuilder