Template:2000 GMSLA Section 2 TOC: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Created page with "{{gmsla2000prov|2}}. '''{{gmsla2000prov|Interpretation}}'''" |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{gmsla2000prov|2}}. '''{{gmsla2000prov|Interpretation}}''' | {{gmsla2000prov|2}}. '''{{gmsla2000prov|Interpretation}}'''<br> | ||
{{gmsla2000anat|Interpretation}} | |||
{{gmsla2000prov|Act of Insolvency}}<br> | |||
{{gmsla2000prov|Alternative Collateral}}<br> | |||
{{gmsla2000prov|Base Currency}}<br> | |||
{{gmsla2000prov|Business Day}}<br> | |||
{{gmsla2000prov|Cash Collateral}}<br> | |||
{{gmsla2000prov|Close of Business}}<br> | |||
{{gmsla2000prov|Collateral}}<br> | |||
{{gmsla2000prov|Defaulting Party}}<br> | |||
{{gmsla2000prov|Designated Office}}<br> | |||
{{gmsla2000prov|Equivalent}} or {{gmsla2000prov|equivalent to}}<br> | |||
{{gmsla2000prov|Income}}<br> | |||
{{gmsla2000prov|Income Payment Date}}<br> | |||
{{gmsla2000prov|Letter of Credit}}<br> | |||
{{gmsla2000prov|Loaned Securities}}<br> | |||
{{gmsla2000prov|Margin}}<br> | |||
{{gmsla2000prov|Market Value}}<br> | |||
{{gmsla2000prov|Nominee}}<br> | |||
{{gmsla2000prov|Non-Defaulting Party}}<br> | |||
{{gmsla2000prov|Parties}}<br> | |||
{{gmsla2000prov|Posted Collateral}}<br> | |||
{{gmsla2000prov|Required Collateral Value}}<br> | |||
{{gmsla2000prov|Settlement Date}}<br> |
Revision as of 12:53, 11 March 2022
Act of Insolvency
Alternative Collateral
Base Currency
Business Day
Cash Collateral
Close of Business
Collateral
Defaulting Party
Designated Office
Equivalent or equivalent to
Income
Income Payment Date
Letter of Credit
Loaned Securities
Margin
Market Value
Nominee
Non-Defaulting Party
Parties
Posted Collateral
Required Collateral Value
Settlement Date