User:Amwelladmin: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Tags: Mobile edit Mobile web edit |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= | {| class="wikitable sortable" | ||
|+ | |||
! Term !! 2002 !! 1992 !! 1987 | |||
|- | |||
| Additional Representation | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Additional Termination Event | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
|NO | |||
{{aligntop}} | |||
|Affected Party | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Affected Transactions | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Affiliate | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Agreement | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Applicable Close-out Rate | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Applicable Deferral Rate | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Applicable Rate | |||
|NO | |||
{{cellgreen}}YES | |||
|NO | |||
{{aligntop}} | |||
|Automatic Early Termination | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Burdened Party | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Business Day | |||
|NO | |||
|NO | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Change in Tax Law | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Close-out Amount | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Confirmation | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|consent | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Contractual Currency | |||
{{cellgreen}}YES | |||
{{ | |NO | ||
|NO | |||
{{aligntop}} | |||
{{ | |Convention Court | ||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Credit Event Upon Merger | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
{{ | |Credit Support Document | ||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{ | {{cellgreen}}YES | ||
{{aligntop}} | |||
|Credit Support Provider | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
|NO | |||
{{aligntop}} | |||
|Cross-Default | |||
{{cellgreen}}YES | |||
{{ | |NO | ||
|NO | |||
{{aligntop}} | |||
|Default Rate | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Defaulting Party | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Designated Event | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Determining Party | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Early Termination Amount | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Early Termination Date | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|electronic messages | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|English law | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Event of Default | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Force Majeure Event | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|General Business Day | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Illegality | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Indemnifiable Tax | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|law | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Local Business Day | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
|NO | |||
{{aligntop}} | |||
|Local Delivery Day | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Loss | |||
|NO | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Market Quotation | |||
|NO | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Master Agreement | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Merger Without Assumption | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Multiple Transaction Payment Netting | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Non-affected Party | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Non-default Rate | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
|NO | |||
{{aligntop}} | |||
|Non-defaulting Party | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
|NO | |||
{{aligntop}} | |||
|Office | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Other Amounts | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Payee | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Payer | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Potential Event of Default | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Proceedings | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Process Agent | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|rate of exchange | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Reference Market-maker | |||
|NO | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Relevant Jurisdiction | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Schedule | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Scheduled Payment Date | |||
|NO | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Scheduled Settlement Date | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Set-off | |||
|NO | |||
{{cellgreen}}YES | |||
|NO | |||
{{aligntop}} | |||
|Settlement Amount | |||
|NO | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Specified Entity | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Specified Indebtedness | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Specified Swap | |||
|NO | |||
|NO | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Specified Transaction | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
|NO | |||
{{aligntop}} | |||
|Stamp Tax | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Stamp Tax Jurisdiction | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Tax | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Tax Event | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Tax Event Upon Merger | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Terminated Transaction | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Termination Currency | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Termination Currency Equivalent | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Termination Event | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Termination Rate | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
|NO | |||
{{aligntop}} | |||
|Threshold Amount | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Transaction | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
{{aligntop}} | |||
|Unpaid Amounts | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{cellgreen}}YES | |||
{{aligntop}} | |||
|Waiting Period | |||
{{cellgreen}}YES | |||
|NO | |||
|NO | |||
|} |
Revision as of 16:56, 15 August 2024
Term | 2002 | 1992 | 1987 |
---|---|---|---|
Additional Representation | YES | NO | NO |
Additional Termination Event | YES | YES | NO |
Affected Party | YES | YES | YES |
Affected Transactions | YES | YES | YES |
Affiliate | YES | YES | YES |
Agreement | YES | NO | NO |
Applicable Close-out Rate | YES | NO | NO |
Applicable Deferral Rate | YES | NO | NO |
Applicable Rate | NO | YES | NO |
Automatic Early Termination | YES | NO | NO |
Burdened Party | YES | YES | YES |
Business Day | NO | NO | YES |
Change in Tax Law | YES | YES | YES |
Close-out Amount | YES | NO | NO |
Confirmation | YES | NO | NO |
consent | YES | YES | YES |
Contractual Currency | YES | NO | NO |
Convention Court | YES | NO | NO |
Credit Event Upon Merger | YES | YES | YES |
Credit Support Document | YES | YES | YES |
Credit Support Provider | YES | YES | NO |
Cross-Default | YES | NO | NO |
Default Rate | YES | YES | YES |
Defaulting Party | YES | YES | YES |
Designated Event | YES | NO | NO |
Determining Party | YES | NO | NO |
Early Termination Amount | YES | NO | NO |
Early Termination Date | YES | YES | YES |
electronic messages | YES | NO | NO |
English law | YES | NO | NO |
Event of Default | YES | YES | YES |
Force Majeure Event | YES | NO | NO |
General Business Day | YES | NO | NO |
Illegality | YES | YES | YES |
Indemnifiable Tax | YES | YES | YES |
law | YES | YES | YES |
Local Business Day | YES | YES | NO |
Local Delivery Day | YES | NO | NO |
Loss | NO | YES | YES |
Market Quotation | NO | YES | YES |
Master Agreement | YES | NO | NO |
Merger Without Assumption | YES | NO | NO |
Multiple Transaction Payment Netting | YES | NO | NO |
Non-affected Party | YES | NO | NO |
Non-default Rate | YES | YES | NO |
Non-defaulting Party | YES | YES | NO |
Office | YES | YES | YES |
Other Amounts | YES | NO | NO |
Payee | YES | NO | NO |
Payer | YES | NO | NO |
Potential Event of Default | YES | YES | YES |
Proceedings | YES | NO | NO |
Process Agent | YES | NO | NO |
rate of exchange | YES | NO | NO |
Reference Market-maker | NO | YES | YES |
Relevant Jurisdiction | YES | YES | YES |
Schedule | YES | NO | NO |
Scheduled Payment Date | NO | YES | YES |
Scheduled Settlement Date | YES | NO | NO |
Set-off | NO | YES | NO |
Settlement Amount | NO | YES | YES |
Specified Entity | YES | YES | YES |
Specified Indebtedness | YES | YES | YES |
Specified Swap | NO | NO | YES |
Specified Transaction | YES | YES | NO |
Stamp Tax | YES | YES | YES |
Stamp Tax Jurisdiction | YES | NO | NO |
Tax | YES | YES | YES |
Tax Event | YES | YES | YES |
Tax Event Upon Merger | YES | YES | YES |
Terminated Transaction | YES | YES | YES |
Termination Currency | YES | YES | YES |
Termination Currency Equivalent | YES | YES | YES |
Termination Event | YES | YES | YES |
Termination Rate | YES | YES | NO |
Threshold Amount | YES | NO | NO |
Transaction | YES | NO | NO |
Unpaid Amounts | YES | YES | YES |
Waiting Period | YES | NO | NO |