|
|
Line 1: |
Line 1: |
| {{Small|80}}{{font|helvetica}}{{tabletopflex|100}} | | {{Small|80}}{{font|helvetica}}{{tabletopflex|100}} |
| ! [[Emissions Anatomy|ISDA EUA Annex]] !! [[EFET Allowances Annex Wikitext|EFET Allowances Annex]]!! [[IETA Master Agreement]] | | ! [[Emissions Anatomy|ISDA ]] !! [[EFET Allowances Annex Wikitext|EFET]]!! [[IETA Master Agreement|IETA]] |
| {{Aligntop}} | | {{Aligntop}} |
| | | | | |
| '''{{euaprov|EU Emissions Allowance Transactions}}'''<br>
| | {{euaprov|(a)}} - {{euaprov|(b)}} - {{euaprov|(c)}} - {{euaprov|(d)}} - {{euaprov|(d)(i)}} - {{euaprov|(d)(i)(1)}} - {{euaprov|(d)(i)(2)}} - {{euaprov|(d)(i)(3)}} - {{euaprov|(d)(i)(4)}} - {{euaprov|(d)(i)(5)}} - {{euaprov|(d)(ii)}} - {{euaprov|(d)(ii)(1)}} - {{euaprov|(d)(ii)(2)}} - {{euaprov|(d)(ii)(3)}} - {{euaprov|(d)(iii)}} - {{euaprov|(d)(iv)}} - {{euaprov|(d)(v)}} - {{euaprov|(d)(vi)}} - {{euaprov|(d)(vii)}} - {{euaprov|(d)(viii)}} - {{euaprov|(d)(ix)}} - {{euaprov|(d)(x)}} - {{euaprov|(d)(xi)}} - {{euaprov|(d)(xii)}} - {{euaprov|(e)}} |
| {{euaprov|(a)}} - | |
| {{euaprov|(b)}} - | |
| {{euaprov|(c)}} - | |
| {{euaprov|(d)}} - | |
| {{euaprov|(d)(i)}} - {{euaprov|(d)(i)(1)}} - {{euaprov|(d)(i)(2)}} - {{euaprov|(d)(i)(3)}} - {{euaprov|(d)(i)(4)}} - | |
| {{euaprov|(d)(i)(5)}} - {{euaprov|(d)(ii)}} - {{euaprov|(d)(ii)(1)}} - {{euaprov|(d)(ii)(2)}} - {{euaprov|(d)(ii)(3)}} - {{euaprov|(d)(iii)}} - {{euaprov|(d)(iv)}} - {{euaprov|(d)(v)}} - {{euaprov|(d)(vi)}} - {{euaprov|(d)(vii)}} - {{euaprov|(d)(viii)}} - {{euaprov|(d)(ix)}} - {{euaprov|(d)(x)}} - {{euaprov|(d)(xi)}} - {{euaprov|(d)(xii)}} - {{euaprov|(e)}} | |
| | | | | |
| §{{efetaprov|1}} - §{{efetaprov|2}} - §{{efetaprov|3}} -
| | {{efetaprov|1}} - {{efetaprov|2}} - {{efetaprov|3}} - |
| §{{efetaprov|4}} - §{{efetaprov|4.1}} -§{{efetaprov|4.2}} -
| | {{efetaprov|4}} - {{efetaprov|4.1}} -{{efetaprov|4.2}} - |
| §{{efetaprov|4.3}} - §{{efetaprov|4.4}} - §{{efetprov|5}} -
| | {{efetaprov|4.3}} - {{efetaprov|4.4}} - {{efetprov|5}} - |
| §{{efetaprov|6}} - §{{efetaprov|7}} - §{{efetaprov|8}} -
| | {{efetaprov|6}} - {{efetaprov|7}} - {{efetaprov|8}} - |
| §{{efetprov|9}} - §{{efetaprov|10}} - §{{efetaprov|11}} -
| | {{efetprov|9}} - {{efetaprov|10}} - {{efetaprov|11}} - |
| §{{efetaprov|12}} - §{{efetaprov|13}} - §{{efetaprov|14}} -
| | {{efetaprov|12}} - {{efetaprov|13}} - {{efetaprov|14}} - |
| §{{efetprov|15}} - §{{efetprov|16}} - §{{efetprov|17}} -
| | {{efetprov|15}} - {{efetprov|16}} - {{efetprov|17}} - |
| §{{efetprov|18}} - §{{efetprov|19}} - §{{efetprov|20}} -
| | {{efetprov|18}} - {{efetprov|19}} - {{efetprov|20}} - |
| §{{efetaprov|21}} - §{{efetaprov|22}} -
| | {{efetaprov|21}} - {{efetaprov|22}} - |
| {{efetaprov|Annex 1}} '''{{efetaprov|Defined Terms}}'''<Br>
| | {{efetaprov|Defined Terms}} - {{efetaprov|Elections}} |
| {{efetaprov|Administrator Event}}<br>
| | |
| {{efetaprov|AEUA}}<br>
| |
| {{efetaprov|Affected Allowance}}<br>
| |
| {{efetaprov|Aircraft Operator}}<br>
| |
| {{efetaprov|Allowance}}<br>
| |
| {{efetaprov|Allowances Appendix}}<br>
| |
| {{efetaprov|Allowance Type}}<br>
| |
| {{efetaprov|Allowances Termination Amount}}<br>
| |
| {{efetaprov|Allowance Transaction}}<br>
| |
| {{efetaprov|Applicable Rule(s)}}<br>
| |
| {{efetaprov|Appropriate Source}}<br>
| |
| {{efetaprov|Central Administrator}}<br>
| |
| {{efetaprov|Compliance Period}}<br>
| |
| {{efetaprov|Compliance Year}}<br>
| |
| {{efetaprov|Contract Price}}<br>
| |
| {{efetaprov|Contract Quantity}}<br>
| |
| {{efetaprov|Cost of Carry Amount}}<br>
| |
| {{efetaprov|Cost of Carry Calculation Period}}<br>
| |
| {{efetaprov|Cost of Carry Rate}}<br>
| |
| {{efetaprov|Default Cost of Carry Amount}}<br>
| |
| {{efetaprov|Default Cost of Carry Calculation Period}}<br>
| |
| {{efetaprov|Default Cost of Carry Rate}}<br>
| |
| {{efetaprov|Delayed Delivery Date}}<br>
| |
| {{efetaprov|Delivery Business Day}}<br>
| |
| {{efetaprov|Delivered Quantity}}<br>
| |
| {{efetaprov|Delivery Date}}<br>
| |
| {{efetaprov|Delivery Point}}<br>
| |
| {{efetaprov|Delivery Schedule}}<br>
| |
| {{efetaprov|Directive}}<br>
| |
| {{efetaprov|Encumbrance Loss Amount}}<br>
| |
| {{efetaprov|End of Phase Reconciliation Deadline}}<br>
| |
| {{efetaprov|Emissions Trading Scheme(s}}<br>
| |
| {{efetaprov|EU}}<br>
| |
| {{efetaprov|EUA}}<br>
| |
| {{efetaprov|EU ETS}}<br>
| |
| {{efetaprov|EU ETS Directive}}<br>
| |
| {{efetaprov|EUR-EuroSTR-COMPOUND}}<br>
| |
| {{efetaprov|EUTL}} or {{efetaprov|European Union Transaction Log}}<br> | |
| {{efetaprov|Excess Emissions Penalty}} or {{efetaprov|EEP}}<br>
| |
| {{efetaprov|Excess Emissions Penalty Equivalent}} or {{efetaprov|EEP Equivalent}}<br>
| |
| {{efetaprov|Expert}}<br>
| |
| {{efetaprov|Fourth Compliance Period}}<br>
| |
| {{efetaprov|Holding Account}}<br>
| |
| {{efetaprov|Index Cessation Effective Date}}<br>
| |
| {{efetaprov|Index Cessation Event}}<br>
| |
| {{efetaprov|Long Stop Date}}<br>
| |
| {{efetaprov|Loss}}<br>
| |
| {{efetaprov|Member State}}<br>
| |
| {{efetaprov|National Administrator}}<br>
| |
| {{efetaprov|Negotiation Period}}<br>
| |
| {{efetaprov|New Tax}}<br>
| |
| {{efetaprov|Non-Member State}}<br>
| |
| {{efetaprov|Non-Taxed Party}}<br>
| |
| {{efetaprov|Operator}}<br>
| |
| {{efetaprov|Original Affected Party}}<br>
| |
| {{efetaprov|Other Tax}}<br>
| |
| {{efetaprov|Participating Agreement}}<br>
| |
| {{efetaprov|Paying Party}}<br>
| |
| {{efetaprov|Payment Cycle}}<br>
| |
| {{efetaprov|Physical Settlement Netting Accounts}}<br>
| |
| {{efetaprov|Receiving Party}}<br>
| |
| {{efetaprov|Reconciliation Deadline}}<br>
| |
| {{efetaprov|Registries Regulation}}<br>
| |
| {{efetaprov|Registry}}<br>
| |
| {{efetaprov|Registry Operation}}<br>
| |
| {{efetaprov|Relevant Authority}}<br>
| |
| {{efetaprov|Relevant Registry}}<br>
| |
| {{efetaprov|Rules}}<br>
| |
| {{efetaprov|SE Affected Party}}<br>
| |
| {{efetaprov|SE Affected Transaction}}<br>
| |
| {{efetaprov|Suspension Event}}<br>
| |
| {{efetaprov|TARGET Settlement Day}}<br>
| |
| {{efetaprov|Tax}}<br>
| |
| {{efetaprov|Taxed Party}}<br>
| |
| {{efetaprov|Third Compliance Period}}<br>
| |
| {{efetaprov|Total Contract Price}}<br>
| |
| {{efetaprov|Transfer}}<br>
| |
| {{efetaprov|Transfer Point}}<br>
| |
| {{efetaprov|Unauthorised Transfer}}<br>
| |
| {{efetaprov|Undelivered EEP Amount}} or {{efetaprov|UEA}}<br>
| |
| {{efetaprov|Union Registry}}<br>
| |
| {{efetaprov|Unpaid Amounts}}<br>
| |
| {{efetaprov|Value Added Tax}} or {{efetaprov|VAT}}<br>
| |
| II: '''Elections for customization of provisions in the Allowances Appendix'''
| |
| | | | | |
| {{ietaprov|1}} - | | {{ietaprov|1}} - |