Template:2016 NY VM CSA Section 12 TOC: Difference between revisions
Amwelladmin (talk | contribs) Created page with "===Paragraph {{nyvmcsaprov|12}}. {{nyvmcsaprov|Definitions}}=== “'''{{nyvmcsaprov|Base Currency}}'''” <br> “'''{{nyvmcsaprov|Base Currency Equivalent}}'''” <br> “'''..." |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
===Paragraph {{nyvmcsaprov|12}}. {{nyvmcsaprov|Definitions}}=== | ===Paragraph {{nyvmcsaprov|12}}. {{nyvmcsaprov|Definitions}}=== | ||
{{nyvmcsaprov|Base Currency}} <br> | |||
{{nyvmcsaprov|Base Currency Equivalent}} <br> | |||
{{nyvmcsaprov|Cash}} <br> | |||
{{nyvmcsaprov|Covered Transaction}} <br> | |||
{{nyvmcsaprov|Credit Support Eligibility Condition (VM)}} <br> | |||
{{nyvmcsaprov|Custodian (VM)}} <br> | |||
{{nyvmcsaprov|Delivery Amount (VM)}} <br> | |||
{{nyvmcsaprov|Delivery Amount Reduction (VM)}} <br> | |||
{{nyvmcsaprov|Disputing Party}} <br> | |||
{{nyvmcsaprov|Distributions}} <br> | |||
{{nyvmcsaprov|Eligible Collateral (VM)}} <br> | |||
{{nyvmcsaprov|Eligible Credit Support (VM)}} <br> | |||
{{nyvmcsaprov|Eligible Currency}} <br> | |||
{{nyvmcsaprov|Eligible Return Amount (VM)}} <br> | |||
{{nyvmcsaprov|Exposure}} <br> | |||
{{nyvmcsaprov|Fungible Credit Support Type}} <br> | |||
{{nyvmcsaprov|FX Haircut Percentage}} <br> | |||
{{nyvmcsaprov|Interest Adjustment Reduction Amount (VM)}} <br> | |||
{{nyvmcsaprov|Interest Amount (VM)}} <br> | |||
{{nyvmcsaprov|Interest Payee (VM)}} <br> | |||
{{nyvmcsaprov|Interest Payer (VM)}} <br> | |||
{{nyvmcsaprov|Interest Payment (VM)}} <br> | |||
{{nyvmcsaprov|Interest Period}} <br> | |||
{{nyvmcsaprov|Interest Rate (VM)}} <br> | |||
{{nyvmcsaprov|Legal Eligibility Requirements}} <br> | |||
{{nyvmcsaprov|Local Business Day}} <br> | |||
{{nyvmcsaprov|Minimum Transfer Amount}} <br> | |||
{{nyvmcsaprov|Notification Time}} <br> | |||
{{nyvmcsaprov|Obligations}} <br> | |||
{{nyvmcsaprov|Other CSA}} <br> | |||
{{nyvmcsaprov|Other CSA Excluded Credit Support}} <br> | |||
{{nyvmcsaprov|Other Eligible Support (VM)}} <br> | |||
{{nyvmcsaprov|Other Posted Support (VM)}} <br> | |||
{{nyvmcsaprov|Pledgor}} <br> | |||
{{nyvmcsaprov|Posted Collateral (VM)}} <br> | |||
{{nyvmcsaprov|Posted Credit Support (VM)}} <br> | |||
{{nyvmcsaprov|Recalculation Date}} <br> | |||
{{nyvmcsaprov|Regular Settlement Day}} <br> | |||
{{nyvmcsaprov|Resolution Time}} <br> | |||
{{nyvmcsaprov|Return Amount (VM)}} <br> | |||
{{nyvmcsaprov|Return Amount Reduction (VM)}} <br> | |||
{{nyvmcsaprov|Secured Party}} <br> | |||
{{nyvmcsaprov|Set-off}} <br> | |||
{{nyvmcsaprov|Specified Condition}} <br> | |||
{{nyvmcsaprov|Substitute Credit Support (VM)}} <br> | |||
{{nyvmcsaprov|Substitution Date}} <br> | |||
{{nyvmcsaprov|Total Ineligibility Date}} <br> | |||
{{nyvmcsaprov|Transfer}} <br> | |||
{{nyvmcsaprov|Transfer Ineligibility Date}} <br> | |||
{{nyvmcsaprov|Valuation Agent}} <br> | |||
{{nyvmcsaprov|Valuation Date}} <br> | |||
{{nyvmcsaprov|Valuation Date Location}} <br> | |||
{{nyvmcsaprov|Valuation Percentage}} <br> | |||
{{nyvmcsaprov|Valuation Time}} <br> | |||
{{nyvmcsaprov|Value}} <br> |
Latest revision as of 16:37, 8 January 2020
Paragraph 12. Definitions
Base Currency
Base Currency Equivalent
Cash
Covered Transaction
Credit Support Eligibility Condition (VM)
Custodian (VM)
Delivery Amount (VM)
Delivery Amount Reduction (VM)
Disputing Party
Distributions
Eligible Collateral (VM)
Eligible Credit Support (VM)
Eligible Currency
Eligible Return Amount (VM)
Exposure
Fungible Credit Support Type
FX Haircut Percentage
Interest Adjustment Reduction Amount (VM)
Interest Amount (VM)
Interest Payee (VM)
Interest Payer (VM)
Interest Payment (VM)
Interest Period
Interest Rate (VM)
Legal Eligibility Requirements
Local Business Day
Minimum Transfer Amount
Notification Time
Obligations
Other CSA
Other CSA Excluded Credit Support
Other Eligible Support (VM)
Other Posted Support (VM)
Pledgor
Posted Collateral (VM)
Posted Credit Support (VM)
Recalculation Date
Regular Settlement Day
Resolution Time
Return Amount (VM)
Return Amount Reduction (VM)
Secured Party
Set-off
Specified Condition
Substitute Credit Support (VM)
Substitution Date
Total Ineligibility Date
Transfer
Transfer Ineligibility Date
Valuation Agent
Valuation Date
Valuation Date Location
Valuation Percentage
Valuation Time
Value