Template:1995 CSA Section 10 TOC: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) No edit summary |
Amwelladmin (talk | contribs) |
||
Line 1: | Line 1: | ||
===Paragraph {{csaprov|10}}. {{csaprov|Definitions}}=== | ===Paragraph {{csaprov|10}}. {{csaprov|Definitions}}=== | ||
{{csaprov|Base Currency}}<br> | {{csaprov|Base Currency}} <br> | ||
{{csaprov|Base Currency Equivalent}}<br> | {{csaprov|Base Currency Equivalent}} <br> | ||
{{csaprov|Credit Support Amount}}<br> | {{csaprov|Credit Support Amount}} <br> | ||
{{csaprov|Credit Support Balance}}<br> | {{csaprov|Credit Support Balance}} <br> | ||
{{csaprov|Delivery Amount}} | {{csaprov|Delivery Amount}} <br> | ||
{{csaprov|Disputing Party}} | {{csaprov|Disputing Party}} <br> | ||
{{csaprov|Distributions}}<br> | {{csaprov|Distributions}} <br> | ||
{{csaprov|Distributions Date}}<br> | {{csaprov|Distributions Date}} <br> | ||
{{csaprov|Eligible Credit Support}}<br> | {{csaprov|Eligible Credit Support}} <br> | ||
{{csaprov|Eligible Currency}}<br> | {{csaprov|Eligible Currency}} <br> | ||
{{csaprov|Equivalent Credit Support}}<br> | {{csaprov|Equivalent Credit Support}} <br> | ||
{{csaprov|Equivalent Distributions}} | {{csaprov|Equivalent Distributions}} <br> | ||
{{csaprov|Exchange Date}} | {{csaprov|Exchange Date}} <br> | ||
{{csaprov|Exposure}}<br> | {{csaprov|Exposure}} <br> | ||
{{csaprov|Independent Amount}}<br> | {{csaprov|Independent Amount}} <br> | ||
{{csaprov|Interest Amount}}<br> | {{csaprov|Interest Amount}} <br> | ||
{{csaprov|Interest Period}}<br> | {{csaprov|Interest Period}} <br> | ||
{{csaprov|Interest Rate}}<br> | {{csaprov|Interest Rate}} <br> | ||
{{csaprov|Local Business Day}}<br> | {{csaprov|Local Business Day}} <br> | ||
{{csaprov|Minimum Transfer Amount}}<br> | {{csaprov|Minimum Transfer Amount}} <br> | ||
{{csaprov|New Credit Support}} | {{csaprov|New Credit Support}} <br> | ||
{{csaprov|Notification Time}} | {{csaprov|Notification Time}} <br> | ||
{{csaprov|Recalculation Date}}<br> | {{csaprov|Recalculation Date}} <br> | ||
{{csaprov|Resolution Time}} | {{csaprov|Resolution Time}} <br> | ||
{{csaprov|Return Amount}} | {{csaprov|Return Amount}} <br> | ||
{{csaprov|Settlement Day}}<br> | {{csaprov|Settlement Day}} <br> | ||
{{csaprov|Threshold}}<br> | {{csaprov|Threshold}} <br> | ||
{{csaprov|Transferee}}<br> | {{csaprov|Transferee}} <br> | ||
{{csaprov|Transferor}}<br> | {{csaprov|Transferor}} <br> | ||
{{csaprov|Valuation Agent}} | {{csaprov|Valuation Agent}} <br> | ||
{{csaprov|Valuation Date}}<br> | {{csaprov|Valuation Date}} <br> | ||
{{csaprov|Valuation Percentage}}<br> | {{csaprov|Valuation Percentage}} <br> | ||
{{csaprov|Valuation Time}} | {{csaprov|Valuation Time}} <br> | ||
{{csaprov|Value}}<br> | {{csaprov|Value}} <br> |
Latest revision as of 16:42, 8 January 2020
Paragraph 10. Definitions
Base Currency
Base Currency Equivalent
Credit Support Amount
Credit Support Balance
Delivery Amount
Disputing Party
Distributions
Distributions Date
Eligible Credit Support
Eligible Currency
Equivalent Credit Support
Equivalent Distributions
Exchange Date
Exposure
Independent Amount
Interest Amount
Interest Period
Interest Rate
Local Business Day
Minimum Transfer Amount
New Credit Support
Notification Time
Recalculation Date
Resolution Time
Return Amount
Settlement Day
Threshold
Transferee
Transferor
Valuation Agent
Valuation Date
Valuation Percentage
Valuation Time
Value