Business Structure: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) No edit summary |
Amwelladmin (talk | contribs) |
||
Line 22: | Line 22: | ||
===[[Business Structure/Business Lines/Negotiation and Advisory|Negotiation and Advisory]]=== | ===[[Business Structure/Business Lines/Negotiation and Advisory|Negotiation and Advisory]]=== | ||
====Business Description==== | |||
====Examples==== | |||
====Necessary Resources==== | |||
''Personnel'':<br> | |||
''Time''<br> | |||
''Tools Required''<br> | |||
''Knowhow/Templates required''<br> | |||
''Software/IT''<br> | |||
====Target Market==== | |||
''Bulge Bracket Banks'': Yes/No<br> | |||
''Regional Banks'': Yes/No<br> | |||
''Asset Managers'': Yes/No<br> | |||
''Hedge Funds'': Yes/No<br> | |||
''Law Firms'': Yes/No<br> | |||
''LPOs'': Yes/No<br> | |||
====Competitors==== | |||
''Magic Circle'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''City Law Firms'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''LPO - India'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''LPO - Europe'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
''Inhouse'': Yes/No<br> | |||
*Strengths: | |||
*Weaknesses: | |||
===[[Business Structure/Business Lines/Consultancy|Consultancy]]=== | ===[[Business Structure/Business Lines/Consultancy|Consultancy]]=== | ||
===[[Business Structure/Business Lines/Subscription Products|Subscription Products]]=== | ===[[Business Structure/Business Lines/Subscription Products|Subscription Products]]=== |
Revision as of 21:58, 9 July 2012
Infrastructure
Business Lines
Documentation
Description
Engaging in repapering projects - where large quantities of documentation need to be updated or changed in a homogenous way. Here there is a premium to configuring the documentation and process up front, using workflow and document automation to make the process is simplistic as possible.
Examples
- Mandatory clearing
- Mifid reclassification/terms of business
Expected Resources
- Personnel
- Time
- Tools Required>
- Knowhow/Templates required
Target Market
Competitors
Negotiation and Advisory
Business Description
Examples
Necessary Resources
Personnel:
Time
Tools Required
Knowhow/Templates required
Software/IT
Target Market
Bulge Bracket Banks: Yes/No
Regional Banks: Yes/No
Asset Managers: Yes/No
Hedge Funds: Yes/No
Law Firms: Yes/No
LPOs: Yes/No
Competitors
Magic Circle: Yes/No
- Strengths:
- Weaknesses:
City Law Firms: Yes/No
- Strengths:
- Weaknesses:
LPO - India: Yes/No
- Strengths:
- Weaknesses:
LPO - Europe: Yes/No
- Strengths:
- Weaknesses:
Inhouse: Yes/No
- Strengths:
- Weaknesses: