Talk:Dealing on own account: Difference between revisions
Amwelladmin (talk | contribs) Created page with "1. The net outstanding notional exposure referred to in Article 2, paragraph 1, point (a), shall be calculated by averaging the aggregated month-end net outstanding notional v..." |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
1. The net outstanding notional exposure referred to in Article 2, paragraph 1, point (a), | (1). The net outstanding notional exposure referred to in Article 2, paragraph 1, point (a), shall be calculated by averaging the aggregated month-end net outstanding notional values for the previous 12 months resulting from all contracts in commodity derivatives for cash settlement or emission allowances or derivatives thereof for cash settlement entered into in the Union by a person within a group. | ||
shall be calculated by averaging the aggregated month-end net outstanding notional | The net outstanding notional values referred to in the first subparagraph shall be calculated on the basis of all contracts in commodity derivatives for cash settlement or emission allowances or derivatives thereof for cash settlement that are not traded on a trading venue to which any person located in the Union is a party during the relevant annual accounting period referred to in Article 6(2). | ||
values for the previous 12 months resulting from all contracts in commodity | The contracts in commodity derivatives or emission allowances derivatives for cash settlement referred to in the first and second subparagraph shall include all derivative contracts relating to commodities or emission allowances which must be settled in cash or may be settled in cash at the option of one of the parties other than by reason of default or other termination event. | ||
derivatives for cash settlement or emission allowances or derivatives thereof for cash | 3(2). The aggregation referred to in the first paragraph shall not include positions from contracts resulting from transactions referred to in Article 2(4), fourth subparagraph, points (a), (b) and (c), of Directive 2014/65/EU or from contracts where the person within the group that is a party to any of them is authorised in accordance with Directive 2014/65/EU or Directive 2013/36/EU. | ||
settlement entered into in the Union by a person within a group. | 3(3). The net outstanding notional values referred to in paragraph 1 shall be determined pursuant to the netting methodology of Article 5(2). | ||
The net outstanding notional values referred to in the first subparagraph shall be | 3(4). The values resulting from the aggregation referred to in this Article shall be denominated in euro. | ||
calculated on the basis of all contracts in commodity derivatives for cash settlement | |||
or emission allowances or derivatives thereof for cash settlement that are not traded | |||
on a trading venue to which any person located in the Union is a party during the | |||
relevant annual accounting period referred to in Article 6(2). | |||
The contracts in commodity derivatives or emission allowances derivatives for cash | |||
settlement referred to in the first and second subparagraph shall include all derivative | |||
contracts relating to commodities or emission allowances which must be settled in | |||
cash or may be settled in cash at the option of one of the parties other than by reason | |||
of default or other termination event. | |||
2. The aggregation referred to in the first paragraph shall not include positions from | |||
contracts resulting from transactions referred to in Article 2(4), fourth subparagraph, | |||
points (a), (b) and (c), of Directive 2014/65/EU or from contracts where the person | |||
within the group that is a party to any of them is authorised in accordance with | |||
Directive 2014/65/EU or Directive 2013/36/EU. | |||
3. The net outstanding notional values referred to in paragraph 1 shall be determined | |||
pursuant to the netting methodology of Article 5(2). | |||
4. The values resulting from the aggregation referred to in this Article shall be | |||
denominated in euro. |
Revision as of 17:03, 14 June 2022
(1). The net outstanding notional exposure referred to in Article 2, paragraph 1, point (a), shall be calculated by averaging the aggregated month-end net outstanding notional values for the previous 12 months resulting from all contracts in commodity derivatives for cash settlement or emission allowances or derivatives thereof for cash settlement entered into in the Union by a person within a group. The net outstanding notional values referred to in the first subparagraph shall be calculated on the basis of all contracts in commodity derivatives for cash settlement or emission allowances or derivatives thereof for cash settlement that are not traded on a trading venue to which any person located in the Union is a party during the relevant annual accounting period referred to in Article 6(2). The contracts in commodity derivatives or emission allowances derivatives for cash settlement referred to in the first and second subparagraph shall include all derivative contracts relating to commodities or emission allowances which must be settled in cash or may be settled in cash at the option of one of the parties other than by reason of default or other termination event. 3(2). The aggregation referred to in the first paragraph shall not include positions from contracts resulting from transactions referred to in Article 2(4), fourth subparagraph, points (a), (b) and (c), of Directive 2014/65/EU or from contracts where the person within the group that is a party to any of them is authorised in accordance with Directive 2014/65/EU or Directive 2013/36/EU. 3(3). The net outstanding notional values referred to in paragraph 1 shall be determined pursuant to the netting methodology of Article 5(2). 3(4). The values resulting from the aggregation referred to in this Article shall be denominated in euro.