Template:Nutshell Equity Derivatives 2.1(e): Difference between revisions

Jump to navigation Jump to search
no edit summary
(Created page with "{{subst:2002 ISDA Equity Derivatives Definitions 2.1(e)}}")
 
No edit summary
 
Line 1: Line 1:
 
:{{eqderivprov|2.1(e)}} “'''{{eqderivprov|Strike Price}}'''” means: <br>
:{{eqderivprov|2.1(e)}} '''{{eqderivprov|Strike Price}}'''. “'''{{eqderivprov|Strike Price}}'''” means: <br>
::(i) for an {{eqderivprov|Index Option Transaction}}, the level of the {{eqderivprov|Index}} specified in the {{eqderivprov|Confirmation}}; <br>
::(i) in respect of an {{eqderivprov|Index Option Transaction}}, the level of the relevant {{eqderivprov|Index}} specified or otherwise determined as provided in the related {{eqderivprov|Confirmation}}; <br>
::(ii) for a {{eqderivprov|Share Option Transaction}}, the price per {{eqderivprov|Share}} specified in the {{eqderivprov|Confirmation}}; <br>
::(ii) in respect of a {{eqderivprov|Share Option Transaction}}, the price per {{eqderivprov|Share}} specified or otherwise determined as provided in the related {{eqderivprov|Confirmation}}; <br>
::(iii) for an {{eqderivprov|Index Basket Option Transaction}}, the amount per {{eqderivprov|Basket}} specified in the {{eqderivprov|Confirmation}}; and <br>
::(iii) in respect of an {{eqderivprov|Index Basket Option Transaction}}, the amount per {{eqderivprov|Basket}} specified or otherwise determined as provided in the related {{eqderivprov|Confirmation}}; and <br>
::(iv) for a {{eqderivprov|Share Basket Option Transaction}}, the amount per {{eqderivprov|Basket}} specified in the {{eqderivprov|Confirmation}}. <br>
::(iv) in respect of a {{eqderivprov|Share Basket Option Transaction}}, the amount per {{eqderivprov|Basket}} specified or otherwise determined as provided in the related {{eqderivprov|Confirmation}}. <br>

Navigation menu