EU Emissions Anatomy: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{{a|emissions|}}{{euaprov|Administrator Event}}<br>
{{a|emissions|}}{{euaprov|Administrator Event}}<br>
{{euaprov|AEUA or AEU Allowance}}<br>
{{euaprov|AEUA Allowance}} or {{euaprov|AEU Allowance}}<br>
{{euaprov|Affected Allowance}}<br>  
{{euaprov|Affected Allowance}}<br>  
{{euaprov|Aircraft Operator}}<br>
{{euaprov|Aircraft Operator}}<br>
Line 39: Line 39:
{{euaprov|EEP Payment}}<br>
{{euaprov|EEP Payment}}<br>
{{euaprov|EEP Risk Period}}<br>
{{euaprov|EEP Risk Period}}<br>
{{euaprov|}}<br>
{{euaprov|Encumbrance Loss Amount}}<br>
{{euaprov|Encumbrance Loss Amount}}<br>
{{euaprov|End of Phase Reconciliation Deadline}}<br>
{{euaprov|End of Phase Reconciliation Deadline}}<br>
Line 45: Line 44:
{{euaprov|EU Allowance}}<br>
{{euaprov|EU Allowance}}<br>
{{euaprov|EUTL or European Transaction Log}}<br>
{{euaprov|EUTL or European Transaction Log}}<br>
{{euaprov|Excess Emissions Penalty/EEP}}<br>
{{euaprov|Excess Emissions Penalty}}/{{euaprov|EEP}}<br>
{{euaprov|Expiration Date}}<br>
{{euaprov|Expiration Date}}<br>
{{euaprov|Final Compliance Date}}<br>
{{euaprov|Final Compliance Date}}<br>
Line 70: Line 69:
{{euaprov|Receiving Party}}<br>
{{euaprov|Receiving Party}}<br>
{{euaprov|Receiving Party’s Delivery Business Day Location}}<br>
{{euaprov|Receiving Party’s Delivery Business Day Location}}<br>
{{euaprov|Receiving Party’s Replacement Cost
{{euaprov|Receiving Party’s Replacement Cost}} <br>
{{euaprov|Reconciliation Deadline}}<br>
{{euaprov|Reconciliation Deadline}}<br>
{{euaprov|Registries Regulation}}<br>
{{euaprov|Registries Regulation}}<br>

Navigation menu