Template:Cdd short TOC: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Tags: Mobile edit Mobile web edit
No edit summary
Tags: Mobile edit Mobile web edit
Line 1: Line 1:
Article {{cddprov|1}}. {{cddprov|Certain General Definitions}} <br>
Article {{cddprov|1}}. {{cddprov|Certain General Definitions}} <br>
Article {{cddprov|2}}. {{cddprov|General Terms Relating to Option Transactions}} <br>
Article {{cddprov|2}}. {{cddprov|Terms Relating To The Reference Entity And The Reference Obligation}} <br>
Article {{cddprov|3}}. {{cddprov|Exercise of Options}} <br>
Article {{cddprov|3}}. {{cddprov|Terms Relating To Obligations And Deliverable Obligations}} <br>
Article {{cddprov|4}}. {{cddprov|General Terms Relating to Forward Transactions}} <br>
Article {{cddprov|4}}. {{cddprov|Credit Events}} <br>
Article {{cddprov|5}}. {{cddprov|General Terms Relating to Equity Swap Transactions}} <br>
Article {{cddprov|5}}. {{cddprov|General Terms Relating To Settlement}} <br>
Article {{cddprov|6}}. {{cddprov|Valuation}} <br>
Article {{cddprov|6}}. {{cddprov|Terms Relating To Auction Settlement}} <br>
Article {{cddprov|7}}. {{cddprov|General Terms Relating to Settlement}} <br>
Article {{cddprov|7}}. {{cddprov|Terms Relating To Cash Settlement}} <br>
Article {{cddprov|8}}. {{cddprov|Cash Settlement}} <br>
Article {{cddprov|8}}. {{cddprov|Terms Relating To Physical Settlement}} <br>
Article {{cddprov|9}}. {{cddprov|Physical Settlement}} <br>
Article {{cddprov|9}}. {{cddprov|Fallback Provisions Applicable To Physical Settlement}} <br>
Article {{cddprov|10}}. {{Article {{cddprov|13}}. {{cddprov|Miscellaneous}} <br>
Article {{cddprov|10}}. {{cddprov|Effect Of DC Resolutions}} <br>
Dividends}} <br>
Article {{cddprov|11}}. {{cddprov|Additional Representations And Agreements Of The Parties}} <br>
Article {{cddprov|11}}. {{Article {{cddprov|13}}. {{cddprov|Miscellaneous}} <br>
Article {{cddprov|12}}. {{cddprov|Initial Payment Amount, Fixed Amounts And Floating Rate Payer Calculation Amount}} <br>
Adjustments and Modifications Affecting Indices, Shares and Transactions}} <br>
Article {{cddprov|13}}. {{cddprov|Credit Derivatives Physical Settlement Matrix}} <br>
Article {{cddprov|12}}. {{cddprov|Extraordinary Events}} <br>
Article {{cddprov|14}}. {{cddprov|Non-Standard Event Determination DateAnd Non-Standard Exercise Cutoff Date}} <br>
Article {{cddprov|13}}. {{cddprov|Miscellaneous}} <br>
Article {{cddprov|14}}. {{cddprov|Miscellaneous}} <br>

Navigation menu