Single-round prisoner’s dilemma: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Created page with "A one-off game of prisoner’s dilemma, where there is no chance of getting your own back against a defector in the next round. The payoff is thus per the table to the right,..." |
Amwelladmin (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{a|devil|{{prisonersdilemmatable}}}}To be contrasted with [[iterated prisoner’s dilemma]], a [[single-round prisoner’s dilemma]] is a one-off game of [[prisoner’s dilemma]], where there is no chance of getting your own back against a defector in the next round. Because there won’t ''be'' a next round. The payoff is thus per the table set out below, and the most rational course of action is to defect. | |||
{{sa}} | {{sa}} | ||
*[[Prisoner’s dilemma]] | *[[Prisoner’s dilemma]] | ||
*[[Iterated prisoner’s dilemma]] | |||
*[[Agency problem]] |
Latest revision as of 14:02, 21 December 2020
|
To be contrasted with iterated prisoner’s dilemma, a single-round prisoner’s dilemma is a one-off game of prisoner’s dilemma, where there is no chance of getting your own back against a defector in the next round. Because there won’t be a next round. The payoff is thus per the table set out below, and the most rational course of action is to defect.