Template:Cdd short TOC: Difference between revisions

From The Jolly Contrarian
Jump to navigation Jump to search
Created page with "{{subst:eqderiv short TOC}}"
Tags: Mobile edit Mobile web edit
 
No edit summary
Tags: Mobile edit Mobile web edit
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
Article {{eqderivprov|1}}. {{eqderivprov|Certain General Definitions}} <br>
{{toc cdd|1|Certain General Definitions}}  
Article {{eqderivprov|2}}. {{eqderivprov|General Terms Relating to Option Transactions}} <br>
{{toc cdd|2|Terms Relating to the Reference Entity and the Reference Obligation}}  
Article {{eqderivprov|3}}. {{eqderivprov|Exercise of Options}} <br>
{{toc cdd|3|Terms Relating to Obligations and Deliverable Obligations}}  
Article {{eqderivprov|4}}. {{eqderivprov|General Terms Relating to Forward Transactions}} <br>
{{toc cdd|4|Credit Events}}  
Article {{eqderivprov|5}}. {{eqderivprov|General Terms Relating to Equity Swap Transactions}} <br>
{{toc cdd|5|General Terms Relating to Settlement}}  
Article {{eqderivprov|6}}. {{eqderivprov|Valuation}} <br>
{{toc cdd|6|Terms Relating to Auction Settlement}}  
Article {{eqderivprov|7}}. {{eqderivprov|General Terms Relating to Settlement}} <br>
{{toc cdd|7|Terms Relating to Cash Settlement}}  
Article {{eqderivprov|8}}. {{eqderivprov|Cash Settlement}} <br>
{{toc cdd|8|Terms Relating to Physical Settlement}}  
Article {{eqderivprov|9}}. {{eqderivprov|Physical Settlement}} <br>
{{toc cdd|9|Fallback Provisions Applicable to Physical Settlement}}  
Article {{eqderivprov|10}}. {{eqderivprov|Dividends}} <br>
{{toc cdd|10|Effect of DC Resolutions}}  
Article {{eqderivprov|11}}. {{eqderivprov|Adjustments and Modifications Affecting Indices, Shares and Transactions}} <br>
{{toc cdd|11|Additional Representations and Agreements of the Parties}}  
Article {{eqderivprov|12}}. {{eqderivprov|Extraordinary Events}} <br>
{{toc cdd|12|Initial Payment Amount, Fixed Amounts and Floating Rate Payer Calculation Amount}}  
Article {{eqderivprov|13}}. {{eqderivprov|Miscellaneous}} <br>
{{toc cdd|13|Credit Derivatives Physical Settlement Matrix}}  
{{toc cdd|14|Non-Standard Event Determination Date and Non-Standard Exercise Cutoff Date}}

Latest revision as of 20:40, 24 April 2023