Template:M comp isda: Difference between revisions

From The Jolly Contrarian
Jump to navigation Jump to search
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{small|60}}
{{small|70}}{{isdacomparison}}
{| class="wikitable"  style="width: 100%; text-align: center; background:white;
{| class="wikitable"  style="width: 100%; text-align: center; background:white;
|+ {{plainlink|https://en.wikipedia.org/wiki/The_Varieties_of_Religious_Experience|The Varieties of ISDA Experience}}
|+ {{plainlink|https://en.wikipedia.org/wiki/The_Varieties_of_Religious_Experience|The Varieties of ISDA Experience}}
Line 5: Line 5:
! style="width: 25%; text-align: left;"|Subject !! 2002 [[2002 ISDA wikitext|(wikitext)]]!! 1992 [[1992 ISDA wikitext|(wikitext)]] !! 1987 [[1987 ISDA wikitext|(wikitext)]]
! style="width: 25%; text-align: left;"|Subject !! 2002 [[2002 ISDA wikitext|(wikitext)]]!! 1992 [[1992 ISDA wikitext|(wikitext)]] !! 1987 [[1987 ISDA wikitext|(wikitext)]]
{{aligntop}}
{{aligntop}}
| style="width: 25%; text-align: left;"|  Preamble || style="width: 25%"|  [[Preamble - 1987 ISDA Provision|Pre]] ||style="width: 25%"|  [[Preamble - 1992 ISDA Provision|Pre]] || style="width: 25%"| [[Preamble - ISDA Provision|Pre]]
| style="width: 25%; text-align: left;"|  Preamble || style="width: 25%"|  [[Preamble - ISDA Provision|Pre]] ||style="width: 25%"|  [[Preamble - 1992 ISDA Provision|Pre]] || style="width: 25%"| [[Preamble - 1987 ISDA Provision|Pre]]
{{aligntop}}
{{aligntop}}
| style="text-align: left;"|Interpretation || {{isdaprov|1}} || {{isda92prov|1}} || {{isda87prov|1}}
| style="text-align: left;"|Interpretation || {{isdaprov|1}} || {{isda92prov|1}} || {{isda87prov|1}}
Line 15: Line 15:
| style="text-align: left;"|Agreements  ||{{isdaprov|4}} || {{isda92prov|4}} ||{{isda87prov|4}}
| style="text-align: left;"|Agreements  ||{{isdaprov|4}} || {{isda92prov|4}} ||{{isda87prov|4}}
{{aligntop}}
{{aligntop}}
| style="text-align: left;"|EODs & Term Events ||{{isdaprov|5}}
| style="text-align: left;"|EODs & Term Events ||{{isdaprov|5}} '''{{isdaprov|Events of Default}}''': {{isdaprov|FTPD}} • {{isdaprov|Breach}} • {{isdaprov|CSD}} • {{isdaprov|Misrep}} • {{isdaprov|DUST}} • {{isdaprov|Cross Default}} • {{isdaprov|Bankruptcy}} • {{isdaprov|MWA}} '''{{isdaprov|Termination Events}}''': {{isdaprov|Illegality}} • {{isdaprov|FM}} • {{isdaprov|Tax Event}} • {{isdaprov|TEUM}} • {{isdaprov|CEUM}} • {{isdaprov|ATE}}  
'''{{isdaprov|Events of Default}}''' <br> {{isdaprov|FTPD}} •  
|| {{isda92prov|5}} '''{{isda92prov|Events of Default}}''': {{isda92prov|FTPD}} • {{isda92prov|Breach}} • {{isda92prov|CSD}} • {{isda92prov|Misrep}} • {{isda92prov|DUST}} • {{isda92prov|Cross Default}} • {{isda92prov|Bankruptcy}} • {{isda92prov|MWA}} '''{{isda92prov|Termination Events}}''': {{isda92prov|Illegality}} • {{isda92prov|Tax Event}} • {{isda92prov|TEUM}} • {{isda92prov|CEUM}} • {{isda92prov|ATE}}
{{isdaprov|Breach}} •  
||{{isda87prov|5}} '''{{isda87prov|Events of Default}}''': {{isda87prov|FTPD}} • {{isda87prov|Breach}} • {{isda87prov|CSD}} • {{isda87prov|Misrep}} • {{isda87prov|DUSS}} • {{isda87prov|Cross Default}} • {{isda87prov|Bankruptcy}} • {{isda87prov|MWA}} '''{{isda87prov|Termination Events}}''': {{isda87prov|Illegality}} • {{isda87prov|Tax Event}} • {{isda87prov|TEUM}} • {{isda87prov|CEUM}}  
{{isdaprov|CSD}} •  
{{isdaprov|Misrep}} •  
{{isdaprov|DUST}} •  
{{isdaprov|Cross Default}} •  
{{isdaprov|Bankruptcy}} •  
{{isdaprov|MWA}} <br>
'''{{isdaprov|Termination Events}}''' <br>
{{isdaprov|Illegality}} •  
{{isdaprov|Tax Event}} •  
{{isdaprov|TEUM}} •  
{{isdaprov|CEUM}} •  
{{isdaprov|ATE}} • 
|| {{isda92prov|5}}
'''{{isda92prov|Events of Default}}''' <br> {{isda92prov|FTPD}} •  
{{isda92prov|Breach}} •  
{{isda92prov|CSD}} •  
{{isda92prov|Misrep}} •  
{{isda92prov|DUST}} •  
{{isda92prov|Cross Default}} •  
{{isda92prov|Bankruptcy}} •  
{{isda92prov|MWA}} <br>
'''{{isda92prov|Termination Events}}''' <br>
{{isda92prov|Illegality}} •  
{{isda92prov|Tax Event}} •  
{{isda92prov|TEUM}} •  
{{isda92prov|CEUM}} •  
{{isda92prov|ATE}} • 
||{{isda87prov|5}}
'''{{isda87prov|Events of Default}}''' <br> {{isda87prov|FTPD}} •  
{{isda87prov|Breach}} •  
{{isda87prov|CSD}} •  
{{isda87prov|Misrep}} •  
{{isda87prov|DUST}} •  
{{isda87prov|Cross Default}} •  
{{isda87prov|Bankruptcy}} •  
{{isda87prov|MWA}} <br>
'''{{isda87prov|Termination Events}}''' <br>
{{isda87prov|Illegality}} •  
{{isda87prov|FM}} •
{{isda87prov|Tax Event}} •  
{{isda87prov|TEUM}} •  
{{isda87prov|CEUM}}
{{isda87prov|ATE}} •
{{aligntop}}
{{aligntop}}
| style="text-align: left;"|Early Termination ||{{isdaprov|6}}<br>
| style="text-align: left;"|Early Termination ||{{isdaprov|6}} '''{{isdaprov|Early Termination}}''': [[Right to Terminate Following Event of Default - ISDA Provision|ET right on EOD]] • [[Right to Terminate Following Termination Event - ISDA Provision|ET right on TE]] • {{isdaprov|Effect of Designation}} • {{isdaprov|Calculations; Payment Date}} • [[Payments on Early Termination - ISDA Provision|Payments on ET]] • {{isdaprov|Set-off}}  
'''{{isdaprov|Early Termination}}''' <br>
|| {{isda92prov|6}} '''{{isda92prov|Early Termination}}''': [[Right to Terminate Following Event of Default - 1992 ISDA Provision|ET right on EOD]] • [[Right to Terminate Following Termination Event - 1992 ISDA Provision|ET right on TE]] • {{isda92prov|Effect of Designation}} • {{isda92prov|Calculations}} • [[Payments on Early Termination - 1992 ISDA Provision|Payments on ET]] • ''{{isda92prov|Set-off}}''  
[[Right to Terminate Following Event of Default - 1987 ISDA Provision|ET right on EOD]] •  
||{{isda87prov|6}} '''{{isda87prov|Early Termination}}''': [[Right to Terminate Following Event of Default - ISDA Provision|ET right on EOD]] • [[Right to Terminate Following Termination Event - ISDA Provision|ET right on TE]] • {{isda87prov|Effect of Designation}} • {{isda87prov|Calculations}} • [[Payments on Early Termination - 1987 ISDA Provision|Payments on ET]]
[[Right to Terminate Following Termination Event - 1987 ISDA Provision|ET right on TE]] •  
{{isdaprov|Effect of Designation}} •  
{{isdaprov|Calculations}}  
|| {{isda92prov|6}}<br>
'''{{isda92prov|Early Termination}}''' <br>
[[Right to Terminate Following Event of Default - 1992 ISDA Provision|ET right on EOD]] •  
[[Right to Terminate Following Termination Event - 1992 ISDA Provision|ET right on TE]] •  
{{isda92prov|Effect of Designation}} •  
{{isda92prov|Calculations}} •  
''{{isda92prov|Set-off}}''  
||{{isda87prov|6}}<br>
'''{{isda87prov|Early Termination}}''' <br>
[[Right to Terminate Following Event of Default - ISDA Provision|ET right on EOD]] •  
[[Right to Terminate Following Termination Event - ISDA Provision|ET right on TE]] •  
{{isda87prov|Effect of Designation}} •  
{{isda87prov|Calculations}} •  
{{isda87prov|Set-off}}
{{aligntop}}
{{aligntop}}
| style="text-align: left;"|Transfer ||{{isdaprov|7}} || {{isda92prov|7}} ||{{isda87prov|7}}
| style="text-align: left;"|Transfer ||{{isdaprov|7}} || {{isda92prov|7}} ||{{isda87prov|7}}

Latest revision as of 14:43, 9 September 2024

See ISDA Comparison for a comparison between the 1992 ISDA and the 2002 ISDA.
The Varieties of ISDA Experience
Subject 2002 (wikitext) 1992 (wikitext) 1987 (wikitext)
Preamble Pre Pre Pre
Interpretation 1 1 1
Obligns/Payment 2 2 2
Representations 3 3 3
Agreements 4 4 4
EODs & Term Events 5 Events of Default: FTPDBreachCSDMisrepDUSTCross DefaultBankruptcyMWA Termination Events: IllegalityFMTax EventTEUMCEUMATE 5 Events of Default: FTPDBreachCSDMisrepDUSTCross DefaultBankruptcyMWA Termination Events: IllegalityTax EventTEUMCEUMATE 5 Events of Default: FTPDBreachCSDMisrepDUSSCross DefaultBankruptcyMWA Termination Events: IllegalityTax EventTEUMCEUM
Early Termination 6 Early Termination: ET right on EODET right on TEEffect of DesignationCalculations; Payment DatePayments on ETSet-off 6 Early Termination: ET right on EODET right on TEEffect of DesignationCalculationsPayments on ETSet-off 6 Early Termination: ET right on EODET right on TEEffect of DesignationCalculationsPayments on ET
Transfer 7 7 7
Contractual Currency 8 8 8
Miscellaneous 9 9 9
Offices; Multibranch Parties 10 10 10
Expenses 11 11 11
Notices 12 12 12
Governing Law 13 13 13
Definitions 14 14 14
Schedule Schedule Schedule Schedule
Termination Provisions Part 1 Part 1 Part 1
Tax Representations Part 2 Part 2 Part 2
Documents for Delivery Part 3 Part 3 Part 3
Miscellaneous Part 4 Part 4 Part 4
Other Provisions Part 5 Part 5 Part 5