FIA PCA Anatomy: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Created page with " {{foaanatomy}}" |
Amwelladmin (talk | contribs) m Amwelladmin moved page FOA PCA Anatomy to FIA PCA Anatomy |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Modules=== | |||
{{pcaprov|A}} - {{pcaprov|Introduction}} <br> | |||
{{pcaprov|B}} - {{pcaprov|Advice}} <br> | |||
{{pcaprov|C}} - {{pcaprov|Our Relationship With You}} <br> | |||
{{pcaprov|D}} - {{pcaprov|Order Placement}} <br> | |||
{{pcaprov|E}} - {{pcaprov|Electronic Trading Terms}} <br> | |||
{{pcaprov|F}} - {{pcaprov|Client Money}} <br> | |||
{{pcaprov|G}} - {{pcaprov|Margin and Collateral}} <br> | |||
{{pcaprov|H}} - {{pcaprov|Representations}} <br> | |||
{{pcaprov|I}} - {{pcaprov|Default, Netting and Termination}} <br> | |||
{{pcaprov|J}} - {{pcaprov|Indemnities and Limitation of Liability}} <br> | |||
{{pcaprov|K}} - {{pcaprov|Miscellaneous and Governing Law}} <br> | |||
{{pcaprov|L}} - {{pcaprov|Interpretation}} <br> | |||
{{pcaprov|Collateral Netting Annex}} <br> | |||
{{pcaprov|Agency Module}} | |||
{{foaanatomy}} | {{foaanatomy}} |
Latest revision as of 17:44, 5 February 2015
Modules
A - Introduction
B - Advice
C - Our Relationship With You
D - Order Placement
E - Electronic Trading Terms
F - Client Money
G - Margin and Collateral
H - Representations
I - Default, Netting and Termination
J - Indemnities and Limitation of Liability
K - Miscellaneous and Governing Law
L - Interpretation
Collateral Netting Annex
Agency Module
See Also
Skeleton
Modules: A | B | C | D | E | F | G | H | I | J | K | L | Collateral Netting Annex | Agency Module
Anatomy™: AIFMD | CASS | COBS | Conference calls | Confis | CRR | CSA | EMIR | Equity Derivatives | FOA PCA | FUND | GMRA | GMSLA | ISDA | OSLA | PB | Swapclear | UCITS