Template:2002 ISDA Equity Derivatives Definitions Section 12.1 TOC: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) No edit summary |
Amwelladmin (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Section {{eqderivprov|12.1}}. '''{{eqderivprov|General Provisions Relating to Extraordinary Events}}''' <Br> | |||
{{eqderivprov|12.1(a)}}. | :{{eqderivprov|12.1(a)}}. “{{eqderivprov|Extraordinary Event}}” <br> | ||
{{eqderivprov|12.1(b)}}. | :{{eqderivprov|12.1(b)}}. “{{eqderivprov|Merger Event}}” <br> | ||
{{eqderivprov|12.1(c)}}. | :{{eqderivprov|12.1(c)}}. “{{eqderivprov|Merger Date}}” <br> | ||
{{eqderivprov|12.1(d)}}. | :{{eqderivprov|12.1(d)}}. “{{eqderivprov|Tender Offer}}” <br> | ||
{{eqderivprov|12.1(e)}}. | :{{eqderivprov|12.1(e)}}. “{{eqderivprov|Tender Offer Date}}” <br> | ||
{{eqderivprov|12.1(f)}}. | :{{eqderivprov|12.1(f)}}. “{{eqderivprov|Share-for-Share}}” <br> | ||
{{eqderivprov|12.1(g)}}. | :{{eqderivprov|12.1(g)}}. “{{eqderivprov|Share-for-Other}}” <br> | ||
{{eqderivprov|12.1(h)}}. | :{{eqderivprov|12.1(h)}}. “{{eqderivprov|Share-for-Combined}}” <br> | ||
{{eqderivprov|12.1(i)}}. | :{{eqderivprov|12.1(i)}}. “{{eqderivprov|New Shares}}” <br> | ||
{{eqderivprov|12.1(j)}}. | :{{eqderivprov|12.1(j)}}. “{{eqderivprov|Other Consideration}}” <br> | ||
{{eqderivprov|12.1(k)}}. | :{{eqderivprov|12.1(k)}}. “{{eqderivprov|Combined Consideration}}” <br> | ||
{{eqderivprov|12.1(l)}}. | :{{eqderivprov|12.1(l)}}. “{{eqderivprov|Announcement Date}}” <br> | ||
{{eqderivprov|12.1(m)}}. | :{{eqderivprov|12.1(m)}}. “{{eqderivprov|Implied Volatility}}” <br> | ||
{{eqderivprov|12.1(n)}}. | :{{eqderivprov|12.1(n)}}. “{{eqderivprov|Affected Shares}}” <br> |
Latest revision as of 14:17, 17 May 2022
Section 12.1. General Provisions Relating to Extraordinary Events
- 12.1(a). “Extraordinary Event”
- 12.1(b). “Merger Event”
- 12.1(c). “Merger Date”
- 12.1(d). “Tender Offer”
- 12.1(e). “Tender Offer Date”
- 12.1(f). “Share-for-Share”
- 12.1(g). “Share-for-Other”
- 12.1(h). “Share-for-Combined”
- 12.1(i). “New Shares”
- 12.1(j). “Other Consideration”
- 12.1(k). “Combined Consideration”
- 12.1(l). “Announcement Date”
- 12.1(m). “Implied Volatility”
- 12.1(n). “Affected Shares”