Template:Cdd short TOC: Difference between revisions

From The Jolly Contrarian
Jump to navigation Jump to search
No edit summary
Tags: Mobile edit Mobile web edit
No edit summary
Tags: Mobile edit Mobile web edit
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
Article {{cddprov|1}}. {{cddprov|Certain General Definitions}} <br>
{{toc cdd|1|Certain General Definitions}}  
Article {{cddprov|2}}. {{cddprov|Terms Relating To The Reference Entity And The Reference Obligation}} <br>
{{toc cdd|2|Terms Relating to the Reference Entity and the Reference Obligation}}  
Article {{cddprov|3}}. {{cddprov|Terms Relating To Obligations And Deliverable Obligations}} <br>
{{toc cdd|3|Terms Relating to Obligations and Deliverable Obligations}}  
Article {{cddprov|4}}. {{cddprov|Credit Events}} <br>
{{toc cdd|4|Credit Events}}  
Article {{cddprov|5}}. {{cddprov|General Terms Relating To Settlement}} <br>
{{toc cdd|5|General Terms Relating to Settlement}}  
Article {{cddprov|6}}. {{cddprov|Terms Relating To Auction Settlement}} <br>
{{toc cdd|6|Terms Relating to Auction Settlement}}  
Article {{cddprov|7}}. {{cddprov|Terms Relating To Cash Settlement}} <br>
{{toc cdd|7|Terms Relating to Cash Settlement}}  
Article {{cddprov|8}}. {{cddprov|Terms Relating To Physical Settlement}} <br>
{{toc cdd|8|Terms Relating to Physical Settlement}}  
Article {{cddprov|9}}. {{cddprov|Fallback Provisions Applicable To Physical Settlement}} <br>
{{toc cdd|9|Fallback Provisions Applicable to Physical Settlement}}  
Article {{cddprov|10}}. {{cddprov|Effect Of DC Resolutions}} <br>
{{toc cdd|10|Effect of DC Resolutions}}  
Article {{cddprov|11}}. {{cddprov|Additional Representations And Agreements Of The Parties}} <br>
{{toc cdd|11|Additional Representations and Agreements of the Parties}}  
Article {{cddprov|12}}. {{cddprov|Initial Payment Amount, Fixed Amounts And Floating Rate Payer Calculation Amount}} <br>
{{toc cdd|12|Initial Payment Amount, Fixed Amounts and Floating Rate Payer Calculation Amount}}  
Article {{cddprov|13}}. {{cddprov|Credit Derivatives Physical Settlement Matrix}} <br>
{{toc cdd|13|Credit Derivatives Physical Settlement Matrix}}  
Article {{cddprov|14}}. {{cddprov|Non-Standard Event Determination DateAnd Non-Standard Exercise Cutoff Date}} <br>
{{toc cdd|14|Non-Standard Event Determination Date and Non-Standard Exercise Cutoff Date}}

Latest revision as of 20:40, 24 April 2023