User:Amwelladmin: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) No edit summary |
Amwelladmin (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
{{tabletop}} | {{tabletop}} | ||
{{cellwidth|40}} | |||
'''Country''' | |||
{{cellwidth|10}} | {{cellwidth|10}} | ||
'''{{t|EU}}''' | |||
{{cellwidth|10}} | {{cellwidth|10}} | ||
{{ | '''{{t|EEA}}''' | ||
{{cellwidth| | {{cellwidth|10}} | ||
{{cellwidth| | '''[[EFTA]]''' | ||
{{cellwidth|10}} | |||
'''[[Euro]]''' | |||
|- | |||
| | |||
[[Austria]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Belgium]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Bulgaria]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Croatia]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Cyprus]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Czech Republic]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Denmark]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
NO | |||
|- | |||
| | |||
[[Estonia]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Finland]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[France]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Germany]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Greece]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Hungary]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Iceland]] | |||
| | |||
No | |||
| | |||
Yes | |||
| | |||
Yes | |||
| | |||
No | |||
|- | |||
| | |||
[[Ireland]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Italy]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Latvia]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Liechtenstein]] | |||
| | |||
No | |||
| | |||
Yes | |||
| | |||
Yes | |||
| | |||
No | |||
|- | |||
| | |||
[[Lithuania]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Luxembourg]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Malta]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Montenegro]] | |||
| | |||
No | |||
| | |||
No | |||
| | |||
No | |||
| | |||
Yes (*weird but true) | |||
|- | |||
| | |||
[[Netherlands]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Norway]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
No | |||
|- | |||
| | |||
[[Poland]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Portugal]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Romania]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Slovakia]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Slovenia]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Spain]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
Yes | |||
|- | |||
| | |||
[[Sweden]] | |||
| | |||
Yes | |||
| | |||
NA | |||
| | |||
NA | |||
| | |||
No | |||
|- | |||
| | |||
[[Switzerland]] | |||
| | |||
No | |||
| | |||
No | |||
| | |||
YES! | |||
| | |||
No | |||
|- | |||
| | |||
[[United Kingdom]] | |||
| | |||
Er ... it's complicated. | |||
| | |||
Not yet | |||
| | |||
Not yet | |||
| | |||
ARE YOU JOKING MAN? | |||
|- | |||
{{tablebottom}} | {{tablebottom}} |
Revision as of 14:42, 16 January 2019
{{#createpage:|Pagename - PBDA|create it!|template:pbdagenerator}}
Country |
||||
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
NO | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
No |
Yes |
Yes |
No | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
No |
Yes |
Yes |
No | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
No |
No |
No |
Yes (*weird but true) | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
No | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
Yes | |
Yes |
NA |
NA |
No | |
No |
No |
YES! |
No | |
Er ... it's complicated. |
Not yet |
Not yet |
ARE YOU JOKING MAN? |