Money market fund: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) No edit summary |
Amwelladmin (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
A highly rated, extremely liquid form of [[investment fund]], sometimes looked upon as [[cash]]-like, so much so that if you can persuade yourself it qualifies, you may hold a [[qualifying money market fund]] as {{cassprov|client money}} under CASS {{cassprov|7}} (and not a [[Custody asset - CASS Provision|custody asset]], though you could hold it as a custody asset too) | A highly rated, extremely liquid form of [[investment fund]], sometimes looked upon as [[cash]]-like, so much so that if you can persuade yourself it qualifies, you may hold a [[qualifying money market fund]] as {{cassprov|client money}} under CASS {{cassprov|7}} (and not a [[Custody asset - CASS Provision|custody asset]], though you could hold it as a custody asset too) | ||
{{ | {{sa}} | ||
*[[Cash]] | *[[Cash]] | ||
*[[QMMF]] | *[[QMMF]] | ||
*[[Secondary pooling events - CASS Provision|Secondary pooling event]] | *[[Secondary pooling events - CASS Provision|Secondary pooling event]] |
Revision as of 11:36, 18 January 2020
|
|
A highly rated, extremely liquid form of investment fund, sometimes looked upon as cash-like, so much so that if you can persuade yourself it qualifies, you may hold a qualifying money market fund as client money under CASS 7 (and not a custody asset, though you could hold it as a custody asset too)