Template:2002 ISDA Equity Derivatives Definitions Section 12.9(b) TOC: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) No edit summary |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{eqderivprov|12.9(b)}} {{eqderivprov|Consequences of an Additional Disruption Event}} <br> | {{eqderivprov|12.9(b)}} '''{{eqderivprov|Consequences of an Additional Disruption Event}}''' <br> | ||
:{{eqderivprov|12.9(b)(i)}} {{eqderivprov|Consequences of Change in Law or Insolvency Filing}} <br> | ::{{eqderivprov|12.9(b)(i)}} {{eqderivprov|Consequences of Change in Law or Insolvency Filing}} <br> | ||
:{{eqderivprov|12.9(b)(ii)}} {{eqderivprov|Consequences of Failure to Deliver}} <br> | ::{{eqderivprov|12.9(b)(ii)}} {{eqderivprov|Consequences of Failure to Deliver}} <br> | ||
:{{eqderivprov|12.9(b)(iii)}} {{eqderivprov|Consequences of Hedging Disruption}} <br> | ::{{eqderivprov|12.9(b)(iii)}} {{eqderivprov|Consequences of Hedging Disruption}} <br> | ||
:{{eqderivprov|12.9(b)(iv)}} {{eqderivprov|Consequences of Loss of Stock Borrow}} <br> | ::{{eqderivprov|12.9(b)(iv)}} {{eqderivprov|Consequences of Loss of Stock Borrow}} <br> | ||
:{{eqderivprov|12.9(b)(v)}} {{eqderivprov|Consequences of Increased Cost of Stock Borrow}} <br> | ::{{eqderivprov|12.9(b)(v)}} {{eqderivprov|Consequences of Increased Cost of Stock Borrow}} <br> | ||
:{{eqderivprov|12.9(b)(vi)}} {{eqderivprov|Consequences of Increased Cost of Hedging}} <br> | ::{{eqderivprov|12.9(b)(vi)}} {{eqderivprov|Consequences of Increased Cost of Hedging}} <br> | ||
:{{eqderivprov|12.9(b)(vii)}} {{eqderivprov|Consequences of Hedging Disruption and Loss of Stock Borrow}} <br> | ::{{eqderivprov|12.9(b)(vii)}} {{eqderivprov|Consequences of Hedging Disruption and Loss of Stock Borrow}} <br> | ||
:{{eqderivprov|12.9(b)(viii)}} {{eqderivprov|Shares provided by the Non-Hedging Party}} <br> | ::{{eqderivprov|12.9(b)(viii)}} {{eqderivprov|Shares provided by the Non-Hedging Party}} <br> | ||
:{{eqderivprov|12.9(b)(ix)}} {{eqderivprov|Cancellation Amount payable by one party to the other}} <br> | ::{{eqderivprov|12.9(b)(ix)}} {{eqderivprov|Cancellation Amount payable by one party to the other}} <br> |
Latest revision as of 14:54, 17 May 2022
12.9(b) Consequences of an Additional Disruption Event
- 12.9(b)(i) Consequences of Change in Law or Insolvency Filing
- 12.9(b)(ii) Consequences of Failure to Deliver
- 12.9(b)(iii) Consequences of Hedging Disruption
- 12.9(b)(iv) Consequences of Loss of Stock Borrow
- 12.9(b)(v) Consequences of Increased Cost of Stock Borrow
- 12.9(b)(vi) Consequences of Increased Cost of Hedging
- 12.9(b)(vii) Consequences of Hedging Disruption and Loss of Stock Borrow
- 12.9(b)(viii) Shares provided by the Non-Hedging Party
- 12.9(b)(ix) Cancellation Amount payable by one party to the other
- 12.9(b)(i) Consequences of Change in Law or Insolvency Filing