Template:2002 ISDA Equity Derivatives Definitions Section 12.1 TOC: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Replaced content with "{{tocbuilder|2002|ISDA Equity Derivatives Definitions|12.1}}" |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ | ====Section {{eqderivprov|12.1}}. {{eqderivprov|General Provisions Relating to Extraordinary Events}}==== | ||
{{eqderivprov|12.1(a)}}. "{{eqderivprov|Extraordinary Event}}" <br> | |||
{{eqderivprov|12.1(b)}}. "{{eqderivprov|Merger Event}}" <br> | |||
{{eqderivprov|12.1(c)}}. "{{eqderivprov|Merger Date}}" <br> | |||
{{eqderivprov|12.1(d)}}. "{{eqderivprov|Tender Offer}}" <br> | |||
{{eqderivprov|12.1(e)}}. "{{eqderivprov|Tender Offer Date}}" <br> | |||
{{eqderivprov|12.1(f)}}. "{{eqderivprov|Share-for-Share}}" <br> | |||
{{eqderivprov|12.1(g)}}. "{{eqderivprov|Share-for-Other}}" <br> | |||
{{eqderivprov|12.1(h)}}. "{{eqderivprov|Share-for-Combined}}" <br> | |||
{{eqderivprov|12.1(i)}}. "{{eqderivprov|New Shares}}" <br> | |||
{{eqderivprov|12.1(j)}}. "{{eqderivprov|Other Consideration}}" <br> | |||
{{eqderivprov|12.1(k)}}. "{{eqderivprov|Combined Consideration}}" <br> | |||
{{eqderivprov|12.1(l)}}. "{{eqderivprov|Announcement Date}}" <br> | |||
{{eqderivprov|12.1(m)}}. "{{eqderivprov|Implied Volatility}}" <br> | |||
{{eqderivprov|12.1(o)}}. "{{eqderivprov|Affected Shares}}" <br> |
Revision as of 17:10, 11 December 2012
Section 12.1. General Provisions Relating to Extraordinary Events
12.1(a). "Extraordinary Event"
12.1(b). "Merger Event"
12.1(c). "Merger Date"
12.1(d). "Tender Offer"
12.1(e). "Tender Offer Date"
12.1(f). "Share-for-Share"
12.1(g). "Share-for-Other"
12.1(h). "Share-for-Combined"
12.1(i). "New Shares"
12.1(j). "Other Consideration"
12.1(k). "Combined Consideration"
12.1(l). "Announcement Date"
12.1(m). "Implied Volatility"
12.1(o). "Affected Shares"