Template:Nutshell EUA Annex Cost of Carry Amount: Difference between revisions

From The Jolly Contrarian
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
'''{{euaprov|Cost of Carry Amount}}''': Means an EUR amount equal to:
'''{{euaprov|Cost of Carry Amount}}''': Means an EUR amount equal to:
:(i) {{euaprov|Allowance Forward Transaction}}s: ''{{euaprov|Cost of Carry Rate}} x {{euaprov|Allowance Purchase Price}} x N x ({{euaprov|Cost of Carry Delay}}/360).
:'''{{euaprov|Allowance Forward Transaction}}s''': ''{{euaprov|Cost of Carry Rate}} x {{euaprov|Allowance Purchase Price}} x N x ({{euaprov|Cost of Carry Delay}}/360).
:(ii) {{euaprov|Allowance Option Transaction}}s:  ''{{euaprov|Cost of Carry Rate}} x {{euaprov|Allowance Strike Price}} x N x ({{euaprov|Cost of Carry Delay}}/360).
:'''{{euaprov|Allowance Option Transaction}}s''':  ''{{euaprov|Cost of Carry Rate}} x {{euaprov|Allowance Strike Price}} x N x ({{euaprov|Cost of Carry Delay}}/360).
where
where “N” = {{euaprov|Number of Allowances}} delivered by the {{euaprov|Delayed Delivery Date}} following a {{euaprov|Suspension Event}}.
N = {{euaprov|Number of Allowances}} delivered by the {{euaprov|Delayed Delivery Date}} following a {{euaprov|Suspension Event}}

Revision as of 15:59, 27 June 2022