Main Page: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) |
Amwelladmin (talk | contribs) |
||
Line 4: | Line 4: | ||
<center><small>.--oo[[Redirect - Oracle|0]]oo--.</small></center> | <center><small>.--oo[[Redirect - Oracle|0]]oo--.</small></center> | ||
===UBS users=== | ===UBS users=== | ||
Please contact me by [mailto:olly.buxton@ubs.com clicking here] for login details. Alternatively, you can find login details [https://teams.cc.cnet.ubs.net/sites/Global%20Financing%20Services%20Legal/GFS%20knowhow/ | Please contact me by [mailto:olly.buxton@ubs.com clicking here] for login details. Alternatively, you can find login details [https://teams.cc.cnet.ubs.net/sites/Global%20Financing%20Services%20Legal/GFS%20knowhow/Amwell%20Clear.aspx here]. | ||
The main feature of this site is our series of agreement "anatomies". These are section-by-section guides to common trading agreements and related documentation. These are constantly developing. | The main feature of this site is our series of agreement "anatomies". These are section-by-section guides to common trading agreements and related documentation. These are constantly developing. | ||
Line 26: | Line 26: | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ |
Revision as of 08:58, 23 July 2013
UBS users
Please contact me by clicking here for login details. Alternatively, you can find login details here.
The main feature of this site is our series of agreement "anatomies". These are section-by-section guides to common trading agreements and related documentation. These are constantly developing.
Anatomy™: AIFMD | CASS | COBS | Conference calls | Confis | CRR | CSA | EMIR | Equity Derivatives | FOA PCA | FUND | GMRA | GMSLA | ISDA | OSLA | PB | Swapclear | UCITS
Swap and Securities Lending Master Agreements
- ISDA Anatomy - a comparative anatomy of the 1992 ISDA and the 2002 ISDA.
- CSA Anatomy - an anatomy of the 1994 NY CSA.
- Equity Derivatives Anatomy - an anatomy of the 2002 ISDA Equity Derivatives Definitions.
- GMSLA Anatomy - an anatomy of the 2010 GMSLA.
- GMRA Anatomy - an anatomy of the Global Master Repurchase Agreement.
Commodities Master Agreements
- GTMA Anatomy - an anatomy of the Template:Gtma.
- EFET Anatomy - an anatomy of the EFET Master Agreement.
Regulatory Anatomies
- CASS Anatomy - an anatomy of the CASS Rules.
- BIPRU Anatomy - an anatomy of the BIPRU Rules.