Main Page: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) |
Amwelladmin (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
====Swap and Securities Lending Master Agreements==== | ====Swap and Securities Lending Master Agreements==== | ||
*[[ISDA Anatomy]] - a comparative anatomy of the {{1992ma}} and the {{2002ma}}. | *'''[[ISDA Anatomy]]''' - a comparative anatomy of the {{1992ma}} and the {{2002ma}}. | ||
*[[CSA Anatomy]] - an anatomy of the {{1994csa}}. | *'''[[CSA Anatomy]]''' - an anatomy of the {{1994csa}}. | ||
*[[Equity Derivatives Anatomy]] - an anatomy of the {{eqdefs}}. | *'''[[Equity Derivatives Anatomy]]''' - an anatomy of the {{eqdefs}}. | ||
*[[GMSLA Anatomy]] - an anatomy of the {{gmsla}}. | *'''[[GMSLA Anatomy]]''' - an anatomy of the {{gmsla}}. | ||
*[[GMRA Anatomy]] - an anatomy of the {{gmra}}. | *'''[[GMRA Anatomy]]''' - an anatomy of the {{gmra}}. | ||
====Commodities Master Agreements==== | ====Commodities Master Agreements==== | ||
*[[GTMA Anatomy]] - an anatomy of the {{gtma}} | *'''[[GTMA Anatomy]]''' - an anatomy of the {{gtma}} | '''[[EFET Anatomy]]''' - an anatomy of the {{efetma}} | ||
====Regulatory Anatomies==== | ====Regulatory Anatomies==== | ||
'''[[CASS Anatomy]]''' - an anatomy of the [[CASS Rules]] | '''[[COBS Anatomy]]''' - an anatomy of the [[COBS Rules]] | '''[[BIPRU Anatomy]]''' - an anatomy of the [[BIPRU Rules]]. | |||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Revision as of 10:15, 28 November 2013
UBS users
Please contact me by clicking here for login details. Alternatively, you can find login details here.
The main feature of this site is our series of agreement "anatomies". These are section-by-section guides to common trading agreements and related documentation. These are constantly developing.
Anatomy™: AIFMD | CASS | COBS | Conference calls | Confis | CRR | CSA | EMIR | Equity Derivatives | FOA PCA | FUND | GMRA | GMSLA | ISDA | OSLA | PB | Swapclear | UCITS
Swap and Securities Lending Master Agreements
- ISDA Anatomy - a comparative anatomy of the 1992 ISDA and the 2002 ISDA.
- CSA Anatomy - an anatomy of the 1994 NY CSA.
- Equity Derivatives Anatomy - an anatomy of the 2002 ISDA Equity Derivatives Definitions.
- GMSLA Anatomy - an anatomy of the 2010 GMSLA.
- GMRA Anatomy - an anatomy of the Global Master Repurchase Agreement.
Commodities Master Agreements
- GTMA Anatomy - an anatomy of the Template:Gtma | EFET Anatomy - an anatomy of the EFET Master Agreement
Regulatory Anatomies
CASS Anatomy - an anatomy of the CASS Rules | COBS Anatomy - an anatomy of the COBS Rules | BIPRU Anatomy - an anatomy of the BIPRU Rules.