Coin flip: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Created page with "{{a|devil|}}Per {{author|Nicholas Nassim Taleb}}’s {{br|The Black Swan: The Impact of the Highly Improbable}} You have a coin which, on the last 99 flips, had come up heads...." |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{a|devil|}}Per {{author|Nicholas | {{a|devil|}}Per {{author|Nassim Nicholas Taleb}}’s {{br|The Black Swan: The Impact of the Highly Improbable}} You have a coin which, on the last 99 flips, had come up heads. Assume it is a fair coin. What is the probability of it coming up tails on the 100th flip? | ||
---- | ---- | ||
The odds of a fair coin landing heads 99 times in a row is 0.5 * 10<sup>99</sup>, which is just shy of half a googol. If it takes ten minutes to flip a coin 100 times, it is likely to happen once in a period of several gazillion times the estimated life of the universe. So, the odds of a ''fair'' coin landing heads is, of course, 0.5. The odds that a coin which lands heads 99 times in a row *is fair* is as close to zero as doesn’t matter. | The odds of a fair coin landing heads 99 times in a row is 0.5 * 10<sup>99</sup>, which is just shy of half a googol. If it takes ten minutes to flip a coin 100 times, it is likely to happen once in a period of several gazillion times the estimated life of the universe. So, the odds of a ''fair'' coin landing heads is, of course, 0.5. The odds that a coin which lands heads 99 times in a row *is fair* is as close to zero as doesn’t matter. | ||
Line 6: | Line 6: | ||
{{sa}} | {{sa}} | ||
*[[ | *[[Lentil convexity]] | ||
*[[Fat tails]] | *[[Fat tails]] | ||
*[[In God we trust, all others must bring data]] | *[[In God we trust, all others must bring data]] |
Revision as of 13:32, 30 August 2020
|
Per Nassim Nicholas Taleb’s The Black Swan: The Impact of the Highly Improbable You have a coin which, on the last 99 flips, had come up heads. Assume it is a fair coin. What is the probability of it coming up tails on the 100th flip?
The odds of a fair coin landing heads 99 times in a row is 0.5 * 1099, which is just shy of half a googol. If it takes ten minutes to flip a coin 100 times, it is likely to happen once in a period of several gazillion times the estimated life of the universe. So, the odds of a fair coin landing heads is, of course, 0.5. The odds that a coin which lands heads 99 times in a row *is fair* is as close to zero as doesn’t matter.
Lesson: don’t trust assumptions. They make an “ass” out of “u” and —“mptions”.