UK Emissions Anatomy: Difference between revisions
Amwelladmin (talk | contribs) No edit summary |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{A|emissions|{{subtable|{{Emissions Allowance - FWMD}}}}}}Here is the JC’s latest [[Anatomy]]{{tm}}: [[ISDA]]’s emissions annex, which comes in at least two flavours: the original EU Emissions Annex, and the new, copycat, we absolutely-are-not-going-through-separation-anxiety, [[UK Emissions Allowances Anatomy]]. These Annexes are sort of add-ons to the {{commoddefs}}, which you access by adding a new Part with some elections to the Schedule to your {{isdama}}. You sort of get the sense it is a bit more of a moving feast, and a bit more hesitant, than {{icds}}’s usual work, which may be bloody-minded and pedantic, but is at least thorough, fulsome and rooted in some kind of logic, however perverse. This one — not so much. | ||
{{ | |||
Now that may well be partly our fault: we read this cold, without the benefit of having seen its evolution, and without much knowledge of the competing products (the [[International Emissions Trading Association]]’s master agreement, for example). We’ll maybe get on to that. | |||
The [[Emissions Annex]] is also special in that it is the creature of those permanently marginalised splinter group from {{icds}}, the {{carbonsquad}}. These quasi-fundamentalist drafting weirdos, with all their neo-{{isda92prov|First Method}}, {{tiwu}} nonsense don't often get a look in, but ISDA seems to have given them free rein here, and they have not wasted the opportunity. But working out which tracts of the annex are dangerous, extremist nonsense and which are practical allocations of risk in a new and [[sui generis]] asset class this is all part of the fun of it, frankly. | |||
Part [•]. '''{{ukaprov|UK Emissions Allowance Transactions}}''' <br> | |||
{{ukaprov|(a)}} '''{{ukaprov|Scope}}''' <br> | |||
{{ukaprov|(b)}} '''{{ukaprov|ISDA Definitions}}''' <br> | |||
{{ukaprov|(c)}} '''{{ukaprov|Multiple Delivery Dates}}''' <br> | |||
{{ukaprov|(d)}} '''{{ukaprov|Terms}}''' <br> | |||
:{{ukaprov|(d)(i)}} {{ukaprov|Physical Settlement}} | |||
::{{ukaprov|(d)(i)(1)}} {{ukaprov|Settlement}} | |||
::{{ukaprov|(d)(i)(2)}} {{ukaprov|Delivery}} | |||
::{{ukaprov|(d)(i)(3)}} {{ukaprov|Netting}} | |||
::{{ukaprov|(d)(i)(4)}} {{ukaprov|Settlement Disruption Event}} | |||
::{{ukaprov|(d)(i)(5)}} {{ukaprov|Suspension Event}} | |||
:{{ukaprov|(d)(ii)}} {{ukaprov|Failure to Deliver}} | |||
::{{ukaprov|(d)(ii)(1)}} {{ukaprov|Failure to Deliver by Delivering Party}} | |||
::{{ukaprov|(d)(ii)(2)}} {{ukaprov|Failure to Comply by Receiving Party}} | |||
::{{ukaprov|(d)(ii)(3)}} {{ukaprov|EEP Amount}} | |||
:{{ukaprov|(d)(iii)}} {{ukaprov|Partial Settlement}} | |||
:{{ukaprov|(d)(iv)}} {{ukaprov|Abandonment of Scheme}} | |||
:{{ukaprov|(d)(v)}} {{ukaprov|Invoicing}} | |||
:{{ukaprov|(d)(vi)}} {{ukaprov|Requirements under the Scheme}} | |||
:{{ukaprov|(d)(vii)}} {{ukaprov|No Encumbrances}} | |||
:{{ukaprov|(d)(viii)}} {{ukaprov|Value Added Taxes}} | |||
:{{ukaprov|(d)(ix)}} {{ukaprov|No Consequential Loss}} | |||
:{{ukaprov|(d)(x)}} {{ukaprov|Other Fees and Expenses}} | |||
:{{ukaprov|(d)(xi)}} {{ukaprov|Failure to Deliver (Alternative Method) - EEP Applicable}} | |||
:{{ukaprov|(d)(xii)}} {{ukaprov|Specified Holding Accounts and Modifications of Party’s Specified Holding Accounts}} | |||
{{ukaprov|(e)}} '''{{ukaprov|Defined Terms and Interpretation}}''' <br> | |||
{{ukaprov|Administrator Event}}<br> | |||
{{ukaprov|AUKA Allowance}} or {{ukaprov|AUK Allowance}}<br> | |||
{{ukaprov|Affected Allowance}}<br> | |||
{{ukaprov|Aircraft Operator}}<br> | |||
{{ukaprov|Allowance}}<br> | |||
{{ukaprov|Allowance Forward Transaction}}<br> | |||
{{ukaprov|Allowance Option Transaction}}<br> | |||
{{ukaprov|Allowances to be Delivered}}<br> | |||
{{ukaprov|Allowance Purchase Price}}<br> | |||
{{ukaprov|Allowance Shortfall}}<br> | |||
{{ukaprov|Allowance Strike Price}}<br> | |||
{{ukaprov|Allowance Type}}<br> | |||
{{ukaprov|Appropriate Source}}<br> | |||
{{ukaprov|Buyer}}<br> | |||
{{ukaprov|Buy-In}}<br> | |||
{{ukaprov|Buy-In Period}}<br> | |||
{{ukaprov|Calculation Agent}}<br> | |||
{{ukaprov|Call}}<br> | |||
{{ukaprov|Central Administrator}}<br> | |||
{{ukaprov|Central European Time}}<br> | |||
{{ukaprov|Close-out Cost of Carry Amount}}<br> | |||
{{ukaprov|Close-out Cost of Carry Delay}}<br> | |||
{{ukaprov|Close-out Cost of Carry Rate}}<br> | |||
{{ukaprov|Cost of Carry Amount}}<br> | |||
{{ukaprov|Cost of Carry Delay}}<br> | |||
{{ukaprov|Cost of Carry Rate}}<br> | |||
{{ukaprov|Deadline Shortfall}}<br> | |||
{{ukaprov|Delayed Delivery Date}}<br> | |||
{{ukaprov|Delayed Payment Date}}<br> | |||
{{ukaprov|Delivering Party}}<br> | |||
{{ukaprov|Delivering Party’s Delivery Business Day Location}}<br> | |||
{{ukaprov|Delivering Party’s Replacement Cost}}<br> | |||
{{ukaprov|Delivery Business Day}}<br> | |||
{{ukaprov|Delivery Date}}<br> | |||
{{ukaprov|Directive}}<br> | |||
{{ukaprov|DPRC Shortfall}}<br> | |||
{{ukaprov|EEP Amount}}<br> | |||
{{ukaprov|EEP Non-delivery}}<br> | |||
{{ukaprov|EEP Payment}}<br> | |||
{{ukaprov|EEP Risk Period}}<br> | |||
{{ukaprov|Encumbrance Loss Amount}}<br> | |||
{{ukaprov|End of Phase Reconciliation Deadline}}<br> | |||
{{ukaprov|UK}}<br> | |||
{{ukaprov|UK Allowance}}<br> | |||
{{ukaprov|UKTL}} or {{ukaprov|European Transaction Log}}<br> | |||
{{ukaprov|Excess Emissions Penalty}}/{{ukaprov|EEP}}<br> | |||
{{ukaprov|Expiration Date}}<br> | |||
{{ukaprov|Final Compliance Date}}<br> | |||
{{ukaprov|Final Delivery Date}}<br> | |||
{{ukaprov|Fourth Compliance Period}}<br> | |||
{{ukaprov|Holding Account}}<br> | |||
{{ukaprov|Indemnifiable EEP}}<br> | |||
{{ukaprov|Long-Stop Date}}<br> | |||
{{ukaprov|Member State}}<br> | |||
{{ukaprov|Multiple Exercise}}<br> | |||
{{ukaprov|National Administrator}}<br> | |||
{{ukaprov|No Encumbrance Obligation}}<br> | |||
{{ukaprov|Notice of Exercise}}<br> | |||
{{ukaprov|Number of Allowances}}<br> | |||
{{ukaprov|Number of Options}}<br> | |||
{{ukaprov|Operator}}<br> | |||
{{ukaprov|Option}}<br> | |||
{{ukaprov|Option Entitlement}}<br> | |||
{{ukaprov|Original Affected Party}}<br> | |||
{{ukaprov|Payment Date}}<br> | |||
{{ukaprov|Potential Exercise Date}}<br> | |||
{{ukaprov|Premium}}<br> | |||
{{ukaprov|Put}}<br> | |||
{{ukaprov|Receiving Party}}<br> | |||
{{ukaprov|Receiving Party’s Delivery Business Day Location}}<br> | |||
{{ukaprov|Receiving Party’s Replacement Cost}} <br> | |||
{{ukaprov|Reconciliation Deadline}}<br> | |||
{{ukaprov|Registries Regulation}}<br> | |||
{{ukaprov|Registry}}<br> | |||
{{ukaprov|Registry Operation}}<br> | |||
{{ukaprov|Relevant Authority}}<br> | |||
{{ukaprov|Relevant Registry}}<br> | |||
{{ukaprov|RPRC Shortfall}}<br> | |||
{{ukaprov|Scheme}}<br> | |||
{{ukaprov|Seller}}<br> | |||
{{ukaprov|Seller Business Day}}<br> | |||
{{ukaprov|Settlement Disruption Event}}<br> | |||
{{ukaprov|Shortfall}}<br> | |||
{{ukaprov|Specified Compliance Period}}<br> | |||
{{ukaprov|Specified Holding Account}}<br> | |||
{{ukaprov|Suspension Event}}<br> | |||
{{ukaprov|Trade Date}}<br> | |||
{{ukaprov|Third Compliance Period}}<br> | |||
{{ukaprov|Unauthorised Transfer}}<br> | |||
{{ukaprov|Undelivered Allowances}}<br> | |||
{{ukaprov|Union Registry}}<br> | |||
{{ukaprov|VAT}}<br> | |||
{{ukaprov|VAT Amount}}<br> | |||
{{ukaprov|VAT Invoice}}<br> | |||
{{ukaprov|VAT Jurisdiction}}<br> | |||
{{ukaprov|Written Confirmation}}<br> |
Revision as of 17:43, 31 January 2023
EU Emissions Allowance Transaction Annex to the 2005 ISDA Commodity Definitions
|
Here is the JC’s latest Anatomy™: ISDA’s emissions annex, which comes in at least two flavours: the original EU Emissions Annex, and the new, copycat, we absolutely-are-not-going-through-separation-anxiety, UK Emissions Allowances Anatomy. These Annexes are sort of add-ons to the 2005 ISDA Commodity Definitions, which you access by adding a new Part with some elections to the Schedule to your ISDA Master Agreement. You sort of get the sense it is a bit more of a moving feast, and a bit more hesitant, than ISDA’s crack drafting squad™’s usual work, which may be bloody-minded and pedantic, but is at least thorough, fulsome and rooted in some kind of logic, however perverse. This one — not so much.
Now that may well be partly our fault: we read this cold, without the benefit of having seen its evolution, and without much knowledge of the competing products (the International Emissions Trading Association’s master agreement, for example). We’ll maybe get on to that.
The Emissions Annex is also special in that it is the creature of those permanently marginalised splinter group from ISDA’s crack drafting squad™, the Carbon Squad™. These quasi-fundamentalist drafting weirdos, with all their neo-First Method, “and then I woke up and it was all just a dream” nonsense don't often get a look in, but ISDA seems to have given them free rein here, and they have not wasted the opportunity. But working out which tracts of the annex are dangerous, extremist nonsense and which are practical allocations of risk in a new and sui generis asset class this is all part of the fun of it, frankly.
Part [•]. UK Emissions Allowance Transactions
(a) Scope
(b) ISDA Definitions
(c) Multiple Delivery Dates
(d) Terms
- (d)(i) Physical Settlement
- (d)(ii) Failure to Deliver
- (d)(iii) Partial Settlement
- (d)(iv) Abandonment of Scheme
- (d)(v) Invoicing
- (d)(vi) Requirements under the Scheme
- (d)(vii) No Encumbrances
- (d)(viii) Value Added Taxes
- (d)(ix) No Consequential Loss
- (d)(x) Other Fees and Expenses
- (d)(xi) Failure to Deliver (Alternative Method) - EEP Applicable
- (d)(xii) Specified Holding Accounts and Modifications of Party’s Specified Holding Accounts
(e) Defined Terms and Interpretation
Administrator Event
AUKA Allowance or AUK Allowance
Affected Allowance
Aircraft Operator
Allowance
Allowance Forward Transaction
Allowance Option Transaction
Allowances to be Delivered
Allowance Purchase Price
Allowance Shortfall
Allowance Strike Price
Allowance Type
Appropriate Source
Buyer
Buy-In
Buy-In Period
Calculation Agent
Call
Central Administrator
Central European Time
Close-out Cost of Carry Amount
Close-out Cost of Carry Delay
Close-out Cost of Carry Rate
Cost of Carry Amount
Cost of Carry Delay
Cost of Carry Rate
Deadline Shortfall
Delayed Delivery Date
Delayed Payment Date
Delivering Party
Delivering Party’s Delivery Business Day Location
Delivering Party’s Replacement Cost
Delivery Business Day
Delivery Date
Directive
DPRC Shortfall
EEP Amount
EEP Non-delivery
EEP Payment
EEP Risk Period
Encumbrance Loss Amount
End of Phase Reconciliation Deadline
UK
UK Allowance
UKTL or European Transaction Log
Excess Emissions Penalty/EEP
Expiration Date
Final Compliance Date
Final Delivery Date
Fourth Compliance Period
Holding Account
Indemnifiable EEP
Long-Stop Date
Member State
Multiple Exercise
National Administrator
No Encumbrance Obligation
Notice of Exercise
Number of Allowances
Number of Options
Operator
Option
Option Entitlement
Original Affected Party
Payment Date
Potential Exercise Date
Premium
Put
Receiving Party
Receiving Party’s Delivery Business Day Location
Receiving Party’s Replacement Cost
Reconciliation Deadline
Registries Regulation
Registry
Registry Operation
Relevant Authority
Relevant Registry
RPRC Shortfall
Scheme
Seller
Seller Business Day
Settlement Disruption Event
Shortfall
Specified Compliance Period
Specified Holding Account
Suspension Event
Trade Date
Third Compliance Period
Unauthorised Transfer
Undelivered Allowances
Union Registry
VAT
VAT Amount
VAT Invoice
VAT Jurisdiction
Written Confirmation