User contributions for Amwelladmin
A user with 88,408 edits. Account created on 25 June 2012.
24 January 2020
- 22:5822:58, 24 January 2020 diff hist +48 N Valuation Time - NY CSA Provision Created page with "{{nycsaanat|Valuation Time|1994|Valuation Time}}" Tags: Mobile edit Mobile web edit
- 22:5722:57, 24 January 2020 diff hist +60 N Valuation Percentage - NY CSA Provision Created page with "{{nycsaanat|Valuation Percentage|1994|Valuation Percentage}}" Tags: Mobile edit Mobile web edit
- 22:5622:56, 24 January 2020 diff hist +48 N Valuation Date - NY CSA Provision Created page with "{{nycsaanat|Valuation Date|1994|Valuation Date}}" Tags: Mobile edit Mobile web edit
- 22:5422:54, 24 January 2020 diff hist +50 N Valuation Agent - NY CSA Provision Created page with "{{nycsaanat|Valuation Agent|1994|Valuation Agent}}" Tags: Mobile edit Mobile web edit
- 22:5122:51, 24 January 2020 diff hist +36 N Transfer - NY CSA Provision Created page with "{{nycsaanat|Transfer|1994|Transfer}}" Tags: Mobile edit Mobile web edit
- 22:4822:48, 24 January 2020 diff hist +38 N Threshold - NY CSA Provision Created page with "{{nycsaanat|Threshold|1994|Threshold}}" Tags: Mobile edit Mobile web edit
- 22:4222:42, 24 January 2020 diff hist +54 N Substitution Date - NY CSA Provision Created page with "{{nycsaanat|Substitution Date|1994|Substitution Date}}" Tags: Mobile edit Mobile web edit
- 22:4122:41, 24 January 2020 diff hist +70 N Substitute Credit Support - NY CSA Provision Created page with "{{nycsaanat|Substitute Credit Support|1994|Substitute Credit Support}}" Tags: Mobile edit Mobile web edit
- 22:4022:40, 24 January 2020 diff hist +58 N Specified Condition - NY CSA Provision Created page with "{{nycsaanat|Specified Condition|1994|Specified Condition}}" Tags: Mobile edit Mobile web edit
- 22:3922:39, 24 January 2020 diff hist +50 N Resolution Time - NY CSA Provision Created page with "{{nycsaanat|Resolution Time|1994|Resolution Time}}" Tags: Mobile edit Mobile web edit
- 22:3722:37, 24 January 2020 diff hist +56 N Recalculation Date - NY CSA Provision Created page with "{{nycsaanat|Recalculation Date|1994|Recalculation Date}}" Tags: Mobile edit Mobile web edit
- 22:3322:33, 24 January 2020 diff hist +62 N Posted Credit Support - NY CSA Provision Created page with "{{nycsaanat|Posted Credit Support|1994|Posted Credit Support}}" Tags: Mobile edit Mobile web edit
- 22:3222:32, 24 January 2020 diff hist +60 N Other Posted Support - NY CSA Provision Created page with "{{nycsaanat|Other Posted Support|1994|Other Posted Support}}" Tags: Mobile edit Mobile web edit
- 22:3122:31, 24 January 2020 diff hist +64 N Other Eligible Support - NY CSA Provision Created page with "{{nycsaanat|Other Eligible Support|1994|Other Eligible Support}}" Tags: Mobile edit Mobile web edit
- 22:2922:29, 24 January 2020 diff hist +42 N Obligations - NY CSA Provision Created page with "{{nycsaanat|Obligations|1994|Obligations}}" Tags: Mobile edit Mobile web edit
- 22:2822:28, 24 January 2020 diff hist +54 N Notification Time - NY CSA Provision Created page with "{{nycsaanat|Notification Time|1994|Notification Time}}" Tags: Mobile edit Mobile web edit
- 22:2622:26, 24 January 2020 diff hist +66 N Minimum Transfer Amount - NY CSA Provision Created page with "{{nycsaanat|Minimum Transfer Amount|1994|Minimum Transfer Amount}}" Tags: Mobile edit Mobile web edit
- 22:2422:24, 24 January 2020 diff hist +46 N Interest Rate - NY CSA Provision Created page with "{{nycsaanat|Interest Rate|1994|Interest Rate}}" Tags: Mobile edit Mobile web edit
- 22:2322:23, 24 January 2020 diff hist +56 N Local Business Day - NY CSA Provision Created page with "{{nycsaanat|Local Business Day|1994|Local Business Day}}" Tags: Mobile edit Mobile web edit
- 22:2222:22, 24 January 2020 diff hist +50 N Interest Period - NY CSA Provision Created page with "{{nycsaanat|Interest Period|1994|Interest Period}}" Tags: Mobile edit Mobile web edit
- 22:2022:20, 24 January 2020 diff hist +50 N Interest Amount - NY CSA Provision Created page with "{{nycsaanat|Interest Amount|1994|Interest Amount}}" Tags: Mobile edit Mobile web edit
- 22:1822:18, 24 January 2020 diff hist +56 N Independent Amount - NY CSA Provision Created page with "{{nycsaanat|Independent Amount|1994|Independent Amount}}" Tags: Mobile edit Mobile web edit
- 22:1622:16, 24 January 2020 diff hist +36 N Exposure - NY CSA Provision Created page with "{{nycsaanat|Exposure|1994|Exposure}}" Tags: Mobile edit Mobile web edit
- 19:4119:41, 24 January 2020 diff hist +66 N Eligible Credit Support - NY CSA Provision Created page with "{{nycsaanat|Eligible Credit Support|1994|Eligible Credit Support}}" Tags: Mobile edit Mobile web edit
- 19:4019:40, 24 January 2020 diff hist +58 N Eligible Collateral - NY CSA Provision Created page with "{{nycsaanat|Eligible Collateral|1994|Eligible Collateral}}" Tags: Mobile edit Mobile web edit
- 19:3919:39, 24 January 2020 diff hist +54 N Posted Collateral - NY CSA Provision Created page with "{{nycsaanat|Posted Collateral|1994|Posted Collateral}}" Tags: Mobile edit Mobile web edit
- 19:3819:38, 24 January 2020 diff hist +46 N Distributions - NY CSA Provision Created page with "{{nycsaanat|Distributions|1994|Distributions}}" Tags: Mobile edit Mobile web edit
- 19:3619:36, 24 January 2020 diff hist +50 N Disputing Party - NY CSA Provision Created page with "{{nycsaanat|Disputing Party|1994|Disputing Party}}" Tags: Mobile edit Mobile web edit
- 19:3619:36, 24 January 2020 diff hist +38 N Custodian - NY CSA Provision Created page with "{{nycsaanat|Custodian|1994|Custodian}}" Tags: Mobile edit Mobile web edit
- 19:3419:34, 24 January 2020 diff hist +62 N Credit Support Amount - NY CSA Provision Created page with "{{nycsaanat|Credit Support Amount|1994|Credit Support Amount}}" Tags: Mobile edit Mobile web edit
- 19:3319:33, 24 January 2020 diff hist +28 N Cash - NY CSA Provision Created page with "{{nycsaanat|Cash|1994|Cash}}" Tags: Mobile edit Mobile web edit
- 18:1318:13, 24 January 2020 diff hist +118 I’m not going to die in a ditch about it No edit summary
- 17:4317:43, 24 January 2020 diff hist +4 Template:1994csaspecific No edit summary current
- 17:4317:43, 24 January 2020 diff hist +115 N Template:1994csaspecific Created page with "{{subst:1995csaspecific}}"
- 17:4217:42, 24 January 2020 diff hist 0 Independent Amount - NY VM CSA Provision No edit summary
- 17:4217:42, 24 January 2020 diff hist +19 N Independent Amount - NY VM CSA Provision Created page with "{{1995csaspecific}}"
- 17:4017:40, 24 January 2020 diff hist +19 Independent Amount - CSA Provision No edit summary
- 17:3617:36, 24 January 2020 diff hist +1 Next following No edit summary
- 17:3517:35, 24 January 2020 diff hist +2 Next following No edit summary
- 17:3517:35, 24 January 2020 diff hist +4 Next following No edit summary
- 14:3514:35, 24 January 2020 diff hist +8 Hedge No edit summary
- 14:3214:32, 24 January 2020 diff hist +15 Template:Capsule delta-hedging No edit summary current
- 14:3114:31, 24 January 2020 diff hist +21 Hedge No edit summary
- 14:3014:30, 24 January 2020 diff hist +63 Template:Capsule delta-hedging No edit summary
- 14:2814:28, 24 January 2020 diff hist +27 N Delta-one-hedging Amwelladmin moved page Delta-one-hedging to Delta-hedging current Tag: New redirect
- 14:2814:28, 24 January 2020 diff hist 0 m Delta-hedging Amwelladmin moved page Delta-one-hedging to Delta-hedging
- 14:2514:25, 24 January 2020 diff hist +2,101 N Template:Capsule delta-hedging Created page with "In swap hedging, delta-hedging with a delta of one: that is, matching your hedge ''exactly'' to your swap obligation, and remaining market-neutral — or a..."
- 14:2414:24, 24 January 2020 diff hist −2,107 Delta-hedging Replaced content with "{{g}} {{capsule delta-hedging}}" Tag: Replaced
- 14:2414:24, 24 January 2020 diff hist +65 Delta-hedging No edit summary
- 14:1714:17, 24 January 2020 diff hist +2,073 N Delta-hedging Created page with "{{g}}In swap hedging, delta-hedging with a delta of one: that is, matching your hedge ''exactly'' to your swap obligation, and remaining market-neutral — or as m..."