Org chart: Difference between revisions

Jump to navigation Jump to search
6 bytes removed ,  22 November 2022
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{{a|hr|{{image|Org Chart|png}}}}{{quote|“What you see is all there is.
{{a|hr|{{image|Org Chart|png}}}}{{quote|What you see is all there is.
:— {{author|Daniel Kahneman}}}}
:— {{author|Daniel Kahneman}}}}
{{quote|Der Teufel mag im Detail stecken, aber Gott steckt in den Lücken.<br>''“The Devil may be in the detail, but God is in the gaps.”''
{{quote|Der Teufel mag im Detail stecken, aber Gott steckt in den Lücken.<br>''“The Devil may be in the detail, but God is in the gaps.”''

Navigation menu