Template:2002 ISDA Equity Derivatives Definitions Section 6 TOC: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) No edit summary |
Amwelladmin (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==={{eqderivprov|Valuation}}=== | ===Article {{eqderivprov|6}}. {{eqderivprov|Valuation}}=== | ||
{{2002 ISDA Equity Derivatives Definitions Section 6.1 TOC}} | {{2002 ISDA Equity Derivatives Definitions Section 6.1 TOC}} | ||
{{2002 ISDA Equity Derivatives Definitions Section 6.2 TOC}} | {{2002 ISDA Equity Derivatives Definitions Section 6.2 TOC}} | ||
{{2002 ISDA Equity Derivatives Definitions Section 6.3 TOC}} | {{2002 ISDA Equity Derivatives Definitions Section 6.3 TOC}} | ||
{{2002 ISDA Equity Derivatives Definitions Section 6.4 TOC}} | {{2002 ISDA Equity Derivatives Definitions Section 6.4 TOC}} | ||
{{2002 ISDA Equity Derivatives Definitions Section 6.5 TOC}} | {{2002 ISDA Equity Derivatives Definitions Section 6.5 TOC}} | ||
Line 11: | Line 8: | ||
{{2002 ISDA Equity Derivatives Definitions Section 6.7 TOC}} | {{2002 ISDA Equity Derivatives Definitions Section 6.7 TOC}} | ||
{{2002 ISDA Equity Derivatives Definitions Section 6.8 TOC}} | {{2002 ISDA Equity Derivatives Definitions Section 6.8 TOC}} | ||
Latest revision as of 17:34, 30 October 2012
Article 6. Valuation
Section 6.1. Valuation Time
Section 6.2. Valuation Date
Section 6.3. General Terms Relating to Market Disruption Events
- 6.3(a) Market Disruption Event
- 6.3(b) Trading Disruption
- 6.3(c) Exchange Disruption
- 6.3(d) Early Closure
Section 6.4. Disrupted Day
Section 6.5. Scheduled Valuation Date
Section 6.6. Consequences of Disrupted Days
Section 6.7. Averaging
- 6.7(a). Averaging Date
- 6.7(b). Settlement Price and Final Price
- 6.7(c). Averaging Date Disruption
- 6.7(d). Adjustments of the Exchange-traded Contract
- 6.7(e). Adjustments to Indices (Averaging)
Section 6.8. Futures Price Valuation
- 6.8(a) Valuation Date (Futures Price Valuation)
- 6.8(b) Additional definitions (Futures Price Valuation)
- 6.8(c) Settlement Price and Final Price (Futures Price Valuation)
- 6.8(d) Adjustments of the Exchange-traded Contract (Futures Price Valuation)
- 6.8(e) Non-Commencement or Discontinuance of the Exchange-traded Contract
- 6.8(f) Corrections of the Official Settlement Price