Template:2018 Pledge GMSLA Section 2 TOC: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Created page with "{{subst:2010 GMSLA Section 2 TOC}}" |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{pgmslaprov|2}}. '''{{pgmslaprov|Interpretation}}''' <br> | ||
:{{ | :{{pgmslaprov|2.1}} {{pgmslaprov|Definitions}} <br> | ||
::{{ | ::{{pgmslaprov|Act of Insolvency}} <br> | ||
::{{ | ::{{pgmslaprov|Agency Annex}} <br> | ||
::{{ | ::{{pgmslaprov|Alternative Collateral}} <br> | ||
::{{ | ::{{pgmslaprov|Applicable Law}} <br> | ||
::{{ | ::{{pgmslaprov|Automatic Early Termination}} <br> | ||
::{{ | ::{{pgmslaprov|Base Currency}} <br> | ||
::{{ | ::{{pgmslaprov|Business Day}} <br> | ||
::{{ | ::{{pgmslaprov|Buy In}} <br> | ||
::{{ | ::{{pgmslaprov|Cash Collateral}} <br> | ||
::{{ | ::{{pgmslaprov|Close of Business}} <br> | ||
::{{ | ::{{pgmslaprov|Collateral}} <br> | ||
::{{ | ::{{pgmslaprov|Defaulting Party}} <br> | ||
::{{ | ::{{pgmslaprov|Deliver}}y <br> | ||
::{{ | ::{{pgmslaprov|Designated Office}} <br> | ||
::{{ | ::{{pgmslaprov|Equivalent}} or {{pgmslaprov|equivalent to}} <br> | ||
::{{ | ::{{pgmslaprov|Income}} <br> | ||
::{{ | ::{{pgmslaprov|Income Record Date}} <br> | ||
::{{ | ::{{pgmslaprov|Letter of Credit}} <br> | ||
::{{ | ::{{pgmslaprov|Loaned Securities}} <br> | ||
::{{ | ::{{pgmslaprov|Margin}} <br> | ||
::{{ | ::{{pgmslaprov|Market Value}} <br> | ||
::{{ | ::{{pgmslaprov|Nominee}} <br> | ||
::{{ | ::{{pgmslaprov|Non Cash Collateral}} <br> | ||
::{{ | ::{{pgmslaprov|Non Defaulting Party}} <br> | ||
::{{ | ::{{pgmslaprov|Notification Time}} <br> | ||
::{{ | ::{{pgmslaprov|Parties}} <br> | ||
::{{ | ::{{pgmslaprov|Posted Collateral}} <br> | ||
::{{ | ::{{pgmslaprov|Reference Dealers}} <br> | ||
::{{ | ::{{pgmslaprov|Required Collateral Value}} <br> | ||
::{{ | ::{{pgmslaprov|Sales Tax}} <br> | ||
::{{ | ::{{pgmslaprov|Settlement Date}} <br> | ||
::{{ | ::{{pgmslaprov|Stamp Tax}} <br> | ||
::{{ | ::{{pgmslaprov|Tax}} <br> | ||
:{{ | :{{pgmslaprov|2.2}} {{pgmslaprov|Headings}} <br> | ||
:{{ | :{{pgmslaprov|2.3}} {{pgmslaprov|Market terminology}} <br> | ||
:{{ | :{{pgmslaprov|2.4}} {{pgmslaprov|Currency conversions}} <br> | ||
:{{ | :{{pgmslaprov|2.5}} <br> | ||
:{{ | :{{pgmslaprov|2.6}} {{pgmslaprov|Modifications etc. to legislation}} <br> |
Revision as of 15:10, 8 January 2022
- 2.1 Definitions
- Act of Insolvency
- Agency Annex
- Alternative Collateral
- Applicable Law
- Automatic Early Termination
- Base Currency
- Business Day
- Buy In
- Cash Collateral
- Close of Business
- Collateral
- Defaulting Party
- Delivery
- Designated Office
- Equivalent or equivalent to
- Income
- Income Record Date
- Letter of Credit
- Loaned Securities
- Margin
- Market Value
- Nominee
- Non Cash Collateral
- Non Defaulting Party
- Notification Time
- Parties
- Posted Collateral
- Reference Dealers
- Required Collateral Value
- Sales Tax
- Settlement Date
- Stamp Tax
- Tax
- Act of Insolvency
- 2.2 Headings
- 2.3 Market terminology
- 2.4 Currency conversions
- 2.5
- 2.6 Modifications etc. to legislation