Template:2002 ISDA Equity Derivatives Definitions Section 12.9(a) TOC: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) No edit summary |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{eqderivprov|12.9(a)}} '''{{eqderivprov|Additional Disruption Event definitions}}''':<br> | {{eqderivprov|12.9(a)}} '''{{eqderivprov|Additional Disruption Event definitions}}''':<br> | ||
:{{eqderivprov|12.9(a)(i)}} {{eqderivprov|Additional Disruption Event}} <br> | ::{{eqderivprov|12.9(a)(i)}} {{eqderivprov|Additional Disruption Event}} <br> | ||
:{{eqderivprov|12.9(a)(ii)}} {{eqderivprov|Change in Law}} <br> | ::{{eqderivprov|12.9(a)(ii)}} {{eqderivprov|Change in Law}} <br> | ||
:{{eqderivprov|12.9(a)(iii)}} {{eqderivprov|Failure to Deliver}} <br> | ::{{eqderivprov|12.9(a)(iii)}} {{eqderivprov|Failure to Deliver}} <br> | ||
:{{eqderivprov|12.9(a)(iv)}} {{eqderivprov|Insolvency Filing}} <br> | ::{{eqderivprov|12.9(a)(iv)}} {{eqderivprov|Insolvency Filing}} <br> | ||
:{{eqderivprov|12.9(a)(v)}} {{eqderivprov|Hedging Disruption}} <br> | ::{{eqderivprov|12.9(a)(v)}} {{eqderivprov|Hedging Disruption}} <br> | ||
:{{eqderivprov|12.9(a)(vi)}} {{eqderivprov|Increased Cost of Hedging}} <br> | ::{{eqderivprov|12.9(a)(vi)}} {{eqderivprov|Increased Cost of Hedging}} <br> | ||
:{{eqderivprov|12.9(a)(vii)}} {{eqderivprov|Loss of Stock Borrow}} <br> | ::{{eqderivprov|12.9(a)(vii)}} {{eqderivprov|Loss of Stock Borrow}} <br> | ||
:{{eqderivprov|12.9(a)(viii)}} {{eqderivprov|Increased Cost of Stock Borrow}} <br> | ::{{eqderivprov|12.9(a)(viii)}} {{eqderivprov|Increased Cost of Stock Borrow}} <br> | ||
:{{eqderivprov|12.9(a)(ix)}} {{eqderivprov|Hedging Party}} <br> | ::{{eqderivprov|12.9(a)(ix)}} {{eqderivprov|Hedging Party}} <br> | ||
:{{eqderivprov|12.9(a)(x)}} {{eqderivprov|Hedging Shares}} <br> | ::{{eqderivprov|12.9(a)(x)}} {{eqderivprov|Hedging Shares}} <br> | ||
:{{eqderivprov|12.9(a)(xi)}} {{eqderivprov|Lending Party}} <br> | ::{{eqderivprov|12.9(a)(xi)}} {{eqderivprov|Lending Party}} <br> | ||
:{{eqderivprov|12.9(a)(xii)}} {{eqderivprov|Non-Hedging Party}} <br> | ::{{eqderivprov|12.9(a)(xii)}} {{eqderivprov|Non-Hedging Party}} <br> | ||
:{{eqderivprov|12.9(a)(xiii)}} {{eqderivprov|Maximum Stock Loan Rate}} <br> | ::{{eqderivprov|12.9(a)(xiii)}} {{eqderivprov|Maximum Stock Loan Rate}} <br> | ||
:{{eqderivprov|12.9(a)(xiv)}} {{eqderivprov|Initial Stock Loan Rate}} <br> | ::{{eqderivprov|12.9(a)(xiv)}} {{eqderivprov|Initial Stock Loan Rate}} <br> | ||
:{{eqderivprov|12.9(a)(xv)}} {{eqderivprov|Price Adjustment}} <br> | ::{{eqderivprov|12.9(a)(xv)}} {{eqderivprov|Price Adjustment}} <br> |
Revision as of 14:54, 17 May 2022
12.9(a) Additional Disruption Event definitions:
- 12.9(a)(i) Additional Disruption Event
- 12.9(a)(ii) Change in Law
- 12.9(a)(iii) Failure to Deliver
- 12.9(a)(iv) Insolvency Filing
- 12.9(a)(v) Hedging Disruption
- 12.9(a)(vi) Increased Cost of Hedging
- 12.9(a)(vii) Loss of Stock Borrow
- 12.9(a)(viii) Increased Cost of Stock Borrow
- 12.9(a)(ix) Hedging Party
- 12.9(a)(x) Hedging Shares
- 12.9(a)(xi) Lending Party
- 12.9(a)(xii) Non-Hedging Party
- 12.9(a)(xiii) Maximum Stock Loan Rate
- 12.9(a)(xiv) Initial Stock Loan Rate
- 12.9(a)(xv) Price Adjustment
- 12.9(a)(i) Additional Disruption Event